TALBROS INTERNATIONAL PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Delhi on Feb 22, 1980.
Current Status of Talbros International Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 12,05,00,000 (Twelve Crore And Five Lakh Indian Rupees) and Paid Up Capital of ₹ 6,55,21,110 (Six Crore, Fiftyfive Lakh, Twentyone Thousand, One Hundred And Ten Indian Rupees).
There are 5 Directors associated with Talbros International Private Limited. They are: Vidur Talwar, Navin Juneja, Sajive Bhatia, Varun Talwar and Anuj Talwar.
There is one Signatory (Preeti Sharma) associated with Talbros International Private Limited.
As per the records of Ministry of Corporate Affairs (MCA), Talbros International Private Limited's last Annual General Meeting (AGM) was held on Sep 28, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Talbros International Private Limited is U31909HR1980PTC010226 and its Registration Number is 010226. Its Registered Address and Contact Email are '400 UDYOG VIHAR, PHASE III GURGAON HARYANA HR 122016 IN' and contact@qhtalbros.com respectively.
The information shown is as on Jan 4, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U31909HR1980PTC010226 |
---|---|
Company Name | TALBROS INTERNATIONAL PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Feb 22, 1980 |
RoC | RoC-Delhi |
Registration Number | 010226 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 12,05,00,000 (Twelve Crore And Five Lakh Indian Rupees) |
Paid Up Capital | ₹ 6,55,21,110 (Six Crore, Fiftyfive Lakh, Twentyone Thousand, One Hundred And Ten Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 28, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
VIDUR TALWAR | 0XX1XX4X | Aug 30, 2008 | - | View Director Details |
NAVIN JUNEJA | 0XX9XX2X | Jan 5, 2016 | - | View Director Details |
SAJIVE BHATIA | 0XX6XX5X | Jan 5, 2016 | - | View Director Details |
VARUN TALWAR | 0XX6XX8X | Jan 5, 2016 | - | View Director Details |
ANUJ TALWAR | 0XX2XX6X | Jan 5, 2016 | - | View Director Details |
Preeti Sharma | EXXPXX0XXR | May 2, 2016 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 10,04,00,000 (Ten Crore And Four Lakh Indian Rupees) | Aug 16, 2000 | - | CLOSED | |
₹ 38,07,962 (Thirtyeight Lakh, Seven Thousand, Nine Hundred And Sixtytwo Indian Rupees) | Movable property (not being pledge) | Dec 13, 2006 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 20, 2010 | - | CLOSED |
₹ 39,00,000 (Thirtynine Lakh Indian Rupees) | Mar 31, 2001 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Dec 9, 2010 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 31, 2004 | Feb 1, 2005 | CLOSED |
₹ 85,00,000 (Eightyfive Lakh Indian Rupees) | Book debts | Apr 10, 1996 | Oct 10, 1990 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Dec 9, 2010 | - | CLOSED |
₹ 1,36,29,000 (One Crore, Thirtysix Lakh And Twentynine Thousand Indian Rupees) | Immovable property or any interest therein | Jan 6, 1999 | Dec 15, 1999 | CLOSED |
₹ 22,62,547 (Twentytwo Lakh, Sixtytwo Thousand, Five Hundred And Fortyseven Indian Rupees) | Movable property (not being pledge) | Apr 16, 2007 | - | CLOSED |
₹ 46,20,000 (Fortysix Lakh And Twenty Thousand Indian Rupees) | Feb 16, 2000 | - | CLOSED | |
₹ 7,32,94,000 (Seven Crore, Thirtytwo Lakh And Ninetyfour Thousand Indian Rupees) | Feb 28, 1998 | - | CLOSED | |
₹ 17,57,20,000 (Seventeen Crore, Fiftyseven Lakh And Twenty Thousand Indian Rupees) | Immovable property or any interest therein | Jul 25, 2008 | - | CLOSED |
₹ 61,60,00,000 (Sixtyone Crore And Sixty Lakh Indian Rupees) | Nov 14, 2011 | Jun 5, 2015 | CLOSED | |
₹ 14,50,00,000 (Fourteen Crore And Fifty Lakh Indian Rupees) | May 9, 2012 | Oct 22, 2012 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 25, 2010 | Jul 27, 2010 | OPEN | |
₹ 6,74,100 (Six Lakh, Seventyfour Thousand And One Hundred Indian Rupees) | Movable property (not being pledge) | Dec 7, 1989 | - | CLOSED |
₹ 10,04,00,000 (Ten Crore And Four Lakh Indian Rupees) | Aug 16, 2000 | - | CLOSED | |
₹ 53,46,558 (Fiftythree Lakh, Fortysix Thousand, Five Hundred And Fiftyeight Indian Rupees) | Movable property (not being pledge) | Mar 8, 2007 | - | CLOSED |
₹ 29,37,584 (Twentynine Lakh, Thirtyseven Thousand, Five Hundred And Eightyfour Indian Rupees) | Movable property (not being pledge) | Jan 9, 2007 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Oct 10, 1990 | - | CLOSED | |
₹ 50,23,016 (Fifty Lakh, Twentythree Thousand And Sixteen Indian Rupees) | Sep 28, 2006 | Jan 11, 2007 | CLOSED | |
₹ 19,50,00,000 (Nineteen Crore And Fifty Lakh Indian Rupees) | Jan 6, 2014 | Jan 8, 2015 | OPEN | |
₹ 18,40,00,000 (Eighteen Crore And Forty Lakh Indian Rupees) | Aug 13, 2007 | Jul 25, 2008 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts | May 2, 2006 | Apr 26, 2011 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 4, 2014 | - | OPEN |
₹ 9,37,232 (Nine Lakh, Thirtyseven Thousand, Two Hundred And Thirtytwo Indian Rupees) | Movable property (not being pledge) | Apr 30, 2007 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 10, 1986 | Feb 27, 1998 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 20, 2013 | - | OPEN |
₹ 45,29,00,000 (Fortyfive Crore And Twentynine Lakh Indian Rupees) | Book debts | Jan 15, 2004 | Sep 24, 2010 | OPEN |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Jan 14, 2014 | Jul 14, 2014 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Jan 14, 2014 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Immovable property or any interest therein; Pledge of Shares | Jul 10, 2017 | - | OPEN |
The information shown is as on Jan 4, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'TALBROS INTERNATIONAL PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "TALBROS INTERNATIONAL PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: