SUTLEJ TEXTILES AND INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Jaipur on Jun 22, 2005.
Current Status of Sutlej Textiles And Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 50,00,00,000 (Fifty Crore Indian Rupees) and Paid Up Capital of ₹ 16,38,28,620 (Sixteen Crore, Thirtyeight Lakh, Twentyeight Thousand, Six Hundred And Twenty Indian Rupees).
There are 9 Directors associated with Sutlej Textiles And Industries Limited. They are: Amit Dalal, Umesh Kumar Khaitan, Chandra Shekhar Nopany, Rajan Arvind Dalal, Rajiv Kantikumar Podar, Sonu Halan Bhasin, Bipeen Yashwant Valame, Rohit Rajgopal Dhoot and Ashok Mittal.
There are 3 Signatories associated with Sutlej Textiles And Industries Limited. They are: Suresh Kumar Khandelia, Bipeen Yashwant Valame and Manoj Vinod Contractor.
As per the records of Ministry of Corporate Affairs (MCA), Sutlej Textiles And Industries Limited's last Annual General Meeting (AGM) was held on Aug 22, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Sutlej Textiles And Industries Limited is L17124RJ2005PLC020927 and its Registration Number is 020927. Its Registered Address and Contact Email are 'PACHPAHAR ROAD, BHAWANIMANDI JHALAWAR RJ 326502 IN' and hoffice@sutlejtextiles.com respectively.
The information shown is as on Jan 31, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17124RJ2005PLC020927 |
---|---|
Company Name | SUTLEJ TEXTILES AND INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Jun 22, 2005 |
RoC | RoC-Jaipur |
Registration Number | 020927 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 50,00,00,000 (Fifty Crore Indian Rupees) |
Paid Up Capital | ₹ 16,38,28,620 (Sixteen Crore, Thirtyeight Lakh, Twentyeight Thousand, Six Hundred And Twenty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 22, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
AMIT DALAL | 0XX9XX0X | Jun 1, 2006 | - | View Director Details |
UMESH KUMAR KHAITAN | 0XX8XX5X | Jun 1, 2006 | - | View Director Details |
CHANDRA SHEKHAR NOPANY | 0XX1XX8X | Sep 19, 2006 | - | View Director Details |
RAJAN ARVIND DALAL | 0XX4XX6X | Nov 19, 2008 | - | View Director Details |
RAJIV KANTIKUMAR PODAR | 0XX8XX7X | Jul 21, 2009 | - | View Director Details |
SONU HALAN BHASIN | 0XX7XX3X | May 7, 2015 | - | View Director Details |
BIPEEN YASHWANT VALAME | 0XX0XX1X | Feb 9, 2017 | - | View Director Details |
ROHIT RAJGOPAL DHOOT | 0XX1XX5X | Oct 25, 2017 | - | View Director Details |
ASHOK MITTAL | 0XX1XX7X | Feb 5, 2019 | - | View Director Details |
SURESH KUMAR KHANDELIA | AXXPXX4XXA | May 13, 2014 | - | View Signatory Details |
BIPEEN YASHWANT VALAME | AXXPXX9XXH | Nov 8, 2016 | - | View Signatory Details |
MANOJ VINOD CONTRACTOR | AXXPXX1XXE | Oct 25, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Motor Vehicle (Hypothecation); Immovable property or any interest therein; Movable property (not being pledge) | Aug 4, 2015 | Mar 28, 2016 | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Sep 13, 2006 | - | CLOSED | |
₹ 25,25,00,000 (Twentyfive Crore And Twentyfive Lakh Indian Rupees) | Sep 12, 2006 | May 19, 2007 | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Aug 13, 2008 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Apr 8, 2010 | Dec 14, 2010 | CLOSED | |
₹ 66,00,000 (Sixtysix Lakh Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | May 19, 2007 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Jan 20, 2007 | May 19, 2007 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Dec 28, 2007 | Dec 5, 2011 | OPEN | |
₹ 1,88,00,000 (One Crore And Eightyeight Lakh Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | May 19, 2007 | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 19, 2014 | - | CLOSED |
₹ 8,70,00,000 (Eight Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | May 19, 2007 | CLOSED |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 4, 2006 | - | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Book debts | Sep 13, 2006 | Jan 9, 2007 | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Dec 28, 2007 | Dec 5, 2011 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Aug 27, 2015 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sep 13, 2006 | - | CLOSED | |
₹ 89,00,000 (Eightynine Lakh Indian Rupees) | Nov 27, 2006 | May 19, 2007 | CLOSED | |
₹ 105,00,00,000 (One Hundred Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 27, 2015 | Mar 28, 2016 | OPEN |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Book debts | Sep 13, 2006 | Jan 9, 2007 | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Mar 23, 2010 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 14, 2010 | May 27, 2016 | OPEN |
₹ 3,34,00,000 (Three Crore And Thirtyfour Lakh Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | May 19, 2007 | CLOSED |
₹ 13,40,00,000 (Thirteen Crore And Forty Lakh Indian Rupees) | Nov 15, 2006 | Nov 22, 2010 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 6, 2006 | - | CLOSED |
₹ 45,85,00,000 (Fortyfive Crore And Eightyfive Lakh Indian Rupees) | Sep 13, 2006 | Jan 9, 2007 | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Book debts | Sep 13, 2006 | Jan 9, 2007 | CLOSED |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | - | CLOSED |
₹ 27,00,00,000 (Twentyseven Crore Indian Rupees) | Sep 13, 2006 | Jan 9, 2007 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Dec 28, 2007 | Dec 5, 2011 | OPEN | |
₹ 5,75,00,000 (Five Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | May 19, 2007 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Sep 13, 2006 | Jan 9, 2007 | CLOSED | |
₹ 45,85,00,000 (Fortyfive Crore And Eightyfive Lakh Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | Jan 9, 2007 | CLOSED |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Immovable property or any interest therein | Aug 17, 2006 | May 19, 2007 | CLOSED |
₹ 19,00,00,000 (Nineteen Crore Indian Rupees) | Dec 28, 2007 | Feb 18, 2009 | OPEN | |
₹ 1,21,00,000 (One Crore And Twentyone Lakh Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | May 19, 2007 | CLOSED |
₹ 7,42,00,000 (Seven Crore And Fortytwo Lakh Indian Rupees) | Movable property (not being pledge) | Nov 3, 2015 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Sep 13, 2006 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Sep 13, 2006 | - | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Sep 12, 2006 | May 19, 2007 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Sep 13, 2006 | - | CLOSED | |
₹ 7,07,00,000 (Seven Crore And Seven Lakh Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 28, 2007 | Feb 18, 2009 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 14, 2010 | - | CLOSED |
₹ 12,10,00,000 (Twelve Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | May 19, 2007 | CLOSED |
₹ 49,00,00,000 (Fortynine Crore Indian Rupees) | Nov 22, 2006 | May 19, 2007 | CLOSED | |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Sep 21, 2006 | May 19, 2007 | CLOSED | |
₹ 5,40,00,000 (Five Crore And Forty Lakh Indian Rupees) | Sep 13, 2006 | May 19, 2007 | CLOSED | |
₹ 13,25,00,000 (Thirteen Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Sep 12, 2006 | May 19, 2007 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Dec 28, 2007 | Feb 18, 2009 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 28, 2007 | - | OPEN |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | May 19, 2007 | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | May 16, 2007 | Feb 19, 2008 | CLOSED | |
₹ 4,45,00,000 (Four Crore And Fortyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 30, 2015 | - | CLOSED |
₹ 14,40,00,000 (Fourteen Crore And Forty Lakh Indian Rupees) | Sep 12, 2006 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | May 19, 2007 | CLOSED |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Sep 13, 2006 | - | OPEN | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | May 19, 2007 | CLOSED |
₹ 24,50,00,000 (Twentyfour Crore And Fifty Lakh Indian Rupees) | Book debts | Sep 12, 2006 | May 19, 2007 | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Feb 18, 2009 | Mar 26, 2013 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 13, 2015 | Mar 28, 2016 | OPEN |
₹ 3,45,00,000 (Three Crore And Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | - | CLOSED |
₹ 1,15,00,000 (One Crore And Fifteen Lakh Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | May 19, 2007 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 20, 2009 | - | CLOSED |
₹ 20,30,00,000 (Twenty Crore And Thirty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 16, 2007 | - | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Sep 13, 2006 | - | CLOSED | |
₹ 38,00,00,000 (Thirtyeight Crore Indian Rupees) | Sep 13, 2006 | - | CLOSED | |
₹ 2,35,00,000 (Two Crore And Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | May 19, 2007 | CLOSED |
₹ 7,80,00,000 (Seven Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | May 19, 2007 | CLOSED |
₹ 24,50,00,000 (Twentyfour Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 17, 2006 | May 19, 2007 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Sep 13, 2006 | Jan 9, 2007 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 24, 2009 | - | CLOSED |
₹ 182,50,00,000 (One Hundred Eightytwo Crore And Fifty Lakh Indian Rupees) | Book debts | Sep 12, 2006 | Jul 3, 2013 | OPEN |
₹ 41,75,00,000 (Fortyone Crore And Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Sep 28, 2016 | - | OPEN |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Aug 17, 2006 | Sep 19, 2016 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Feb 18, 2009 | Nov 23, 2010 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Dec 2, 2006 | Sep 19, 2016 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Oct 9, 2014 | Sep 19, 2016 | CLOSED |
₹ 23,25,00,000 (Twentythree Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Nov 23, 2010 | Sep 19, 2016 | CLOSED |
₹ 67,00,00,000 (Sixtyseven Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Dec 5, 2011 | Sep 19, 2016 | OPEN |
₹ 66,50,00,000 (Sixtysix Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Jan 1, 2015 | Sep 19, 2016 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Jun 30, 2014 | Sep 19, 2016 | OPEN |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Jan 11, 2016 | Sep 19, 2016 | OPEN |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Dec 15, 2015 | Sep 19, 2016 | OPEN |
₹ 131,00,00,000 (One Hundred Thirtyone Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Apr 4, 2014 | Sep 19, 2016 | OPEN |
₹ 52,00,00,000 (Fiftytwo Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Sep 3, 2011 | Sep 19, 2016 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 29, 2015 | - | CLOSED |
₹ 8,75,00,000 (Eight Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Sep 13, 2006 | Sep 19, 2016 | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Jan 20, 2007 | Sep 19, 2016 | CLOSED |
₹ 49,00,00,000 (Fortynine Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Sep 21, 2006 | Sep 19, 2016 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge | Jul 31, 2017 | - | OPEN |
₹ 3,20,00,000 (Three Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Jan 20, 2007 | Sep 19, 2016 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | May 25, 2007 | Sep 19, 2016 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Feb 27, 2015 | Sep 28, 2015 | CLOSED | |
₹ 13,50,00,000 (Thirteen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Sep 21, 2006 | Sep 19, 2016 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Dec 28, 2007 | Apr 30, 2018 | OPEN |
₹ 275,00,00,000 (Two Hundred Seventyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 28, 2007 | Apr 30, 2018 | OPEN |
₹ 225,00,00,000 (Two Hundred Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Dec 28, 2007 | Apr 30, 2018 | OPEN |
₹ 225,00,00,000 (Two Hundred Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Dec 28, 2007 | Apr 30, 2018 | OPEN |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | May 15, 2007 | Sep 19, 2016 | CLOSED |
₹ 52,00,00,000 (Fiftytwo Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Jul 4, 2007 | Sep 19, 2016 | CLOSED |
₹ 68,00,00,000 (Sixtyeight Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Feb 12, 2007 | Sep 19, 2016 | CLOSED |
₹ 41,00,00,000 (Fortyone Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Nov 10, 2006 | Sep 19, 2016 | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Detailed in Memorandum of Entry dated 24.12.2018 | Feb 26, 2018 | Dec 24, 2018 | OPEN |
₹ 130,00,00,000 (One Hundred Thirty Crore Indian Rupees) | Movable property (not being pledge); Plant & Machinery and other movable assets | Mar 7, 2019 | - | OPEN |
₹ 67,60,00,000 (Sixtyseven Crore And Sixty Lakh Indian Rupees) | Movable property (not being pledge); Plant & Machinery and other movable assets | Mar 15, 2019 | - | OPEN |
₹ 64,00,00,000 (Sixtyfour Crore Indian Rupees) | Movable property (not being pledge); Plant & Machinery and other movable assets | May 20, 2019 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 20, 2009 | Jan 15, 2016 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge); As per Schedule III - Suppl. Deed of Hypothecation | Sep 28, 2015 | Oct 4, 2018 | CLOSED |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Book debts; insurance contracts, receivable, current assets | Feb 17, 2016 | Oct 7, 2019 | OPEN |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); DEPOSIT OF TITLE DEEDS | Dec 8, 2009 | Sep 19, 2016 | CLOSED |
The information shown is as on Jan 31, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SUTLEJ TEXTILES AND INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SUTLEJ TEXTILES AND INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: