SURYA PHARMACEUTICAL LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Mar 25, 1992.
Current Status of Surya Pharmaceutical Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 100,00,00,000 (One Hundred Crore Indian Rupees) and Paid Up Capital of ₹ 20,27,52,380 (Twenty Crore, Twentyseven Lakh, Fiftytwo Thousand, Three Hundred And Eighty Indian Rupees).
There are 3 Directors associated with Surya Pharmaceutical Limited. They are: Rajiv Goyal, Alka Goyal and Jasvinder Singh.
There is one Signatory (Bharat Bhushan Jain) associated with Surya Pharmaceutical Limited.
As per the records of Ministry of Corporate Affairs (MCA), Surya Pharmaceutical Limited's last Annual General Meeting (AGM) was held on Sep 29, 2014, and the date of lastest Balance Sheet is Mar 31, 2014.
Corporate Identification Number (CIN) of Surya Pharmaceutical Limited is L24232DL1992PLC227186 and its Registration Number is 227186. Its Registered Address and Contact Email are '1596 , 1ST FLOOR BHAGIRATH PALACE , CHANDNI CHOWNK DELHI DL 110006 IN' and secretarial@suryapharma.com respectively.
The information shown is as on Feb 1, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24232DL1992PLC227186 |
---|---|
Company Name | SURYA PHARMACEUTICAL LIMITED |
Company Status | Active |
Date of Incorporation | Mar 25, 1992 |
RoC | RoC-Delhi |
Registration Number | 227186 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 100,00,00,000 (One Hundred Crore Indian Rupees) |
Paid Up Capital | ₹ 20,27,52,380 (Twenty Crore, Twentyseven Lakh, Fiftytwo Thousand, Three Hundred And Eighty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 29, 2014 |
Date of Latest Balance Sheet | Mar 31, 2014 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAJIV GOYAL | 0XX1XX8X | Mar 25, 1992 | - | View Director Details |
ALKA GOYAL | 0XX1XX2X | Aug 24, 1996 | - | View Director Details |
JASVINDER SINGH | 0XX1XX0X | Oct 10, 2013 | - | View Director Details |
BHARAT BHUSHAN JAIN | AXXPXX5XXQ | Jun 16, 2012 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 105,00,00,000 (One Hundred Five Crore Indian Rupees) | Dec 11, 2010 | - | OPEN | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Movable property (not being pledge) | Nov 30, 2007 | - | CLOSED |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 26, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Apr 30, 2011 | - | OPEN | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 24, 1999 | Dec 18, 2002 | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | May 7, 2007 | Feb 26, 2009 | CLOSED | |
₹ 46,00,00,000 (Fortysix Crore Indian Rupees) | Aug 29, 2011 | - | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jul 16, 2010 | Dec 31, 2013 | OPEN | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 10, 2010 | - | CLOSED |
₹ 19,38,00,000 (Nineteen Crore And Thirtyeight Lakh Indian Rupees) | Oct 1, 2004 | - | CLOSED | |
₹ 3,68,00,000 (Three Crore And Sixtyeight Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 29, 1997 | Dec 18, 2002 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Aug 10, 2010 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Dec 29, 2008 | Feb 26, 2009 | OPEN | |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Dec 31, 2010 | - | CLOSED |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Feb 5, 2008 | Dec 31, 2013 | OPEN | |
₹ 25,52,00,000 (Twentyfive Crore And Fiftytwo Lakh Indian Rupees) | May 16, 2005 | Jul 3, 2007 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Sep 5, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | May 16, 2008 | Feb 26, 2009 | OPEN | |
₹ 46,00,00,000 (Fortysix Crore Indian Rupees) | Jan 20, 2010 | Mar 29, 2011 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts | May 11, 2004 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 23, 1997 | Dec 18, 2002 | CLOSED |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Jan 25, 2006 | Aug 23, 2007 | CLOSED | |
₹ 163,00,00,000 (One Hundred Sixtythree Crore Indian Rupees) | Aug 1, 2009 | Dec 29, 2010 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | Nov 2, 2011 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 20, 2008 | - | CLOSED |
₹ 26,62,00,000 (Twentysix Crore And Sixtytwo Lakh Indian Rupees) | Nov 26, 2009 | - | CLOSED | |
₹ 18,76,00,000 (Eighteen Crore And Seventysix Lakh Indian Rupees) | May 16, 2005 | May 16, 2005 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Dec 4, 2008 | Aug 3, 2009 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 27, 2011 | - | OPEN | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein | Jul 12, 2011 | - | OPEN |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Dec 13, 2010 | Nov 16, 2011 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jan 21, 2009 | - | OPEN | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Nov 12, 2008 | Mar 26, 2014 | OPEN | |
₹ 112,60,00,000 (One Hundred Twelve Crore And Sixty Lakh Indian Rupees) | Feb 14, 2006 | Mar 3, 2007 | CLOSED | |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Movable property (not being pledge) | Sep 23, 2009 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | May 8, 2008 | - | CLOSED |
₹ 59,52,00,000 (Fiftynine Crore And Fiftytwo Lakh Indian Rupees) | Jan 29, 2003 | Dec 14, 2006 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jan 19, 2011 | Dec 31, 2013 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jul 30, 2010 | - | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Aug 22, 2003 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 27, 2011 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Feb 7, 2005 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Oct 13, 2004 | Mar 26, 2014 | OPEN | |
₹ 105,00,00,000 (One Hundred Five Crore Indian Rupees) | Book debts | Mar 21, 2011 | - | OPEN |
₹ 26,00,00,000 (Twentysix Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 12, 2008 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 13, 1997 | Jun 20, 2003 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 23, 2008 | Dec 31, 2013 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | Jan 5, 2012 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Sep 22, 2008 | Feb 26, 2009 | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Sep 20, 2007 | Mar 26, 2014 | OPEN | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 26, 2009 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts | Sep 12, 2011 | - | OPEN |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 7, 2006 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | May 26, 2009 | Feb 14, 2012 | OPEN | |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Sep 19, 2011 | Dec 23, 2011 | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Dec 26, 2009 | - | CLOSED | |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Sep 30, 2005 | May 19, 2007 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Aug 23, 2007 | Feb 26, 2009 | CLOSED | |
₹ 23,69,00,000 (Twentythree Crore And Sixtynine Lakh Indian Rupees) | Jan 25, 2006 | Dec 23, 2008 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Sep 13, 2005 | - | CLOSED |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Sep 30, 2005 | May 19, 2007 | CLOSED | |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Sep 30, 2005 | May 19, 2007 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jun 12, 2010 | - | CLOSED | |
₹ 43,00,00,000 (Fortythree Crore Indian Rupees) | Sep 7, 2007 | Jan 10, 2008 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 19, 2009 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Mar 3, 2010 | Aug 10, 2010 | OPEN | |
₹ 54,32,00,000 (Fiftyfour Crore And Thirtytwo Lakh Indian Rupees) | Book debts | Jan 24, 2008 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 14, 2012 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Feb 5, 2009 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Feb 3, 2010 | Dec 31, 2013 | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Mar 9, 2005 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Jul 4, 2008 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 19, 1998 | Dec 18, 2002 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 1, 2010 | - | CLOSED |
₹ 135,99,00,000 (One Hundred Thirtyfive Crore And Ninetynine Lakh Indian Rupees) | Book debts | Dec 31, 2012 | - | OPEN |
₹ 546,44,00,000 (Five Hundred Fortysix Crore And Fortyfour Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Feb 27, 2013 | - | OPEN |
₹ 310,10,00,000 (Three Hundred Ten Crore And Ten Lakh Indian Rupees) | May 16, 2008 | Nov 26, 2009 | CLOSED | |
₹ 450,60,00,000 (Four Hundred Fifty Crore And Sixty Lakh Indian Rupees) | Book debts | Nov 3, 2010 | - | OPEN |
₹ 1,100,00,00,000 (One Thousand One Hundred Crore Indian Rupees) | Sep 15, 2007 | Jan 5, 2013 | OPEN | |
₹ 1,244,60,00,000 (One Thousand Two Hundred Fortyfour Crore And Sixty Lakh Indian Rupees) | Mar 25, 2011 | Sep 4, 2012 | OPEN |
The information shown is as on Feb 1, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SURYA PHARMACEUTICAL LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SURYA PHARMACEUTICAL LIMITED" in your websites (or) blogs.
Copy URL below: