SURANA INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chennai on Mar 25, 1991.
Current Status of Surana Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 70,00,00,000 (Seventy Crore Indian Rupees) and Paid Up Capital of ₹ 50,91,06,490 (Fifty Crore, Ninetyone Lakh, Six Thousand, Four Hundred And Ninety Indian Rupees).
There are 5 Directors associated with Surana Industries Limited. They are: Dineshchand Surana, Venkatasubramanian Subramanian, Babu Srinivasan, Rajesh Kumar Gupta and Agnes Roselind Joseph.
There is one Signatory (Muthuswamy Alagarswamy) associated with Surana Industries Limited.
As per the records of Ministry of Corporate Affairs (MCA), Surana Industries Limited's last Annual General Meeting (AGM) was held on Sep 22, 2017, and the date of lastest Balance Sheet is Mar 31, 2017.
Corporate Identification Number (CIN) of Surana Industries Limited is L27104TN1991PLC020533 and its Registration Number is 020533. Its Registered Address and Contact Email are 'F67, 68 & 69, Sipcot Industrial Complex Gummudipoondi Gummudipoondi Thiruvallur TN 601201 IN' and secretarial@suranaind.com respectively.
The information shown is as on Jan 26, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L27104TN1991PLC020533 |
---|---|
Company Name | SURANA INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Mar 25, 1991 |
RoC | RoC-Chennai |
Registration Number | 020533 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 70,00,00,000 (Seventy Crore Indian Rupees) |
Paid Up Capital | ₹ 50,91,06,490 (Fifty Crore, Ninetyone Lakh, Six Thousand, Four Hundred And Ninety Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 22, 2017 |
Date of Latest Balance Sheet | Mar 31, 2017 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
DINESHCHAND SURANA | 0XX0XX3X | Aug 5, 2000 | - | View Director Details |
VENKATASUBRAMANIAN SUBRAMANIAN | 0XX5XX4X | Jul 18, 2014 | - | View Director Details |
BABU SRINIVASAN | 0XX0XX6X | May 15, 2015 | - | View Director Details |
RAJESH KUMAR GUPTA | 0XX8XX9X | Jun 30, 2015 | - | View Director Details |
AGNES ROSELIND JOSEPH | 0XX0XX6X | Jun 1, 2016 | - | View Director Details |
MUTHUSWAMY ALAGARSWAMY | AXXPXX7XXB | Jun 13, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Aug 5, 2006 | Aug 31, 2006 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jun 15, 2005 | Aug 31, 2006 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 28, 2009 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 31, 2012 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 11, 2011 | - | CLOSED |
₹ 43,92,00,000 (Fortythree Crore And Ninetytwo Lakh Indian Rupees) | Book debts | Apr 29, 2005 | Mar 30, 2009 | CLOSED |
₹ 37,35,00,000 (Thirtyseven Crore And Thirtyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 21, 2013 | - | OPEN |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Book debts | Mar 19, 2011 | - | CLOSED |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Apr 27, 2001 | May 8, 2001 | CLOSED | |
₹ 190,00,00,000 (One Hundred Ninety Crore Indian Rupees) | Book debts | Dec 22, 1999 | Jun 20, 2009 | CLOSED |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 30, 2011 | - | CLOSED |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 7, 2013 | - | OPEN |
₹ 31,00,00,000 (Thirtyone Crore Indian Rupees) | Jun 16, 2008 | Jul 18, 2008 | CLOSED | |
₹ 20,12,00,000 (Twenty Crore And Twelve Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 31, 2014 | - | OPEN |
₹ 98,00,00,000 (Ninetyeight Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 29, 2012 | - | CLOSED |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 30, 2014 | - | OPEN |
₹ 43,12,00,000 (Fortythree Crore And Twelve Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 6, 2011 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Oct 20, 2006 | Dec 13, 2006 | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 26, 2008 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Nov 26, 1998 | Jan 7, 2000 | CLOSED | |
₹ 8,50,00,000 (Eight Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 12, 2008 | - | CLOSED |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 5, 2007 | - | CLOSED |
₹ 28,90,00,000 (Twentyeight Crore And Ninety Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 20, 2011 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Aug 10, 2005 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 27, 2013 | - | OPEN |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Dec 5, 2005 | - | CLOSED | |
₹ 54,00,00,000 (Fiftyfour Crore Indian Rupees) | Dec 22, 2006 | Dec 4, 2008 | CLOSED | |
₹ 26,50,00,000 (Twentysix Crore And Fifty Lakh Indian Rupees) | Jul 4, 2009 | Jun 25, 2011 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 16, 2012 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 30, 2006 | - | CLOSED |
₹ 124,00,00,000 (One Hundred Twentyfour Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 30, 2013 | - | CLOSED |
₹ 33,00,00,000 (Thirtythree Crore Indian Rupees) | Sep 28, 2005 | Feb 6, 2007 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Sep 15, 2006 | Dec 13, 2006 | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 26, 2012 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 13, 2006 | - | OPEN |
₹ 24,17,00,000 (Twentyfour Crore And Seventeen Lakh Indian Rupees) | Feb 4, 2011 | - | OPEN | |
₹ 111,28,00,000 (One Hundred Eleven Crore And Twentyeight Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 9, 2012 | - | CLOSED |
₹ 64,00,00,000 (Sixtyfour Crore Indian Rupees) | Dec 5, 2005 | Aug 31, 2006 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 14, 2012 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | May 19, 2011 | - | CLOSED |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Feb 4, 2005 | Mar 2, 2007 | CLOSED | |
₹ 56,00,00,000 (Fiftysix Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 28, 2013 | - | OPEN |
₹ 21,55,00,000 (Twentyone Crore And Fiftyfive Lakh Indian Rupees) | Nov 22, 1999 | Jun 19, 2002 | CLOSED | |
₹ 6,66,00,000 (Six Crore And Sixtysix Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 5, 2008 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Dec 13, 2006 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Mar 2, 1995 | Aug 19, 1995 | CLOSED | |
₹ 190,00,00,000 (One Hundred Ninety Crore Indian Rupees) | Mar 30, 2013 | Dec 30, 2013 | OPEN | |
₹ 47,94,00,000 (Fortyseven Crore And Ninetyfour Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 30, 2015 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | May 20, 2011 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 22, 2006 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 5, 2008 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 12, 2012 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 20, 2006 | Dec 13, 2006 | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Dec 13, 2006 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 9, 2009 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 18, 2012 | - | CLOSED |
₹ 5,69,00,000 (Five Crore And Sixtynine Lakh Indian Rupees) | Apr 13, 2002 | Aug 21, 2007 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | Apr 24, 2008 | - | CLOSED |
₹ 24,50,00,000 (Twentyfour Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 24, 2009 | - | CLOSED |
₹ 20,50,00,000 (Twenty Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 31, 2012 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 1, 2013 | - | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Mar 30, 2000 | Jul 20, 2000 | CLOSED | |
₹ 17,50,00,000 (Seventeen Crore And Fifty Lakh Indian Rupees) | Dec 16, 2005 | Sep 6, 2007 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 19, 2009 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 18, 2010 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Aug 3, 2007 | Sep 19, 2007 | CLOSED | |
₹ 76,35,00,000 (Seventysix Crore And Thirtyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 30, 2013 | - | OPEN |
₹ 133,49,00,000 (One Hundred Thirtythree Crore And Fortynine Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 10, 2014 | - | OPEN |
₹ 67,67,00,000 (Sixtyseven Crore And Sixtyseven Lakh Indian Rupees) | Oct 25, 2012 | Dec 30, 2013 | OPEN | |
₹ 135,03,00,000 (One Hundred Thirtyfive Crore And Three Lakh Indian Rupees) | Jun 10, 2011 | Dec 30, 2013 | OPEN | |
₹ 1,330,74,00,000 (One Thousand Three Hundred Thirty Crore And Seventyfour Lakh Indian Rupees) | Jun 17, 2010 | Jun 16, 2014 | OPEN | |
₹ 59,49,00,000 (Fiftynine Crore And Fortynine Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 28, 2015 | - | OPEN |
₹ 107,53,00,000 (One Hundred Seven Crore And Fiftythree Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 30, 2013 | - | OPEN |
The information shown is as on Jan 26, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SURANA INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SURANA INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: