SURANA ASSOCIATES PVT LTD is a Private Company limited by Shares. It is registered with Registrar of Companies, Kolkata on Dec 7, 1987.
Current Status of Surana Associates Pvt Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 5,00,000 (Five Lakh Indian Rupees) and Paid Up Capital of ₹ 5,00,000 (Five Lakh Indian Rupees).
There are 4 Directors associated with Surana Associates Pvt Ltd. They are: Chander Prakash Jain, Poonam Surana, Jayshree Kochar and Rajeev Kochar.
As per the records of Ministry of Corporate Affairs (MCA), Surana Associates Pvt Ltd's last Annual General Meeting (AGM) was held on Sep 14, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Surana Associates Pvt Ltd is U02001WB1987PTC043391 and its Registration Number is 043391. Its Registered Address and Contact Email are '3, MANGOE LANE, KOLKATA WB 700001 IN' and lath_anand@yahoo.co.in respectively.
The information shown is as on Dec 27, 2018.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U02001WB1987PTC043391 |
---|---|
Company Name | SURANA ASSOCIATES PVT LTD |
Company Status | Active |
Date of Incorporation | Dec 7, 1987 |
RoC | RoC-Kolkata |
Registration Number | 043391 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 5,00,000 (Five Lakh Indian Rupees) |
Paid Up Capital | ₹ 5,00,000 (Five Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 14, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
CHANDER PRAKASH JAIN | 0XX4XX5X | Jan 4, 2005 | - | View Director Details |
POONAM SURANA | 0XX2XX1X | Jan 17, 2011 | - | View Director Details |
JAYSHREE KOCHAR | 0XX2XX0X | Jun 3, 2011 | - | View Director Details |
RAJEEV KOCHAR | 0XX1XX9X | May 15, 2017 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 9,00,000 (Nine Lakh Indian Rupees) | Dec 22, 2009 | Aug 20, 2010 | CLOSED |
The information shown is as on Dec 27, 2018.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SURANA ASSOCIATES PVT LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
LAKSHMIBEEDIES PRIVATE LIMITED | U16009TZ2019PTC031617 | Jan 30, 2019 | Active | RoC-Coimbatore | |
ADVANIQ CONSULTANTS PRIVATE LIMITED | U93000AP2019PTC111135 | Feb 11, 2019 | Active | RoC-Vijayawada | |
LIMITLESS TRAVELS PRIVATE LIMITED | U63000JH2019PTC012553 | Feb 14, 2019 | Active | RoC-Jharkhand | |
MORNBREE PRIVATE LIMITED | U74999DL2019PTC345371 | Feb 1, 2019 | Active | RoC-Delhi | |
DENZENT INFOLABS PRIVATE LIMITED | U74999DL2019PTC345531 | Feb 6, 2019 | Active | RoC-Delhi | |
EARTHROUTES MARKETING SOLUTIONS PRIVATE LIMITED | U74992KA2019PTC121392 | Feb 13, 2019 | Active | RoC-Bangalore |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SURANA ASSOCIATES PVT LTD" in your websites (or) blogs.
Copy URL below: