SURAJ PRODUCTS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Cuttack on Jul 26, 1991.
Current Status of Suraj Products Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 12,00,00,000 (Twelve Crore Indian Rupees) and Paid Up Capital of ₹ 11,40,00,000 (Eleven Crore And Forty Lakh Indian Rupees).
There are 5 Directors associated with Suraj Products Limited. They are: Yogesh Dalmia Kumar, Sunita Dalmia, Gagan Goyal, Chandra Kant Bhartia and Neha Kedia Singhania.
There are 2 Signatories associated with Suraj Products Limited. They are: Ananta Narayan Khatua and Mahendra Hati Kumar.
As per the records of Ministry of Corporate Affairs (MCA), Suraj Products Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Suraj Products Limited is L26942OR1991PLC002865 and its Registration Number is 002865. Its Registered Address and Contact Email are 'BARAPALIPO KESARMAL RAJGANG PUR SUNDARGARH OR 770017 IN' and suproduct@gmail.com respectively.
The information shown is as on Jan 25, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L26942OR1991PLC002865 |
---|---|
Company Name | SURAJ PRODUCTS LIMITED |
Company Status | Active |
Date of Incorporation | Jul 26, 1991 |
RoC | RoC-Cuttack |
Registration Number | 002865 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 12,00,00,000 (Twelve Crore Indian Rupees) |
Paid Up Capital | ₹ 11,40,00,000 (Eleven Crore And Forty Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
YOGESH DALMIA KUMAR | 0XX0XX0X | Jul 26, 1991 | - | View Director Details |
SUNITA DALMIA | 0XX0XX7X | Jun 19, 2000 | - | View Director Details |
GAGAN GOYAL | 0XX7XX3X | Aug 1, 2006 | - | View Director Details |
CHANDRA KANT BHARTIA | 0XX9XX9X | Aug 6, 2016 | - | View Director Details |
NEHA KEDIA SINGHANIA | 0XX7XX1X | Feb 14, 2017 | - | View Director Details |
ANANTA NARAYAN KHATUA | AXXPXX8XXP | Aug 3, 2009 | - | View Signatory Details |
MAHENDRA HATI KUMAR | AXXPXX3XXF | Sep 1, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 21,00,000 (Twentyone Lakh Indian Rupees) | Dec 31, 2005 | - | CLOSED | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Book debts | Oct 5, 1999 | - | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Oct 14, 1993 | - | OPEN | |
₹ 1,35,00,000 (One Crore And Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 27, 1995 | Jun 20, 2002 | CLOSED |
₹ 2,69,00,000 (Two Crore And Sixtynine Lakh Indian Rupees) | Mar 18, 1994 | Mar 23, 2005 | CLOSED | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Jun 21, 2002 | Mar 12, 2007 | CLOSED | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 27, 1995 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Mar 14, 2002 | Aug 4, 2009 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Mar 18, 1994 | Jun 21, 2004 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Mar 19, 1994 | Mar 27, 1995 | CLOSED | |
₹ 1,35,00,000 (One Crore And Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 27, 1995 | Oct 5, 1999 | CLOSED |
₹ 9,90,000 (Nine Lakh And Ninety Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 12, 2018 | - | OPEN |
₹ 29,90,000 (Twentynine Lakh And Ninety Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 9, 2019 | - | OPEN |
₹ 66,25,00,000 (Sixtysix Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 12, 2007 | Sep 13, 2019 | OPEN |
The information shown is as on Jan 25, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SURAJ PRODUCTS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SURAJ PRODUCTS LIMITED" in your websites (or) blogs.
Copy URL below: