SUPER BRIGHT STEELS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Bangalore on Mar 3, 1972.
Current Status of Super Bright Steels Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 15,00,000 (Fifteen Lakh Indian Rupees) and Paid Up Capital of ₹ 11,60,500 (Eleven Lakh, Sixty Thousand And Five Hundred Indian Rupees).
There are 3 Directors associated with Super Bright Steels Private Limited. They are: Deepak Yogendra Merchant, Pinakin Yogendra Merchant and Divyesh Yogendra Merchant.
As per the records of Ministry of Corporate Affairs (MCA), Super Bright Steels Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Super Bright Steels Private Limited is U27106KA1972PTC002166 and its Registration Number is 002166. Its Registered Address and Contact Email are 'A-172,4TH CROSS, FIRST STAGE PEENYA INDUSTRIAL ESTATE BANGALOR KA 560058 IN' and SUPERBRIGHT72@GMAIL.COM respectively.
The information shown is as on Jan 21, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U27106KA1972PTC002166 |
---|---|
Company Name | SUPER BRIGHT STEELS PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Mar 3, 1972 |
RoC | RoC-Bangalore |
Registration Number | 002166 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 15,00,000 (Fifteen Lakh Indian Rupees) |
Paid Up Capital | ₹ 11,60,500 (Eleven Lakh, Sixty Thousand And Five Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
DEEPAK YOGENDRA MERCHANT | 0XX3XX4X | Mar 29, 1990 | - | View Director Details |
PINAKIN YOGENDRA MERCHANT | 0XX3XX6X | Mar 29, 1990 | - | View Director Details |
DIVYESH YOGENDRA MERCHANT | 0XX3XX7X | Mar 29, 1990 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 5,00,000 (Five Lakh Indian Rupees) | Aug 17, 1988 | - | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Movable property (not being pledge) | Nov 25, 1980 | - | CLOSED |
₹ 1,30,000 (One Lakh And Thirty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 11, 1995 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Mar 19, 1997 | - | CLOSED | |
₹ 18,85,000 (Eighteen Lakh And Eightyfive Thousand Indian Rupees) | Nov 19, 1999 | - | OPEN | |
₹ 3,00,000 (Three Lakh Indian Rupees) | Movable property (not being pledge) | Aug 17, 1988 | - | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 19, 2011 | - | CLOSED |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Movable property (not being pledge) | Jan 23, 1982 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 18, 1999 | - | CLOSED |
₹ 2,98,000 (Two Lakh And Ninetyeight Thousand Indian Rupees) | Movable property (not being pledge) | May 20, 1996 | - | OPEN |
₹ 1,72,000 (One Lakh And Seventytwo Thousand Indian Rupees) | Movable property (not being pledge) | Feb 28, 1998 | - | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Movable property (not being pledge) | Jan 23, 1982 | - | CLOSED |
₹ 1,65,00,000 (One Crore And Sixtyfive Lakh Indian Rupees) | Jul 23, 2004 | Jun 11, 2008 | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Mar 19, 1997 | - | CLOSED |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Feb 2, 1997 | Sep 1, 2008 | CLOSED | |
₹ 67,500 (Sixtyseven Thousand And Five Hundred Indian Rupees) | Oct 20, 1973 | Nov 6, 1990 | CLOSED | |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Movable property (not being pledge) | Jan 21, 1980 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 31, 2015 | - | OPEN |
₹ 14,00,000 (Fourteen Lakh Indian Rupees) | Book debts | Nov 22, 1983 | - | CLOSED |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 23, 1982 | - | CLOSED |
The information shown is as on Jan 21, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SUPER BRIGHT STEELS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SUPER BRIGHT STEELS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: