SUNDER WHEAT ROLLER FLOUR MILLS PVT LTD is a Private Company limited by Shares. It is registered with Registrar of Companies, Ernakulam on Jul 15, 1981.
Current Status of Sunder Wheat Roller Flour Mills Pvt Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 2,84,20,000 (Two Crore, Eightyfour Lakh And Twenty Thousand Indian Rupees).
There are 11 Directors associated with Sunder Wheat Roller Flour Mills Pvt Ltd. They are: Kammanampurath Satheeshkumar, Ellath Gopinath, Karuvan Thodukayil Khalid, Abdul Hameed Nedumoli Pottammal, Abdulla Koya Palliyulla Kariat, Velliyattil Alikutty Abubacker, Nellatuthodi Krishnakumar, Abdul Latheef, Rayamarakkar Hassan Labeeb, Thamban Palakkalillath Veedu and Prabhakaran Nangiyalil.
As per the records of Ministry of Corporate Affairs (MCA), Sunder Wheat Roller Flour Mills Pvt Ltd's last Annual General Meeting (AGM) was held on Sep 28, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Sunder Wheat Roller Flour Mills Pvt Ltd is U15311KL1981PTC003368 and its Registration Number is 003368. Its Registered Address and Contact Email are 'CP 4/44, KAKKANCHERY PO, CHELAMBRA Malappuram KL 673634 IN' and anoop500@gmail.com respectively.
The information shown is as on Jan 22, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U15311KL1981PTC003368 |
---|---|
Company Name | SUNDER WHEAT ROLLER FLOUR MILLS PVT LTD |
Company Status | Active |
Date of Incorporation | Jul 15, 1981 |
RoC | RoC-Ernakulam |
Registration Number | 003368 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 2,84,20,000 (Two Crore, Eightyfour Lakh And Twenty Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 28, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
KAMMANAMPURATH SATHEESHKUMAR | 0XX2XX2X | Feb 28, 2018 | - | View Director Details |
ELLATH GOPINATH | 0XX8XX4X | Mar 14, 2018 | - | View Director Details |
KARUVAN THODUKAYIL KHALID | 0XX0XX1X | Apr 10, 2018 | - | View Director Details |
ABDUL HAMEED NEDUMOLI POTTAMMAL | 0XX7XX5X | Jul 13, 2018 | - | View Director Details |
ABDULLA KOYA PALLIYULLA KARIAT | 0XX7XX9X | Jul 13, 2018 | - | View Director Details |
VELLIYATTIL ALIKUTTY ABUBACKER | 0XX4XX8X | Jul 13, 2018 | - | View Director Details |
NELLATUTHODI KRISHNAKUMAR | 0XX2XX1X | Jul 13, 2018 | - | View Director Details |
ABDUL LATHEEF | 0XX2XX8X | Jul 13, 2018 | - | View Director Details |
RAYAMARAKKAR HASSAN LABEEB | 0XX7XX4X | Jul 13, 2018 | - | View Director Details |
THAMBAN PALAKKALILLATH VEEDU | 0XX7XX9X | Jul 13, 2018 | - | View Director Details |
PRABHAKARAN NANGIYALIL | 0XX4XX6X | Oct 1, 2018 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,31,50,000 (One Crore, Thirtyone Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Jun 29, 2000 | - | CLOSED |
₹ 37,90,000 (Thirtyseven Lakh And Ninety Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 18, 1992 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Dec 24, 1998 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Aug 17, 2000 | - | CLOSED |
₹ 24,00,000 (Twentyfour Lakh Indian Rupees) | Jan 20, 1997 | - | CLOSED | |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Nov 18, 1992 | - | CLOSED | |
₹ 28,00,000 (Twentyeight Lakh Indian Rupees) | Dec 1, 1983 | Nov 18, 1992 | CLOSED | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 21, 2003 | - | CLOSED |
₹ 36,00,000 (Thirtysix Lakh Indian Rupees) | Immovable property or any interest therein | May 29, 1997 | - | CLOSED |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein | Dec 24, 1998 | - | CLOSED |
The information shown is as on Jan 22, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SUNDER WHEAT ROLLER FLOUR MILLS PVT LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SUNDER WHEAT ROLLER FLOUR MILLS PVT LTD" in your websites (or) blogs.
Copy URL below: