SUN PHARMACEUTICAL INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Mar 1, 1993.
Current Status of Sun Pharmaceutical Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 600,00,00,000 (Six Hundred Crore Indian Rupees) and Paid Up Capital of ₹ 239,93,23,180 (Two Hundred Thirtynine Crore, Ninetythree Lakh, Twentythree Thousand, One Hundred And Eighty Indian Rupees).
There are 10 Directors associated with Sun Pharmaceutical Industries Limited. They are: Sudhir Vrundavandas Valia, Subhagmal Mohanchand Dadha, Keki Minoo Mistry, Ashwin Suryakant Dani, Sailesh Trambaklal Desai, Dilip Shantilal Shanghvi, Israel Makov, Rekha Sethi, Kalyanasundaram Iyer Natesan Subramanian and Vivek Chaand Sehgal.
There are 2 Signatories associated with Sun Pharmaceutical Industries Limited. They are: Sunil Roshanlal Ajmera and Chinnadharavaram Sundaresan Muralidharan.
As per the records of Ministry of Corporate Affairs (MCA), Sun Pharmaceutical Industries Limited's last Annual General Meeting (AGM) was held on Sep 26, 2017, and the date of lastest Balance Sheet is Mar 31, 2017.
Corporate Identification Number (CIN) of Sun Pharmaceutical Industries Limited is L24230GJ1993PLC019050 and its Registration Number is 019050. Its Registered Address and Contact Email are 'SPARC, TANDALJA, VADODARA Vadodara GJ 390012 IN' and ashok.bhuta@sunpharma.com respectively.
The information shown is as on Apr 21, 2018.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24230GJ1993PLC019050 |
---|---|
Company Name | SUN PHARMACEUTICAL INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Mar 1, 1993 |
RoC | RoC-Ahmedabad |
Registration Number | 019050 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 600,00,00,000 (Six Hundred Crore Indian Rupees) |
Paid Up Capital | ₹ 239,93,23,180 (Two Hundred Thirtynine Crore, Ninetythree Lakh, Twentythree Thousand, One Hundred And Eighty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 26, 2017 |
Date of Latest Balance Sheet | Mar 31, 2017 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SUDHIR VRUNDAVANDAS VALIA | 00005561 | Jan 31, 1994 | - | View Director Details |
SUBHAGMAL MOHANCHAND DADHA | 00087414 | May 29, 1997 | - | View Director Details |
KEKI MINOO MISTRY | 00008886 | Aug 28, 2002 | - | View Director Details |
ASHWIN SURYAKANT DANI | 00009126 | Jan 28, 2004 | - | View Director Details |
SAILESH TRAMBAKLAL DESAI | 00005443 | Sep 20, 2006 | - | View Director Details |
DILIP SHANTILAL SHANGHVI | 00005588 | Apr 1, 2008 | - | View Director Details |
ISRAEL MAKOV | 05299764 | May 29, 2012 | - | View Director Details |
REKHA SETHI | 06809515 | Feb 13, 2014 | - | View Director Details |
KALYANASUNDARAM IYER NATESAN SUBRAMANIAN | 00179072 | Feb 14, 2017 | - | View Director Details |
VIVEK CHAAND SEHGAL | 00291126 | Nov 14, 2017 | - | View Director Details |
SUNIL ROSHANLAL AJMERA | AACPA0366P | Apr 1, 2011 | - | View Signatory Details |
CHINNADHARAVARAM SUNDARESAN MURALIDHARAN | AEVPM8378J | Jun 19, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 9,20,00,000 (Nine Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 13, 1996 | Nov 28, 1997 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | May 15, 1997 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Apr 24, 1991 | Nov 10, 1998 | CLOSED |
₹ 4,70,00,000 (Four Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 5, 1993 | - | CLOSED |
₹ 21,80,00,000 (Twentyone Crore And Eighty Lakh Indian Rupees) | Movable property (not being pledge) | May 22, 2000 | - | CLOSED |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Immovable property or any interest therein | Feb 18, 2013 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 23, 1998 | - | CLOSED |
₹ 15,82,00,000 (Fifteen Crore And Eightytwo Lakh Indian Rupees) | Immovable property or any interest therein | Sep 14, 1997 | - | CLOSED |
₹ 1,36,00,000 (One Crore And Thirtysix Lakh Indian Rupees) | Immovable property or any interest therein | Oct 11, 1993 | Oct 11, 1993 | OPEN |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | May 26, 1999 | Jul 14, 2004 | CLOSED |
₹ 5,00,000 (Five Lakh Indian Rupees) | Movable property (not being pledge) | Aug 24, 2000 | Mar 27, 2002 | CLOSED |
₹ 3,25,00,000 (Three Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Nov 17, 1998 | Jul 9, 2005 | OPEN |
₹ 3,48,00,000 (Three Crore And Fortyeight Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 20, 1999 | - | CLOSED |
₹ 13,45,00,000 (Thirteen Crore And Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein | Dec 8, 1998 | Feb 18, 2005 | CLOSED |
₹ 8,25,00,000 (Eight Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jul 7, 2000 | Sep 26, 2001 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Oct 13, 1995 | - | CLOSED |
₹ 23,05,00,000 (Twentythree Crore And Five Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 28, 1994 | Oct 22, 1996 | CLOSED |
₹ 67,20,00,000 (Sixtyseven Crore And Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 16, 1998 | - | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | May 26, 1999 | Apr 27, 2000 | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Apr 29, 1999 | Aug 5, 2004 | OPEN |
₹ 17,81,40,000 (Seventeen Crore, Eightyone Lakh And Forty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 31, 2012 | Feb 29, 2016 | OPEN |
₹ 48,40,00,000 (Fortyeight Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein | Oct 24, 2001 | - | CLOSED |
₹ 72,85,00,000 (Seventytwo Crore And Eightyfive Lakh Indian Rupees) | Immovable property or any interest therein | Dec 30, 2005 | - | CLOSED |
₹ 30,17,00,000 (Thirty Crore And Seventeen Lakh Indian Rupees) | Feb 17, 2003 | - | CLOSED | |
₹ 36,40,00,000 (Thirtysix Crore And Forty Lakh Indian Rupees) | Apr 9, 2003 | - | CLOSED | |
₹ 212,25,00,000 (Two Hundred Twelve Crore And Twentyfive Lakh Indian Rupees) | Mar 30, 2001 | - | CLOSED | |
₹ 4,70,00,000 (Four Crore And Seventy Lakh Indian Rupees) | Oct 5, 1993 | Oct 20, 1995 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Oct 25, 1993 | - | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | May 7, 1997 | - | CLOSED | |
₹ 8,78,31,000 (Eight Crore, Seventyeight Lakh And Thirtyone Thousand Indian Rupees) | Apr 6, 1993 | Apr 6, 1993 | CLOSED | |
₹ 48,40,00,000 (Fortyeight Crore And Forty Lakh Indian Rupees) | Jul 3, 2002 | - | CLOSED | |
₹ 126,00,00,000 (One Hundred Twentysix Crore Indian Rupees) | Jul 3, 1995 | Aug 26, 2013 | CLOSED | |
₹ 25,25,00,000 (Twentyfive Crore And Twentyfive Lakh Indian Rupees) | Jul 3, 1995 | Oct 3, 2001 | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Sep 21, 1996 | - | CLOSED | |
₹ 17,80,00,000 (Seventeen Crore And Eighty Lakh Indian Rupees) | Jan 28, 1995 | - | CLOSED | |
₹ 72,85,00,000 (Seventytwo Crore And Eightyfive Lakh Indian Rupees) | Immovable property or any interest therein; Floating charge | Jun 29, 2001 | Mar 12, 2003 | CLOSED |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Oct 24, 2003 | - | CLOSED | |
₹ 25,25,00,000 (Twentyfive Crore And Twentyfive Lakh Indian Rupees) | Jul 3, 1995 | May 8, 1998 | CLOSED | |
₹ 17,80,00,000 (Seventeen Crore And Eighty Lakh Indian Rupees) | Jun 28, 1995 | - | CLOSED |
The information shown is as on Apr 21, 2018.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SUN PHARMACEUTICAL INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
LANCOR SOUTH CHENNAI DEVELOPMENTS LIMITED | U70109TN2018PLC122097 | Apr 12, 2018 | Active | RoC-Chennai | |
GOLOGICA TECHNOLOGIES PRIVATE LIMITED | U72200KA2018PTC111796 | Mar 31, 2018 | Active | RoC-Bangalore | |
SANGRA RICEMILL PRIVATE LIMITED | U01110WB2018PTC225701 | Apr 17, 2018 | Active | RoC-Kolkata | |
UNIVERSAL COMMUNICATIONS LLP | AAM-3395 | Mar 29, 2018 | Active | RoC-Mumbai | |
TRASHPAIL PRIVATE LIMITED | U72900AS2018PTC018433 | Mar 26, 2018 | Active | RoC-Shillong | |
V.K. WADHWA CONSTRUCTIONS PRIVATE LIMITED | U45309DL2018PTC332172 | Apr 9, 2018 | Active | RoC-Delhi |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SUN PHARMACEUTICAL INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: