SUJAG TEXTILE PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Jan 16, 2019.
Current Status of Sujag Textile Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,00,00,000 (One Crore Indian Rupees) and Paid Up Capital of ₹ 3,00,000 (Three Lakh Indian Rupees).
There are 3 Directors associated with Sujag Textile Private Limited. They are: Shreeram Kishan Swaroop Goyal, Yash Satish Agarwal and Manas Ashok Agarwal.
Corporate Identification Number (CIN) of Sujag Textile Private Limited is U17309MH2019PTC319739 and its Registration Number is 319739. Its Registered Address is 'J-303, 3rd Floor,Tex Centre,Near H.D.F.C Bank,Off Saki Vihar Road,Chandivali MUMBAI Mumbai City MH 400072 IN'.
The information shown is as on Feb 18, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U17309MH2019PTC319739 |
---|---|
Company Name | SUJAG TEXTILE PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Jan 16, 2019 |
RoC | RoC-Mumbai |
Registration Number | 319739 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,00,00,000 (One Crore Indian Rupees) |
Paid Up Capital | ₹ 3,00,000 (Three Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | J-303, 3rd Floor,Tex Centre,Near H.D.F.C Bank,Off Saki Vihar Road,Chandivali MUMBAI Mumbai City MH 400072 IN |
---|---|
xxpxxn@xoxxaxxaxxixx.xxm Recently Registered Company; Email hidden. |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SHREERAM KISHAN SWAROOP GOYAL | 0XX9XX0X | Jan 16, 2019 | - | View Director Details |
YASH SATISH AGARWAL | 0XX1XX2X | Jan 16, 2019 | - | View Director Details |
MANAS ASHOK AGARWAL | 0XX1XX3X | Jan 16, 2019 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "SUJAG TEXTILE PRIVATE LIMITED". |
The information shown is as on Feb 18, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SUJAG TEXTILE PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
MYLAS CONSTRUCTIONS PRIVATE LIMITED | U45500AP2019PTC111062 | Jan 30, 2019 | Active | RoC-Vijayawada | |
EXCELLEDIA DIGITAL INNOVATIONS PRIVATE LIMITED | U74999KL2019PTC056733 | Feb 12, 2019 | Active | RoC-Ernakulam | |
ALEXO PAINT AND COATINGS PRIVATE LIMITED | U74999BR2019PTC040928 | Feb 11, 2019 | Active | RoC-Patna | |
CROWNAAKASH WORLDWIDE PRIVATE LIMITED | U93090MH2019PTC321112 | Feb 13, 2019 | Active | RoC-Mumbai | |
SPEKTRON LEARNING PRIVATE LIMITED | U93090HR2019PTC078097 | Jan 24, 2019 | Active | RoC-Delhi | |
KALBHOR REALTORS AND SERVICES LLP | AAO-3233 | Feb 19, 2019 | Active | RoC-Pune |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SUJAG TEXTILE PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: