STYLAM INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Oct 28, 1991.
Current Status of Stylam Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 8,55,00,000 (Eight Crore And Fiftyfive Lakh Indian Rupees) and Paid Up Capital of ₹ 8,16,62,000 (Eight Crore, Sixteen Lakh And Sixtytwo Thousand Indian Rupees).
There are 10 Directors associated with Stylam Industries Limited. They are: Jagdish Rai Gupta, Satpal Garg, Manit Gupta, Sonia Goyal, Sachin Bhatla, Purva Kansal, Renu Sood, Manav Gupta, Sachin Kumar Bhartiya and Vinod Kumar.
There is one Signatory (Sanjeev Vaid) associated with Stylam Industries Limited.
As per the records of Ministry of Corporate Affairs (MCA), Stylam Industries Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Stylam Industries Limited is L20211CH1991PLC011732 and its Registration Number is 011732. Its Registered Address and Contact Email are 'SCO 14SECTOR 7 C MADHYA MARG CHANDIGARH UT CH 160019 IN' and cs@stylam.com respectively.
The information shown is as on Dec 26, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L20211CH1991PLC011732 |
---|---|
Company Name | STYLAM INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Oct 28, 1991 |
RoC | RoC-Chandigarh |
Registration Number | 011732 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 8,55,00,000 (Eight Crore And Fiftyfive Lakh Indian Rupees) |
Paid Up Capital | ₹ 8,16,62,000 (Eight Crore, Sixteen Lakh And Sixtytwo Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
JAGDISH RAI GUPTA | 0XX1XX1X | Oct 28, 1991 | - | View Director Details |
SATPAL GARG | 0XX7XX1X | Oct 1, 2004 | - | View Director Details |
MANIT GUPTA | 0XX8XX2X | Feb 7, 2015 | - | View Director Details |
SONIA GOYAL | 0XX5XX2X | Mar 7, 2015 | - | View Director Details |
SACHIN BHATLA | 0XX8XX4X | Jul 23, 2018 | - | View Director Details |
PURVA KANSAL | 0XX0XX3X | Sep 28, 2018 | - | View Director Details |
RENU SOOD | 0XX8XX7X | Jun 13, 2019 | - | View Director Details |
MANAV GUPTA | 0XX9XX4X | Jun 27, 2019 | - | View Director Details |
SACHIN KUMAR BHARTIYA | 0XX2XX4X | Sep 16, 2019 | - | View Director Details |
VINOD KUMAR | 0XX7XX9X | Sep 30, 2019 | - | View Director Details |
Sanjeev Vaid | AXXPXX5XXH | Aug 8, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 46,82,000 (Fortysix Lakh And Eightytwo Thousand Indian Rupees) | Immovable property or any interest therein | Mar 18, 1992 | Nov 26, 1992 | CLOSED |
₹ 99,00,000 (Ninetynine Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 11, 2015 | - | OPEN |
₹ 24,25,00,000 (Twentyfour Crore And Twentyfive Lakh Indian Rupees) | Floating charge; Movable property (not being pledge) | Oct 1, 2015 | - | CLOSED |
₹ 23,23,000 (Twentythree Lakh And Twentythree Thousand Indian Rupees) | Mar 25, 1992 | - | CLOSED | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Oct 24, 2009 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Jul 1, 2011 | Oct 3, 2012 | CLOSED | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Nov 4, 1993 | Oct 27, 2004 | CLOSED | |
₹ 3,45,00,000 (Three Crore And Fortyfive Lakh Indian Rupees) | Book debts | Nov 4, 1992 | Mar 17, 2005 | CLOSED |
₹ 5,90,000 (Five Lakh And Ninety Thousand Indian Rupees) | Mar 17, 2004 | - | CLOSED | |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Immovable property or any interest therein | Jan 16, 1992 | Aug 25, 1995 | CLOSED |
₹ 23,00,000 (Twentythree Lakh Indian Rupees) | Jun 11, 1993 | - | CLOSED | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 2, 1996 | - | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Book debts | Aug 8, 1996 | Jul 8, 1999 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 26, 2008 | - | CLOSED |
₹ 24,25,00,000 (Twentyfour Crore And Twentyfive Lakh Indian Rupees) | Jan 1, 2015 | Mar 26, 2015 | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Nov 27, 2012 | May 21, 2013 | CLOSED | |
₹ 21,75,000 (Twentyone Lakh And Seventyfive Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 1, 1994 | - | CLOSED |
₹ 4,80,000 (Four Lakh And Eighty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 14, 1993 | - | CLOSED |
₹ 1,32,06,000 (One Crore, Thirtytwo Lakh And Six Thousand Indian Rupees) | Immovable property or any interest therein | Mar 18, 1992 | Aug 8, 1996 | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 26, 1999 | - | CLOSED |
₹ 4,00,000 (Four Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 14, 1992 | Oct 14, 1992 | CLOSED |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 16, 2012 | - | CLOSED |
₹ 13,60,000 (Thirteen Lakh And Sixty Thousand Indian Rupees) | Mar 19, 2004 | - | CLOSED | |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 24, 2011 | - | CLOSED |
₹ 23,50,000 (Twentythree Lakh And Fifty Thousand Indian Rupees) | Sep 16, 1992 | - | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | May 21, 1993 | - | CLOSED |
₹ 1,13,22,000 (One Crore, Thirteen Lakh And Twentytwo Thousand Indian Rupees) | Immovable property or any interest therein | Mar 8, 1992 | Aug 24, 1993 | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Jun 26, 2002 | - | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Oct 24, 2009 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Oct 19, 2011 | - | CLOSED |
₹ 31,00,00,000 (Thirtyone Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 17, 2015 | - | OPEN |
₹ 13,00,000 (Thirteen Lakh Indian Rupees) | Nov 4, 1992 | Jul 14, 1993 | CLOSED | |
₹ 92,60,00,000 (Ninetytwo Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 4, 1992 | Aug 1, 2016 | OPEN |
₹ 26,24,000 (Twentysix Lakh And Twentyfour Thousand Indian Rupees) | Movable property (not being pledge) | Oct 13, 2016 | - | OPEN |
₹ 61,12,500 (Sixtyone Lakh, Twelve Thousand And Five Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 13, 2017 | - | OPEN |
₹ 11,50,00,000 (Eleven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 26, 2012 | - | CLOSED |
₹ 30,35,000 (Thirty Lakh And Thirtyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 22, 2016 | - | CLOSED |
₹ 28,83,00,000 (Twentyeight Crore And Eightythree Lakh Indian Rupees) | Immovable property or any interest therein | Jun 15, 2016 | - | CLOSED |
₹ 29,11,15,000 (Twentynine Crore, Eleven Lakh And Fifteen Thousand Indian Rupees) | Immovable property or any interest therein | Oct 18, 2018 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 1, 2018 | - | OPEN |
₹ 22,00,000 (Twentytwo Lakh Indian Rupees) | Oct 29, 2015 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); 1ST P/P CHARGE ON CA & 2ND P/P CHARGE ON MFA | Feb 1, 2019 | - | OPEN |
₹ 17,28,00,000 (Seventeen Crore And Twentyeight Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); 1ST P/P CHARGE ON MFA & 2ND P/P CHARGE ON CA | Feb 19, 2019 | - | OPEN |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 2, 2016 | - | CLOSED |
₹ 13,10,100 (Thirteen Lakh, Ten Thousand And One Hundred Indian Rupees) | Movable property (not being pledge) | Mar 28, 2016 | - | CLOSED |
₹ 57,40,00,000 (Fiftyseven Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 16, 2018 | Sep 25, 2019 | OPEN |
The information shown is as on Dec 26, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'STYLAM INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "STYLAM INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: