STURDY INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, HimachalPradesh on Jul 27, 1989.
Current Status of Sturdy Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 150,10,00,000 (One Hundred Fifty Crore And Ten Lakh Indian Rupees) and Paid Up Capital of ₹ 146,85,07,000 (One Hundred Fortysix Crore, Eightyfive Lakh And Seven Thousand Indian Rupees).
There are 5 Directors associated with Sturdy Industries Limited. They are: Ramesh Kumar Gupta, Puja, Shamsher Kumar Sharma, Pushpa Devi and Amit Bhatti.
There is one Signatory (Gurwinder Singh) associated with Sturdy Industries Limited.
As per the records of Ministry of Corporate Affairs (MCA), Sturdy Industries Limited's last Annual General Meeting (AGM) was held on Sep 28, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Sturdy Industries Limited is L25209HP1989PLC009557 and its Registration Number is 009557. Its Registered Address and Contact Email are '21 INDUSTRIAL AREAPARWANOO BADDI HIMACHAL PRADESH HP 173205 IN' and legalsturdy@gmail.com respectively.
The information shown is as on Feb 26, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L25209HP1989PLC009557 |
---|---|
Company Name | STURDY INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Jul 27, 1989 |
RoC | RoC-HimachalPradesh |
Registration Number | 009557 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 150,10,00,000 (One Hundred Fifty Crore And Ten Lakh Indian Rupees) |
Paid Up Capital | ₹ 146,85,07,000 (One Hundred Fortysix Crore, Eightyfive Lakh And Seven Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 28, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAMESH KUMAR GUPTA | 0XX6XX6X | Jul 27, 1989 | - | View Director Details |
PUJA | 0XX5XX4X | Jan 31, 2018 | - | View Director Details |
SHAMSHER KUMAR SHARMA | 0XX6XX0X | Aug 27, 2018 | - | View Director Details |
PUSHPA DEVI | 0XX3XX8X | Oct 3, 2018 | - | View Director Details |
AMIT BHATTI | 0XX8XX4X | Oct 7, 2019 | - | View Director Details |
Gurwinder Singh | DXXPXX4XXM | Mar 16, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts | Aug 31, 1999 | Jun 11, 2001 | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Feb 9, 2001 | - | CLOSED |
₹ 36,00,000 (Thirtysix Lakh Indian Rupees) | Book debts | Jun 22, 2000 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | Apr 10, 2003 | - | CLOSED |
₹ 91,67,000 (Ninetyone Lakh And Sixtyseven Thousand Indian Rupees) | Book debts | Nov 3, 1999 | Jun 22, 2000 | CLOSED |
₹ 65,00,000 (Sixtyfive Lakh Indian Rupees) | Apr 4, 1995 | Jul 22, 2004 | CLOSED | |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 31, 2011 | - | OPEN |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Book debts | Aug 31, 1999 | Feb 27, 2010 | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 23, 2008 | - | CLOSED |
₹ 7,25,00,000 (Seven Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 31, 2011 | - | OPEN |
₹ 190,52,00,000 (One Hundred Ninety Crore And Fiftytwo Lakh Indian Rupees) | Apr 4, 1995 | Sep 18, 2012 | OPEN | |
₹ 8,50,00,000 (Eight Crore And Fifty Lakh Indian Rupees) | May 12, 2009 | - | OPEN | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Book debts | Sep 16, 2004 | Feb 7, 2007 | CLOSED |
₹ 65,00,000 (Sixtyfive Lakh Indian Rupees) | Jan 9, 1997 | Sep 27, 2006 | CLOSED | |
₹ 53,97,621 (Fiftythree Lakh, Ninetyseven Thousand, Six Hundred And Twentyone Indian Rupees) | Nov 1, 1999 | - | CLOSED | |
₹ 3,75,600 (Three Lakh, Seventyfive Thousand And Six Hundred Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 14, 2011 | - | OPEN |
₹ 10,35,00,000 (Ten Crore And Thirtyfive Lakh Indian Rupees) | May 24, 2005 | - | CLOSED | |
₹ 8,50,00,000 (Eight Crore And Fifty Lakh Indian Rupees) | May 12, 2009 | - | OPEN | |
₹ 44,40,00,000 (Fortyfour Crore And Forty Lakh Indian Rupees) | Jun 21, 2012 | May 30, 2013 | OPEN | |
₹ 23,44,000 (Twentythree Lakh And Fortyfour Thousand Indian Rupees) | Book debts | Feb 28, 2004 | - | CLOSED |
₹ 23,44,000 (Twentythree Lakh And Fortyfour Thousand Indian Rupees) | Feb 28, 2004 | Jul 16, 2004 | CLOSED | |
₹ 1,00,000 (One Lakh Indian Rupees) | Book debts | Mar 14, 1990 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Sep 16, 2004 | Oct 4, 2004 | CLOSED |
₹ 2,60,00,000 (Two Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 15, 2004 | Mar 17, 2005 | CLOSED |
₹ 5,00,000 (Five Lakh Indian Rupees) | Mar 14, 1990 | May 27, 1991 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Mar 19, 2002 | - | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Mar 20, 1993 | Mar 4, 2003 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 7, 2009 | - | CLOSED |
₹ 5,00,000 (Five Lakh Indian Rupees) | Book debts | Aug 31, 1997 | Mar 18, 2000 | CLOSED |
₹ 5,39,762 (Five Lakh, Thirtynine Thousand, Seven Hundred And Sixtytwo Indian Rupees) | Oct 5, 1999 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 6, 2009 | - | CLOSED |
₹ 65,00,000 (Sixtyfive Lakh Indian Rupees) | Book debts | Apr 4, 1995 | Mar 17, 2005 | CLOSED |
₹ 11,25,000 (Eleven Lakh And Twentyfive Thousand Indian Rupees) | May 24, 2001 | Jul 22, 2004 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 7, 2009 | - | CLOSED |
₹ 13,95,00,000 (Thirteen Crore And Ninetyfive Lakh Indian Rupees) | Book debts | Aug 31, 1999 | Feb 19, 2009 | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 23, 2008 | - | CLOSED |
₹ 8,50,00,000 (Eight Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | May 12, 2009 | - | OPEN |
₹ 5,00,000 (Five Lakh Indian Rupees) | Mar 14, 1990 | - | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Book debts | Mar 23, 1993 | Aug 31, 1999 | CLOSED |
₹ 11,80,00,000 (Eleven Crore And Eighty Lakh Indian Rupees) | Mar 9, 2005 | Feb 27, 2010 | OPEN | |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 14, 2011 | - | OPEN |
₹ 16,90,00,000 (Sixteen Crore And Ninety Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 7, 2009 | - | CLOSED |
₹ 24,86,000 (Twentyfour Lakh And Eightysix Thousand Indian Rupees) | Book debts | Sep 9, 2002 | Mar 4, 2003 | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Book debts | Mar 23, 1993 | Mar 4, 2003 | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 6, 2009 | - | CLOSED |
₹ 16,58,67,000 (Sixteen Crore, Fiftyeight Lakh And Sixtyseven Thousand Indian Rupees) | Nov 12, 2010 | - | CLOSED | |
₹ 16,58,67,000 (Sixteen Crore, Fiftyeight Lakh And Sixtyseven Thousand Indian Rupees) | Nov 12, 2010 | - | OPEN | |
₹ 68,59,00,000 (Sixtyeight Crore And Fiftynine Lakh Indian Rupees) | Immovable property or any interest therein | Mar 17, 2005 | Jan 6, 2009 | OPEN |
₹ 16,08,67,000 (Sixteen Crore, Eight Lakh And Sixtyseven Thousand Indian Rupees) | Aug 9, 2006 | - | CLOSED | |
₹ 16,58,67,000 (Sixteen Crore, Fiftyeight Lakh And Sixtyseven Thousand Indian Rupees) | Nov 12, 2010 | - | CLOSED | |
₹ 16,08,67,000 (Sixteen Crore, Eight Lakh And Sixtyseven Thousand Indian Rupees) | Immovable property or any interest therein | Aug 9, 2006 | - | CLOSED |
₹ 91,15,00,000 (Ninetyone Crore And Fifteen Lakh Indian Rupees) | Book debts | Mar 17, 2005 | Dec 30, 2010 | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Dec 29, 2004 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Sep 9, 2004 | Aug 25, 2005 | CLOSED | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Apr 20, 1990 | - | CLOSED |
₹ 62,00,000 (Sixtytwo Lakh Indian Rupees) | Immovable property or any interest therein | May 16, 1997 | - | CLOSED |
₹ 33,70,000 (Thirtythree Lakh And Seventy Thousand Indian Rupees) | May 17, 1990 | - | CLOSED | |
₹ 358,26,00,000 (Three Hundred Fiftyeight Crore And Twentysix Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); PERSONAL & CORP.GUATRANTEE, FDRs, PLEDGE OF SHARES | Jun 17, 2013 | Oct 18, 2019 | OPEN |
The information shown is as on Feb 26, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'STURDY INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "STURDY INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: