STEELFUR SYSTEM PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Apr 12, 2007.
Current Status of Steelfur System Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,70,00,000 (One Crore And Seventy Lakh Indian Rupees) and Paid Up Capital of ₹ 1,67,54,000 (One Crore, Sixtyseven Lakh And Fiftyfour Thousand Indian Rupees).
There are 2 Directors associated with Steelfur System Private Limited. They are: Jignesh Rameshbhai Kayasth and Rameshbhai Shantilal Kayastha.
As per the records of Ministry of Corporate Affairs (MCA), Steelfur System Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Steelfur System Private Limited is U27106GJ2007PTC050507 and its Registration Number is 050507. Its Registered Address and Contact Email are '877/1 G.I.D.C. MAKARPURA VADODARA GJ 390010 IN' and account@steelfur.com respectively.
The information shown is as on Jan 5, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U27106GJ2007PTC050507 |
---|---|
Company Name | STEELFUR SYSTEM PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Apr 12, 2007 |
RoC | RoC-Ahmedabad |
Registration Number | 050507 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,70,00,000 (One Crore And Seventy Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,67,54,000 (One Crore, Sixtyseven Lakh And Fiftyfour Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
JIGNESH RAMESHBHAI KAYASTH | 0XX8XX1X | Apr 12, 2007 | - | View Director Details |
RAMESHBHAI SHANTILAL KAYASTHA | 0XX8XX9X | Mar 1, 2009 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 50,00,000 (Fifty Lakh Indian Rupees) | May 5, 2010 | Jan 5, 2011 | CLOSED | |
₹ 7,92,00,000 (Seven Crore And Ninetytwo Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 21, 2011 | Apr 13, 2017 | CLOSED |
₹ 7,92,00,000 (Seven Crore And Ninetytwo Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 30, 2011 | Apr 17, 2017 | CLOSED |
₹ 10,12,78,000 (Ten Crore, Twelve Lakh And Seventyeight Thousand Indian Rupees) | Book debts; Movable property (not being pledge); Receivables/Current/Movable/Movable Fixed assets. | Sep 26, 2017 | Jan 24, 2019 | OPEN |
₹ 11,02,90,000 (Eleven Crore, Two Lakh And Ninety Thousand Indian Rupees) | Immovable property or any interest therein | Feb 22, 2018 | Mar 28, 2019 | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge); Stocks | Aug 31, 2019 | - | OPEN |
The information shown is as on Jan 5, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'STEELFUR SYSTEM PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "STEELFUR SYSTEM PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: