STEEL STRIPS WHEELS LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Feb 28, 1985.
Current Status of Steel Strips Wheels Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 36,40,00,000 (Thirtysix Crore And Forty Lakh Indian Rupees) and Paid Up Capital of ₹ 15,58,97,200 (Fifteen Crore, Fiftyeight Lakh, Ninetyseven Thousand And Two Hundred Indian Rupees).
There are 10 Directors associated with Steel Strips Wheels Ltd. They are: Rajinder Kumar Garg, Dheeraj Garg, Andra Veetil Unnikrishnan, Manohar Lal Jain, Jaspreet Takhar, Sanjay Surajprakash Sahni, Virander Kumar Arya, Surinder Singh Virdi, Shashi Bhushan Gupta and Ajit Singh Chatha.
There are 2 Signatories associated with Steel Strips Wheels Ltd. They are: Shaman Jindal and Ayush Thareja.
As per the records of Ministry of Corporate Affairs (MCA), Steel Strips Wheels Ltd's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Steel Strips Wheels Ltd is L27107PB1985PLC006159 and its Registration Number is 006159. Its Registered Address and Contact Email are 'Vill. Somalheri/Lehli, P.O. Dappar, Teh. Derabassi, Distt. Mohali. PB 140506 IN' and shamanjindal@sswlindia.com respectively.
The information shown is as on Feb 2, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L27107PB1985PLC006159 |
---|---|
Company Name | STEEL STRIPS WHEELS LTD |
Company Status | Active |
Date of Incorporation | Feb 28, 1985 |
RoC | RoC-Chandigarh |
Registration Number | 006159 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 36,40,00,000 (Thirtysix Crore And Forty Lakh Indian Rupees) |
Paid Up Capital | ₹ 15,58,97,200 (Fifteen Crore, Fiftyeight Lakh, Ninetyseven Thousand And Two Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAJINDER KUMAR GARG | 0XX3XX2X | Feb 28, 1985 | - | View Director Details |
DHEERAJ GARG | 0XX3XX2X | Apr 29, 1993 | - | View Director Details |
ANDRA VEETIL UNNIKRISHNAN | 0XX9XX9X | Jan 1, 2009 | - | View Director Details |
MANOHAR LAL JAIN | 0XX3XX9X | Aug 1, 2013 | - | View Director Details |
JASPREET TAKHAR | 0XX1XX8X | Mar 30, 2015 | - | View Director Details |
SANJAY SURAJPRAKASH SAHNI | 0XX6XX2X | Nov 14, 2018 | - | View Director Details |
VIRANDER KUMAR ARYA | 0XX5XX0X | May 27, 2019 | - | View Director Details |
SURINDER SINGH VIRDI | 0XX3XX0X | Oct 1, 2019 | - | View Director Details |
SHASHI BHUSHAN GUPTA | 0XX5XX0X | Oct 1, 2019 | - | View Director Details |
AJIT SINGH CHATHA | 0XX8XX1X | Oct 1, 2019 | - | View Director Details |
SHAMAN JINDAL | AXXPXX2XXK | Dec 1, 2006 | - | View Signatory Details |
AYUSH THAREJA | AXXPXX6XXH | Feb 14, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | May 24, 2006 | May 24, 2006 | CLOSED |
₹ 46,80,000 (Fortysix Lakh And Eighty Thousand Indian Rupees) | Sep 26, 1991 | - | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein | Mar 23, 2004 | Apr 26, 2004 | CLOSED |
₹ 4,98,00,000 (Four Crore And Ninetyeight Lakh Indian Rupees) | Immovable property or any interest therein | Jul 3, 2002 | May 2, 2003 | CLOSED |
₹ 42,50,00,000 (Fortytwo Crore And Fifty Lakh Indian Rupees) | Jan 1, 2011 | Feb 6, 2012 | CLOSED | |
₹ 33,00,00,000 (Thirtythree Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 23, 2005 | Jun 28, 2005 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Aug 19, 2006 | Sep 17, 2007 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Dec 22, 2007 | Mar 4, 2011 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jun 18, 2008 | - | CLOSED | |
₹ 10,50,00,000 (Ten Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 29, 2007 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jan 23, 2009 | Jul 28, 2010 | CLOSED | |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 26, 2006 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Sep 24, 2008 | Nov 8, 2008 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Apr 4, 2007 | Nov 19, 2008 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 29, 2005 | Dec 29, 2005 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts | Jul 17, 2010 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Movable property (not being pledge) | Oct 23, 2015 | - | OPEN |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Book debts | Jul 30, 2007 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 5, 2010 | - | CLOSED | |
₹ 342,00,00,000 (Three Hundred Fortytwo Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 29, 2012 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Feb 15, 1990 | Jan 10, 2005 | CLOSED | |
₹ 230,00,00,000 (Two Hundred Thirty Crore Indian Rupees) | Movable property (not being pledge) | Feb 23, 2011 | - | CLOSED |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Book debts | Sep 1, 2010 | - | CLOSED |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Jun 9, 1999 | - | CLOSED | |
₹ 7,65,00,000 (Seven Crore And Sixtyfive Lakh Indian Rupees) | Feb 20, 2007 | - | CLOSED | |
₹ 12,25,00,000 (Twelve Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 15, 1990 | Jan 10, 2005 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Oct 16, 2008 | - | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Mar 5, 2011 | May 25, 2012 | CLOSED | |
₹ 24,25,00,000 (Twentyfour Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 15, 1990 | Sep 28, 2004 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 28, 2011 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Jan 23, 2012 | - | CLOSED |
₹ 8,50,00,000 (Eight Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 23, 2006 | - | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | May 8, 2010 | May 21, 2010 | CLOSED | |
₹ 27,00,00,000 (Twentyseven Crore Indian Rupees) | Dec 22, 2006 | Jan 13, 2010 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | May 30, 2008 | Jul 19, 2010 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Dec 29, 2004 | Mar 18, 2005 | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Apr 29, 2008 | Jul 19, 2010 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 11, 2009 | - | CLOSED |
₹ 76,00,00,000 (Seventysix Crore Indian Rupees) | Jul 21, 2008 | May 14, 2012 | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge | Oct 27, 2010 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Aug 6, 2009 | Jul 19, 2010 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 30, 2008 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | May 19, 2005 | May 24, 2005 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); stocks | Mar 30, 2016 | - | OPEN |
₹ 133,25,00,000 (One Hundred Thirtythree Crore And Twentyfive Lakh Indian Rupees) | Nov 17, 2005 | Jul 19, 2010 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Dec 18, 2012 | Nov 21, 2013 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Stocks | Dec 9, 2016 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Floating charge; Current Assets of the Company | Sep 30, 2016 | - | CLOSED |
₹ 36,50,00,000 (Thirtysix Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 26, 2005 | Dec 19, 2005 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); CURRENT ASSETS | Nov 6, 2013 | Sep 19, 2016 | CLOSED |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); CURRENT ASSETS | Jul 7, 2015 | Sep 19, 2016 | CLOSED |
₹ 34,33,00,000 (Thirtyfour Crore And Thirtythree Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets | Dec 31, 2014 | Jul 22, 2016 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 31, 2014 | Jul 22, 2016 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Apr 28, 2011 | Aug 14, 2012 | CLOSED | |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Immovable property or any interest therein; Immovable properties including assets thereon | Jul 14, 2016 | Oct 13, 2017 | OPEN |
₹ 49,60,90,000 (Fortynine Crore, Sixty Lakh And Ninety Thousand Indian Rupees) | Sep 12, 2009 | Mar 29, 2010 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Motor Vehicle (Hypothecation); Book debts; Movable property (not being pledge) | Feb 3, 2017 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Fixed Deposit | Aug 17, 2016 | - | CLOSED |
₹ 126,00,00,000 (One Hundred Twentysix Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge); Current Assets | Oct 27, 2016 | Jul 28, 2017 | CLOSED |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Fixed Deposits / Cash Deposits | Mar 28, 2018 | - | OPEN |
₹ 126,00,00,000 (One Hundred Twentysix Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Current Assets of the Company | Sep 26, 2017 | Aug 7, 2018 | OPEN |
₹ 28,50,00,000 (Twentyeight Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Stock in Trade, Plant and Machienery | May 29, 2017 | Aug 7, 2018 | OPEN |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Immovable property or any interest therein | Jul 20, 2017 | Aug 7, 2018 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Jun 17, 2015 | - | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Current Assets of the Company | Jun 7, 2017 | Aug 7, 2018 | OPEN |
₹ 58,75,00,000 (Fiftyeight Crore And Seventyfive Lakh Indian Rupees) | Nov 6, 2013 | Jun 18, 2014 | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Fixed Deposits / Cash Deposits | Mar 16, 2018 | - | CLOSED |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Current Assets (Both Present & Future) | Aug 7, 2018 | Dec 21, 2018 | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Jul 4, 2014 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); CA, Movable Fixed Assets & Immovable Fixed Assets | Nov 10, 2017 | Aug 7, 2018 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets | Jun 30, 2016 | Aug 7, 2018 | OPEN |
₹ 27,00,00,000 (Twentyseven Crore Indian Rupees) | Immovable property or any interest therein | Nov 27, 2013 | Jul 22, 2016 | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Aug 18, 2017 | Aug 7, 2018 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jul 27, 2011 | Aug 7, 2018 | CLOSED |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Motor Vehicle (Hypothecation); Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); CA, MFA and IMFA. | Nov 10, 2017 | Mar 14, 2019 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Aug 2, 2018 | Mar 14, 2019 | OPEN |
₹ 73,00,00,000 (Seventythree Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); current assets of the Company | Nov 2, 2006 | Mar 14, 2019 | OPEN |
₹ 153,50,00,000 (One Hundred Fiftythree Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Aug 2, 2018 | Mar 14, 2019 | OPEN |
₹ 18,40,00,000 (Eighteen Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein | Apr 23, 2015 | Mar 12, 2019 | OPEN |
₹ 38,88,00,000 (Thirtyeight Crore And Eightyeight Lakh Indian Rupees) | Immovable property or any interest therein | Oct 15, 2015 | Mar 12, 2019 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Entire fixed assets of the Company | Aug 7, 2018 | Mar 14, 2019 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; IST P/P CH ON C/ASS & 2ND P/P CH ON MOV.F/ASS | Jun 1, 2016 | Mar 14, 2019 | OPEN |
₹ 91,50,00,000 (Ninetyone Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Stock of RM, Stock in Process, Finished goods etc. | May 17, 2010 | Mar 14, 2019 | OPEN |
₹ 107,00,00,000 (One Hundred Seven Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current assets | Dec 14, 2017 | Mar 14, 2019 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Current Assets of the Company | Oct 17, 2016 | Mar 14, 2019 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); Current Assets of the Company | Sep 27, 2017 | Mar 14, 2019 | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Fixed Deposits / Cash Deposits | Dec 7, 2018 | - | CLOSED |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Entire Current Assets of the Company | Aug 18, 2017 | Aug 7, 2018 | CLOSED |
₹ 425,00,00,000 (Four Hundred Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 29, 2012 | Jun 28, 2016 | CLOSED |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Mar 27, 2019 | Dec 27, 2019 | OPEN |
The information shown is as on Feb 2, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'STEEL STRIPS WHEELS LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "STEEL STRIPS WHEELS LTD" in your websites (or) blogs.
Copy URL below: