STEEL AUTHORITY OF INDIA LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Jan 24, 1973.
Current Status of Steel Authority Of India Limited is Active.
It is a Union Govt company with an Authorized Capital of ₹ 5,000,00,00,000 (Five Thousand Crore Indian Rupees) and Paid Up Capital of ₹ 4,130,52,52,890 (Four Thousand One Hundred Thirty Crore, Fiftytwo Lakh, Fiftytwo Thousand, Eight Hundred And Ninety Indian Rupees).
There are 15 Directors associated with Steel Authority Of India Limited. They are: Anil Kumar Chaudhary, Ganesh Vishwakarma, Nilanjan Sanyal, Samar Singh, Saraswati Prasad, Soma Mondal, Kartar Singh Chauhan, Narendra Kumar Taneja, Atul Srivastava, Puneet Kansal, Harinand Rai, Krishan Kumar Gupta, Vivek Gupta, Amit Sen and Nidgurti Shankarappa.
There is one Signatory (Mangudi Bhadrachalam Balakrishnan) associated with Steel Authority Of India Limited.
As per the records of Ministry of Corporate Affairs (MCA), Steel Authority Of India Limited's last Annual General Meeting (AGM) was held on Aug 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Steel Authority Of India Limited is L27109DL1973GOI006454 and its Registration Number is 006454. Its Registered Address and Contact Email are 'ISPAT BHAWAN LODHI ROAD NEW DELHI DL 110003 IN' and secy.sail@sail.in respectively.
The information shown is as on Feb 5, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L27109DL1973GOI006454 |
---|---|
Company Name | STEEL AUTHORITY OF INDIA LIMITED |
Company Status | Active |
Date of Incorporation | Jan 24, 1973 |
RoC | RoC-Delhi |
Registration Number | 006454 |
Company Category | Company limited by Shares |
Company Sub-Category | Union Govt company |
Class of Company | Public |
Authorized Capital | ₹ 5,000,00,00,000 (Five Thousand Crore Indian Rupees) |
Paid Up Capital | ₹ 4,130,52,52,890 (Four Thousand One Hundred Thirty Crore, Fiftytwo Lakh, Fiftytwo Thousand, Eight Hundred And Ninety Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Immovable property or any interest therein | Feb 10, 2015 | Apr 7, 2015 | OPEN |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 27, 2007 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jun 2, 2001 | Mar 31, 2006 | CLOSED |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Immovable property or any interest therein | Nov 10, 2009 | - | OPEN |
₹ 62,20,00,000 (Sixtytwo Crore And Twenty Lakh Indian Rupees) | Jul 27, 1998 | May 30, 2001 | OPEN | |
₹ 43,50,00,000 (Fortythree Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | May 23, 2000 | Mar 26, 2008 | CLOSED |
₹ 660,00,00,000 (Six Hundred Sixty Crore Indian Rupees) | Immovable property or any interest therein | Jul 17, 2010 | Aug 12, 2010 | OPEN |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Dec 20, 1993 | - | OPEN | |
₹ 59,80,00,000 (Fiftynine Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 5, 2001 | Dec 10, 2001 | CLOSED |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Nov 25, 2002 | - | CLOSED |
₹ 24,50,00,000 (Twentyfour Crore And Fifty Lakh Indian Rupees) | Book debts | Jan 20, 1989 | Dec 19, 1998 | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Nov 6, 2000 | - | OPEN | |
₹ 115,00,00,000 (One Hundred Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Aug 10, 2001 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein | Aug 10, 2001 | Mar 31, 2006 | CLOSED |
₹ 76,90,00,000 (Seventysix Crore And Ninety Lakh Indian Rupees) | Dec 10, 2001 | - | CLOSED | |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Immovable property or any interest therein | Nov 18, 2003 | Jul 6, 2004 | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Dec 10, 2001 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Movable property (not being pledge) | Nov 25, 2003 | - | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Immovable property or any interest therein | Apr 28, 2003 | Jul 6, 2004 | CLOSED |
₹ 38,15,00,000 (Thirtyeight Crore And Fifteen Lakh Indian Rupees) | Movable property (not being pledge) | Oct 19, 2000 | Dec 10, 2001 | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Oct 11, 2002 | - | CLOSED | |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Aug 7, 2002 | - | CLOSED | |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Immovable property or any interest therein | Nov 17, 2011 | May 16, 2012 | OPEN |
₹ 7,25,00,000 (Seven Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 2, 2001 | Jun 22, 2001 | CLOSED |
₹ 33,95,00,000 (Thirtythree Crore And Ninetyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 23, 2001 | Dec 10, 2001 | CLOSED |
₹ 48,65,00,000 (Fortyeight Crore And Sixtyfive Lakh Indian Rupees) | Immovable property or any interest therein | Aug 7, 2002 | Jul 6, 2004 | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jan 16, 2010 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 20, 1997 | Dec 10, 2001 | OPEN |
₹ 58,20,00,000 (Fiftyeight Crore And Twenty Lakh Indian Rupees) | Nov 18, 2003 | May 1, 2012 | CLOSED | |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Immovable property or any interest therein | Dec 10, 2014 | Apr 7, 2015 | OPEN |
₹ 600,00,00,000 (Six Hundred Crore Indian Rupees) | Movable property (not being pledge) | Feb 23, 2010 | - | OPEN |
₹ 360,00,00,000 (Three Hundred Sixty Crore Indian Rupees) | Immovable property or any interest therein | Aug 17, 2012 | Apr 18, 2013 | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Nov 10, 2009 | - | OPEN |
₹ 195,00,00,000 (One Hundred Ninetyfive Crore Indian Rupees) | Movable property (not being pledge) | Jun 2, 2001 | - | CLOSED |
₹ 700,00,00,000 (Seven Hundred Crore Indian Rupees) | Immovable property or any interest therein | Nov 10, 2009 | - | OPEN |
₹ 75,30,00,000 (Seventyfive Crore And Thirty Lakh Indian Rupees) | Apr 28, 2003 | May 1, 2012 | CLOSED | |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Immovable property or any interest therein | May 23, 2000 | Jun 23, 2006 | CLOSED |
₹ 39,40,00,000 (Thirtynine Crore And Forty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 19, 2000 | Dec 10, 2001 | CLOSED |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 10, 2001 | Jul 6, 2004 | OPEN |
₹ 91,30,00,000 (Ninetyone Crore And Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 2, 2001 | Dec 10, 2001 | CLOSED |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Immovable property or any interest therein | Feb 18, 2000 | - | CLOSED |
₹ 168,00,00,000 (One Hundred Sixtyeight Crore Indian Rupees) | Immovable property or any interest therein | Jan 16, 2010 | - | OPEN |
₹ 242,00,00,000 (Two Hundred Fortytwo Crore Indian Rupees) | Immovable property or any interest therein | Mar 20, 2010 | Apr 28, 2010 | OPEN |
₹ 622,00,00,000 (Six Hundred Twentytwo Crore Indian Rupees) | Jun 27, 1998 | Mar 21, 2001 | OPEN | |
₹ 109,90,00,000 (One Hundred Nine Crore And Ninety Lakh Indian Rupees) | Aug 7, 2002 | May 1, 2012 | CLOSED | |
₹ 545,00,00,000 (Five Hundred Fortyfive Crore Indian Rupees) | Immovable property or any interest therein | Jul 17, 2010 | Aug 12, 2010 | OPEN |
₹ 455,00,00,000 (Four Hundred Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein | Nov 17, 2011 | May 16, 2012 | OPEN |
₹ 650,00,00,000 (Six Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Oct 6, 2009 | - | OPEN |
₹ 88,35,00,000 (Eightyeight Crore And Thirtyfive Lakh Indian Rupees) | Movable property (not being pledge) | Apr 28, 2003 | Jul 6, 2004 | CLOSED |
₹ 450,00,00,000 (Four Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Mar 20, 2010 | Apr 28, 2010 | OPEN |
₹ 100,05,00,000 (One Hundred Crore And Five Lakh Indian Rupees) | Jan 5, 2001 | Dec 10, 2001 | CLOSED | |
₹ 265,00,00,000 (Two Hundred Sixtyfive Crore Indian Rupees) | Nov 21, 2015 | May 12, 2016 | OPEN | |
₹ 1,185,00,00,000 (One Thousand One Hundred Eightyfive Crore Indian Rupees) | Feb 12, 2016 | May 12, 2016 | OPEN | |
₹ 800,00,00,000 (Eight Hundred Crore Indian Rupees) | Oct 20, 2016 | - | OPEN | |
₹ 1,200,00,00,000 (One Thousand Two Hundred Crore Indian Rupees) | Oct 20, 2016 | - | OPEN | |
₹ 2,500,00,00,000 (Two Thousand Five Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 1, 2017 | - | OPEN |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 2, 2017 | - | OPEN |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jun 22, 2017 | - | OPEN |
₹ 2,285,28,23,000 (Two Thousand Two Hundred Eightyfive Crore, Twentyeight Lakh And Twentythree Thousand Indian Rupees) | Movable property (not being pledge) | Sep 11, 2017 | - | OPEN |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Movable property (not being pledge) | Sep 27, 2017 | - | OPEN |
₹ 2,000,00,00,000 (Two Thousand Crore Indian Rupees) | Movable property (not being pledge) | Sep 29, 2017 | - | OPEN |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Movable property (not being pledge) | Sep 27, 2017 | - | OPEN |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Movable property (not being pledge) | Nov 6, 2017 | - | OPEN |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Immovable property or any interest therein | Nov 20, 2012 | Apr 18, 2013 | CLOSED |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Movable property (not being pledge) | Jan 6, 2018 | - | OPEN |
₹ 2,000,00,00,000 (Two Thousand Crore Indian Rupees) | Movable property (not being pledge) | Dec 27, 2017 | - | OPEN |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Movable property (not being pledge) | Dec 29, 2017 | - | OPEN |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Movable property (not being pledge) | Dec 29, 2017 | - | OPEN |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jan 10, 2018 | - | OPEN |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jan 29, 2013 | Apr 18, 2013 | CLOSED |
₹ 645,00,00,000 (Six Hundred Fortyfive Crore Indian Rupees) | Immovable property or any interest therein | Feb 10, 2015 | Apr 7, 2015 | CLOSED |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Movable property (not being pledge) | Feb 3, 2018 | - | OPEN |
₹ 670,00,00,000 (Six Hundred Seventy Crore Indian Rupees) | Jul 13, 2015 | May 12, 2016 | CLOSED | |
₹ 15,000,00,00,000 (Fifteen Thousand Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 1, 2005 | Mar 23, 2018 | OPEN |
₹ 800,00,00,000 (Eight Hundred Crore Indian Rupees) | Immovable property or any interest therein | Aug 1, 2013 | Mar 21, 2014 | CLOSED |
₹ 420,00,00,000 (Four Hundred Twenty Crore Indian Rupees) | Jul 13, 2015 | May 12, 2016 | CLOSED | |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Movable property (not being pledge) | Jun 22, 2018 | - | OPEN |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Oct 13, 2015 | May 12, 2016 | CLOSED | |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Oct 13, 2015 | May 12, 2016 | CLOSED | |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Movable property (not being pledge) | Jul 16, 2018 | - | OPEN |
₹ 2,000,00,00,000 (Two Thousand Crore Indian Rupees) | Movable property (not being pledge) | Oct 24, 2018 | - | OPEN |
₹ 950,00,00,000 (Nine Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jul 31, 2009 | May 1, 2012 | CLOSED |
₹ 5,700,00,00,000 (Five Thousand Seven Hundred Crore Indian Rupees) | Movable property (not being pledge) | Mar 12, 2019 | - | OPEN |
₹ 525,00,00,000 (Five Hundred Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Jul 31, 2009 | May 1, 2012 | CLOSED |
₹ 825,00,00,000 (Eight Hundred Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Sep 19, 2009 | - | CLOSED |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Movable property (not being pledge) | Oct 30, 2019 | - | OPEN |
₹ 335,00,00,000 (Three Hundred Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein | Jan 16, 2010 | - | CLOSED |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jan 10, 2018 | - | CLOSED |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Movable property (not being pledge) | Nov 14, 2017 | - | CLOSED |
₹ 2,600,00,00,000 (Two Thousand Six Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jan 10, 2018 | - | CLOSED |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Movable property (not being pledge) | Sep 20, 2018 | - | CLOSED |
₹ 1,500,00,00,000 (One Thousand Five Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 12, 2019 | - | OPEN |
₹ 1,500,00,00,000 (One Thousand Five Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 20, 2019 | - | OPEN |
The information shown is as on Feb 5, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'STEEL AUTHORITY OF INDIA LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "STEEL AUTHORITY OF INDIA LIMITED" in your websites (or) blogs.
Copy URL below: