SRINI BIOLOGICAL LABORATORIES PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Jan 25, 1979.
Current Status of Srini Biological Laboratories Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 10,00,000 (Ten Lakh Indian Rupees) and Paid Up Capital of -.
There are no Directors or Signatories associated with Srini Biological Laboratories Private Limited.
Corporate Identification Number (CIN) of Srini Biological Laboratories Private Limited is U24239MH1979PTC020953 and its Registration Number is 020953. Its Registered Address is '206, REVA CHAMBERS, SIRSIR VITHALDAS THAKERSI MARG MUMBAI - 400 020. MUMBAI-400020 MH 000000 IN'.
The information shown is as on Aug 22, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U24239MH1979PTC020953 |
---|---|
Company Name | SRINI BIOLOGICAL LABORATORIES PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Jan 25, 1979 |
RoC | RoC-Mumbai |
Registration Number | 020953 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 10,00,000 (Ten Lakh Indian Rupees) |
Paid Up Capital | - |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | 206, REVA CHAMBERS, SIRSIR VITHALDAS THAKERSI MARG MUMBAI - 400 020. MUMBAI-400020 MH 000000 IN |
---|---|
- |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
No Directors or Signatories found for "SRINI BIOLOGICAL LABORATORIES PRIVATE LIMITED". |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 6,00,000 (Six Lakh Indian Rupees) | Book debts | May 29, 1984 | - | OPEN |
₹ 5,15,000 (Five Lakh And Fifteen Thousand Indian Rupees) | Aug 19, 1988 | - | OPEN | |
₹ 16,40,000 (Sixteen Lakh And Forty Thousand Indian Rupees) | Jun 29, 1981 | Mar 13, 1989 | OPEN | |
₹ 1,79,88,000 (One Crore, Seventynine Lakh And Eightyeight Thousand Indian Rupees) | Apr 30, 1993 | Jun 25, 1993 | OPEN | |
₹ 3,75,000 (Three Lakh And Seventyfive Thousand Indian Rupees) | Jun 29, 1988 | - | OPEN | |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Mar 25, 1981 | Dec 15, 1993 | OPEN | |
₹ 4,00,000 (Four Lakh Indian Rupees) | Nov 25, 1988 | - | OPEN | |
₹ 19,48,000 (Nineteen Lakh And Fortyeight Thousand Indian Rupees) | Jul 21, 1987 | - | OPEN |
The information shown is as on Aug 22, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SRINI BIOLOGICAL LABORATORIES PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SRINI BIOLOGICAL LABORATORIES PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: