SRI VYSHNAVI DAIRY SPECIALITIES PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Chennai on Sep 15, 1999.
Current Status of Sri Vyshnavi Dairy Specialities Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees).
There are 4 Directors associated with Sri Vyshnavi Dairy Specialities Private Limited. They are: Venkateswara Rao Divvela, Rajesh Kumar Chavda, Muralidhar Bhutada and Sarwankumar Dayaram.
As per the records of Ministry of Corporate Affairs (MCA), Sri Vyshnavi Dairy Specialities Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Sri Vyshnavi Dairy Specialities Private Limited is U15209TN1999PTC043165 and its Registration Number is 043165. Its Registered Address and Contact Email are '170/1B MANAPAKAM VILLAGE SRIPERAMBDUR (T.Q) CHENNAI TN 600116 IN' and svfwyra@gmail.com respectively.
The information shown is as on Jan 29, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U15209TN1999PTC043165 |
---|---|
Company Name | SRI VYSHNAVI DAIRY SPECIALITIES PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Sep 15, 1999 |
RoC | RoC-Chennai |
Registration Number | 043165 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
VENKATESWARA RAO DIVVELA | 0XX6XX3X | Sep 15, 1999 | - | View Director Details |
RAJESH KUMAR CHAVDA | 0XX5XX4X | Sep 15, 1999 | - | View Director Details |
MURALIDHAR BHUTADA | 0XX3XX4X | Jan 28, 2009 | - | View Director Details |
SARWANKUMAR DAYARAM | 0XX7XX2X | Jan 28, 2009 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 68,26,000 (Sixtyeight Lakh And Twentysix Thousand Indian Rupees) | Movable property (not being pledge) | Apr 25, 2014 | - | OPEN |
₹ 50,18,000 (Fifty Lakh And Eighteen Thousand Indian Rupees) | Movable property (not being pledge) | Jun 28, 2012 | - | OPEN |
₹ 32,68,000 (Thirtytwo Lakh And Sixtyeight Thousand Indian Rupees) | Movable property (not being pledge) | Aug 30, 2013 | - | OPEN |
₹ 1,10,80,000 (One Crore, Ten Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Jan 7, 2013 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Dec 3, 2009 | Aug 30, 2014 | OPEN | |
₹ 1,33,75,000 (One Crore, Thirtythree Lakh And Seventyfive Thousand Indian Rupees) | Movable property (not being pledge) | Mar 11, 2010 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Aug 30, 2014 | - | OPEN |
₹ 5,60,000 (Five Lakh And Sixty Thousand Indian Rupees) | Movable property (not being pledge) | Oct 3, 2013 | - | OPEN |
₹ 16,89,000 (Sixteen Lakh And Eightynine Thousand Indian Rupees) | Movable property (not being pledge) | Sep 28, 2013 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Jun 19, 2013 | - | OPEN |
₹ 47,00,000 (Fortyseven Lakh Indian Rupees) | Movable property (not being pledge) | Feb 19, 2014 | - | OPEN |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 11, 2010 | - | OPEN |
₹ 7,50,000 (Seven Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Oct 31, 2013 | - | OPEN |
₹ 24,16,00,000 (Twentyfour Crore And Sixteen Lakh Indian Rupees) | Immovable property or any interest therein | Jul 8, 2009 | Sep 4, 2017 | OPEN |
₹ 26,10,00,000 (Twentysix Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | Oct 3, 2015 | Feb 8, 2018 | OPEN |
₹ 39,00,000 (Thirtynine Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 13, 2018 | - | OPEN |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | May 25, 2018 | - | OPEN |
₹ 72,70,000 (Seventytwo Lakh And Seventy Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 4, 2018 | - | OPEN |
₹ 1,90,00,000 (One Crore And Ninety Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 23, 2017 | - | OPEN |
The information shown is as on Jan 29, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SRI VYSHNAVI DAIRY SPECIALITIES PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SRI VYSHNAVI DAIRY SPECIALITIES PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: