SRI NANGALI RICE MILLS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Apr 4, 2002.
Current Status of Sri Nangali Rice Mills Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 2,20,00,000 (Two Crore And Twenty Lakh Indian Rupees) and Paid Up Capital of ₹ 1,87,50,000 (One Crore, Eightyseven Lakh And Fifty Thousand Indian Rupees).
There are 5 Directors associated with Sri Nangali Rice Mills Private Limited. They are: Satish Kumar, Manoj Kumar, Vijay Kumar, Anil Kumar and Arun Bhanubhai Vaghasiya.
As per the records of Ministry of Corporate Affairs (MCA), Sri Nangali Rice Mills Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2014, and the date of lastest Balance Sheet is Mar 31, 2014.
Corporate Identification Number (CIN) of Sri Nangali Rice Mills Private Limited is U15312PB2002PTC025042 and its Registration Number is 025042. Its Registered Address and Contact Email are 'G T ROAD MANDIGURDASPUR PUNJAB punjab PB 000000 IN' and srinangali108@gmail.com respectively.
The information shown is as on Dec 29, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U15312PB2002PTC025042 |
---|---|
Company Name | SRI NANGALI RICE MILLS PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Apr 4, 2002 |
RoC | RoC-Chandigarh |
Registration Number | 025042 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 2,20,00,000 (Two Crore And Twenty Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,87,50,000 (One Crore, Eightyseven Lakh And Fifty Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2014 |
Date of Latest Balance Sheet | Mar 31, 2014 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SATISH KUMAR | 0XX1XX0X | Apr 4, 2002 | - | View Director Details |
MANOJ KUMAR | 0XX1XX1X | Apr 4, 2002 | Mar 21, 2015 | View Director Details |
VIJAY KUMAR | 0XX1XX5X | Apr 4, 2002 | - | View Director Details |
ANIL KUMAR | 0XX1XX7X | Apr 4, 2002 | - | View Director Details |
ARUN BHANUBHAI VAGHASIYA | 0XX2XX8X | Aug 22, 2015 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,07,20,000 (One Crore, Seven Lakh And Twenty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 23, 2006 | - | CLOSED |
₹ 91,66,000 (Ninetyone Lakh And Sixtysix Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 23, 2006 | - | CLOSED |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 23, 2006 | - | CLOSED |
₹ 41,25,000 (Fortyone Lakh And Twentyfive Thousand Indian Rupees) | Oct 8, 2004 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Nov 14, 2014 | - | OPEN | |
₹ 54,00,00,000 (Fiftyfour Crore Indian Rupees) | Sep 23, 2006 | Jun 18, 2014 | OPEN | |
₹ 1,72,00,000 (One Crore And Seventytwo Lakh Indian Rupees) | Immovable property or any interest therein | Jul 31, 2003 | Feb 11, 2004 | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Jul 31, 2003 | Oct 7, 2004 | CLOSED | |
₹ 69,52,000 (Sixtynine Lakh And Fiftytwo Thousand Indian Rupees) | Immovable property or any interest therein | Sep 23, 2006 | - | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 25, 2013 | - | OPEN |
₹ 2,00,000 (Two Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 25, 2013 | - | OPEN |
₹ 1,35,00,000 (One Crore And Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jul 31, 2003 | Mar 21, 2005 | CLOSED |
₹ 72,00,000 (Seventytwo Lakh Indian Rupees) | Immovable property or any interest therein | Sep 23, 2006 | - | CLOSED |
₹ 2,50,000 (Two Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Feb 21, 2009 | - | CLOSED |
₹ 58,26,662 (Fiftyeight Lakh, Twentysix Thousand, Six Hundred And Sixtytwo Indian Rupees) | Immovable property or any interest therein | Apr 22, 2006 | - | CLOSED |
₹ 10,73,324 (Ten Lakh, Seventythree Thousand, Three Hundred And Twentyfour Indian Rupees) | Immovable property or any interest therein | Apr 22, 2006 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Jul 31, 2003 | Oct 7, 2004 | CLOSED | |
₹ 14,53,00,000 (Fourteen Crore And Fiftythree Lakh Indian Rupees) | Immovable property or any interest therein | Apr 9, 2004 | - | CLOSED |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 25, 2013 | - | OPEN |
₹ 13,52,000 (Thirteen Lakh And Fiftytwo Thousand Indian Rupees) | Immovable property or any interest therein | Sep 23, 2006 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Nov 28, 2005 | - | CLOSED | |
₹ 81,00,000 (Eightyone Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 11, 2007 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Dec 15, 2014 | - | OPEN | |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Jul 31, 2003 | Feb 11, 2004 | CLOSED | |
₹ 49,55,000 (Fortynine Lakh And Fiftyfive Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 23, 2006 | - | CLOSED |
₹ 1,78,00,000 (One Crore And Seventyeight Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 25, 2013 | - | OPEN |
₹ 77,25,000 (Seventyseven Lakh And Twentyfive Thousand Indian Rupees) | Immovable property or any interest therein | Sep 27, 2004 | - | CLOSED |
₹ 12,03,00,000 (Twelve Crore And Three Lakh Indian Rupees) | Immovable property or any interest therein | Apr 9, 2004 | - | CLOSED |
₹ 6,00,000 (Six Lakh Indian Rupees) | Movable property (not being pledge) | Feb 19, 2009 | - | CLOSED |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Apr 22, 2006 | Mar 25, 2013 | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Oct 8, 2005 | - | CLOSED | |
₹ 16,20,000 (Sixteen Lakh And Twenty Thousand Indian Rupees) | Immovable property or any interest therein | Sep 23, 2006 | - | CLOSED |
The information shown is as on Dec 29, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SRI NANGALI RICE MILLS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SRI NANGALI RICE MILLS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: