SRI MEHADOODHAR AGRO FARMS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Coimbatore on May 25, 2000.
Current Status of Sri Mehadoodhar Agro Farms Private Limited is Strike Off.
It is a Non-govt company with an Authorized Capital of ₹ 1,00,000 (One Lakh Indian Rupees) and Paid Up Capital of ₹ 1,00,000 (One Lakh Indian Rupees).
There are 3 Directors associated with Sri Mehadoodhar Agro Farms Private Limited. They are: Venkataswamy Naidu Devaraj, Chitra Krishnamoorthy and Rajunaidu Krishnamoorthi.
As per the records of Ministry of Corporate Affairs (MCA), Sri Mehadoodhar Agro Farms Private Limited's last Annual General Meeting (AGM) was held on Sep 26, 2012, and the date of lastest Balance Sheet is Mar 31, 2012.
Corporate Identification Number (CIN) of Sri Mehadoodhar Agro Farms Private Limited is U01409TZ2000PTC009356 and its Registration Number is 009356. Its Registered Address and Contact Email are '29ANORTH END ROAD II LAYOUT KRISHNASWAMY NAGAR COIMBATORE TN 641045 IN' and ggaca2012@gmail.com respectively.
The information shown is as on Feb 17, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01409TZ2000PTC009356 |
---|---|
Company Name | SRI MEHADOODHAR AGRO FARMS PRIVATE LIMITED |
Company Status | Strike Off |
Date of Incorporation | May 25, 2000 |
RoC | RoC-Coimbatore |
Registration Number | 009356 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 26, 2012 |
Date of Latest Balance Sheet | Mar 31, 2012 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
VENKATASWAMY NAIDU DEVARAJ | 0XX9XX3X | May 25, 2000 | - | View Director Details |
CHITRA KRISHNAMOORTHY | 0XX0XX1X | May 25, 2000 | - | View Director Details |
RAJUNAIDU KRISHNAMOORTHI | 0XX3XX1X | May 25, 2000 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "SRI MEHADOODHAR AGRO FARMS PRIVATE LIMITED". |
The information shown is as on Feb 17, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SRI MEHADOODHAR AGRO FARMS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
BHATIA SCRAP RECYCLERS PRIVATE LIMITED | U37200UP2019PTC112870 | Jan 28, 2019 | Active | RoC-Kanpur | |
THEBA RENEWABLE ENERGY PRIVATE LIMITED | U29308GJ2019PTC106257 | Jan 24, 2019 | Active | RoC-Ahmedabad | |
BLUEFIELDS PHARMACEUTICAL PRIVATE LIMITED | U51909TN2019PTC127619 | Feb 20, 2019 | Active | RoC-Chennai | |
PRANSHI INTEGRATED SERVICES PRIVATE LIMITED | U55100HR2019PTC078412 | Feb 8, 2019 | Active | RoC-Delhi | |
INSTAWAVE TECHNOLOGIES AND SERVICES PRIVATE LIMITED | U72501WB2019PTC229989 | Jan 22, 2019 | Active | RoC-Kolkata | |
INNRIGHT INNOVATIONS PRIVATE LIMITED | U74999KL2019PTC056815 | Feb 15, 2019 | Active | RoC-Ernakulam |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SRI MEHADOODHAR AGRO FARMS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: