SRF LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Jan 9, 1970.
Current Status of Srf Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 336,00,00,000 (Three Hundred Thirtysix Crore Indian Rupees) and Paid Up Capital of ₹ 57,48,05,000 (Fiftyseven Crore, Fortyeight Lakh And Five Thousand Indian Rupees).
There are 11 Directors associated with Srf Limited. They are: Arun Bharat Ram, Ashish Bharat Ram, Kartik Bharat Ram, Tejpreet Singh Chopra, Lakshman Lakshminarayan, Vellayan Subbiah, Meenakshi Gopinath, Pramod Gopaldas Gujarathi, Bharti Gupta Ramola, Puneet Yadu Dalmia and Yash Gupta.
There are 6 Signatories associated with Srf Limited. They are: Prashant Yadav, Anurag Jain, Prashant Mehra, Sanjay Chatrath, Rajat Lakhanpal and Rahul Jain.
As per the records of Ministry of Corporate Affairs (MCA), Srf Limited's last Annual General Meeting (AGM) was held on Aug 5, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Srf Limited is L18101DL1970PLC005197 and its Registration Number is 005197. Its Registered Address and Contact Email are 'The Galleria, DLF Mayur Vihar, Unit No. 236 & 237 2nd Floor, Mayur Place, Mayur Vihar Phase I Extn. New Delhi East Delhi DL 110091 IN' and cs@srf.com respectively.
The information shown is as on Mar 6, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L18101DL1970PLC005197 |
---|---|
Company Name | SRF LIMITED |
Company Status | Active |
Date of Incorporation | Jan 9, 1970 |
RoC | RoC-Delhi |
Registration Number | 005197 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 336,00,00,000 (Three Hundred Thirtysix Crore Indian Rupees) |
Paid Up Capital | ₹ 57,48,05,000 (Fiftyseven Crore, Fortyeight Lakh And Five Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 5, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein | Mar 29, 2004 | Sep 8, 2006 | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | May 28, 2009 | - | CLOSED | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Jan 20, 2004 | Sep 8, 2006 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 17, 2013 | - | CLOSED |
₹ 6,57,83,000 (Six Crore, Fiftyseven Lakh And Eightythree Thousand Indian Rupees) | Feb 23, 2006 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Mar 8, 1989 | Jun 8, 1990 | CLOSED | |
₹ 29,00,00,000 (Twentynine Crore Indian Rupees) | Book debts | Mar 20, 2001 | Feb 13, 2002 | CLOSED |
₹ 5,90,00,000 (Five Crore And Ninety Lakh Indian Rupees) | Immovable property or any interest therein | Jun 8, 1994 | Jan 29, 1998 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 9, 2009 | Aug 6, 2012 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Mar 31, 2003 | Jul 1, 2003 | CLOSED |
₹ 2,15,00,000 (Two Crore And Fifteen Lakh Indian Rupees) | Oct 15, 1987 | Aug 10, 1990 | CLOSED | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Apr 25, 1986 | Mar 30, 1993 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Dec 30, 1993 | Jan 29, 1998 | CLOSED | |
₹ 1,10,00,000 (One Crore And Ten Lakh Indian Rupees) | Feb 13, 2002 | Feb 18, 2004 | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | May 28, 2009 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jun 6, 1997 | Jun 27, 1997 | OPEN | |
₹ 20,75,00,000 (Twenty Crore And Seventyfive Lakh Indian Rupees) | Aug 5, 1983 | Jun 8, 1990 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 29, 2005 | Aug 6, 2012 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 17, 2009 | Dec 2, 2009 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Sep 9, 1996 | Jan 29, 1998 | OPEN |
₹ 24,37,50,000 (Twentyfour Crore, Thirtyseven Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Mar 14, 2002 | May 30, 2006 | CLOSED |
₹ 21,30,00,000 (Twentyone Crore And Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 30, 1997 | Jan 29, 1998 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Aug 29, 2005 | Aug 6, 2012 | CLOSED | |
₹ 1,33,70,000 (One Crore, Thirtythree Lakh And Seventy Thousand Indian Rupees) | Jun 14, 1989 | May 14, 1990 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 31, 2009 | Dec 3, 2009 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 30, 2010 | Feb 3, 2011 | CLOSED | |
₹ 43,40,00,000 (Fortythree Crore And Forty Lakh Indian Rupees) | Dec 13, 1999 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Mar 21, 2002 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Aug 9, 2000 | - | CLOSED |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Apr 30, 2009 | Dec 2, 2009 | CLOSED | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Apr 2, 1986 | Apr 23, 1992 | OPEN | |
₹ 20,50,00,000 (Twenty Crore And Fifty Lakh Indian Rupees) | Jan 6, 1987 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge | Dec 18, 2008 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Feb 16, 2009 | Mar 5, 2009 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jul 1, 2004 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Oct 19, 1987 | Aug 10, 1990 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Mar 14, 2000 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Sep 23, 2013 | Jul 16, 2014 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 24, 2010 | Feb 3, 2011 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jan 29, 1998 | Jul 29, 1998 | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Mar 24, 1986 | Aug 10, 1990 | OPEN | |
₹ 48,00,00,000 (Fortyeight Crore Indian Rupees) | Mar 16, 2009 | Dec 2, 2009 | CLOSED | |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Feb 12, 1987 | Feb 18, 1987 | OPEN | |
₹ 31,15,00,000 (Thirtyone Crore And Fifteen Lakh Indian Rupees) | Book debts | Jun 23, 1992 | May 3, 1994 | CLOSED |
₹ 110,48,00,000 (One Hundred Ten Crore And Fortyeight Lakh Indian Rupees) | Feb 2, 2011 | Aug 6, 2012 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Nov 30, 2004 | - | CLOSED | |
₹ 30,50,000 (Thirty Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Oct 29, 1990 | Jul 29, 1998 | CLOSED |
₹ 4,34,00,000 (Four Crore And Thirtyfour Lakh Indian Rupees) | Jan 13, 1986 | Aug 18, 1990 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Aug 10, 2000 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 1, 2009 | Aug 6, 2012 | CLOSED | |
₹ 45,59,30,000 (Fortyfive Crore, Fiftynine Lakh And Thirty Thousand Indian Rupees) | Movable property (not being pledge) | Jun 1, 2004 | - | CLOSED |
₹ 737,00,00,000 (Seven Hundred Thirtyseven Crore Indian Rupees) | Mar 29, 1997 | - | CLOSED | |
₹ 126,10,00,000 (One Hundred Twentysix Crore And Ten Lakh Indian Rupees) | Sep 17, 2014 | Dec 31, 2014 | CLOSED | |
₹ 112,22,00,000 (One Hundred Twelve Crore And Twentytwo Lakh Indian Rupees) | Sep 6, 1996 | May 11, 2004 | CLOSED | |
₹ 108,77,70,000 (One Hundred Eight Crore, Seventyseven Lakh And Seventy Thousand Indian Rupees) | Apr 3, 2013 | Aug 14, 2015 | OPEN | |
₹ 60,48,78,000 (Sixty Crore, Fortyeight Lakh And Seventyeight Thousand Indian Rupees) | Sep 12, 2008 | Aug 6, 2012 | CLOSED | |
₹ 33,64,26,000 (Thirtythree Crore, Sixtyfour Lakh And Twentysix Thousand Indian Rupees) | Sep 23, 1996 | - | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 8, 2012 | Mar 11, 2016 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 8, 2012 | Mar 11, 2016 | CLOSED |
₹ 267,20,00,000 (Two Hundred Sixtyseven Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 17, 2016 | Aug 12, 2016 | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Floating charge; Movable property (not being pledge); First Pari Passu charge on movable properties | Oct 20, 2014 | Oct 4, 2016 | CLOSED |
₹ 48,00,00,000 (Fortyeight Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Mar 21, 2012 | May 26, 2016 | CLOSED |
₹ 164,10,00,000 (One Hundred Sixtyfour Crore And Ten Lakh Indian Rupees) | Movable property (not being pledge) | May 8, 2012 | May 24, 2017 | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Nov 24, 2014 | Mar 11, 2016 | CLOSED | |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Fixed deposit/cash deposit | Apr 2, 2019 | - | OPEN |
₹ 154,30,90,700 (One Hundred Fiftyfour Crore, Thirty Lakh, Ninety Thousand And Seven Hundred Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 23, 2016 | Oct 25, 2016 | CLOSED |
₹ 167,50,00,000 (One Hundred Sixtyseven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Mar 25, 2015 | May 22, 2019 | OPEN |
₹ 403,57,00,000 (Four Hundred Three Crore And Fiftyseven Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 28, 2018 | May 22, 2019 | OPEN |
₹ 166,60,00,000 (One Hundred Sixtysix Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Apr 11, 2016 | May 22, 2019 | OPEN |
₹ 455,25,00,000 (Four Hundred Fiftyfive Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Dec 11, 2018 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 29, 2018 | May 22, 2019 | OPEN |
₹ 1,700,00,00,000 (One Thousand Seven Hundred Crore Indian Rupees) | Book debts; Floating charge; Current Assets | Feb 21, 1996 | Jun 21, 2019 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 26, 2017 | Jun 19, 2019 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Aug 14, 2015 | May 22, 2019 | OPEN |
₹ 38,00,00,000 (Thirtyeight Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Feb 17, 2010 | May 22, 2019 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Nov 30, 2018 | Dec 3, 2019 | OPEN |
₹ 174,87,50,000 (One Hundred Seventyfour Crore, Eightyseven Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 26, 2019 | Dec 3, 2019 | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 25, 2019 | Dec 3, 2019 | OPEN |
₹ 155,54,20,000 (One Hundred Fiftyfive Crore, Fiftyfour Lakh And Twenty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 25, 2019 | Dec 3, 2019 | OPEN |
₹ 178,78,10,000 (One Hundred Seventyeight Crore, Seventyeight Lakh And Ten Thousand Indian Rupees) | Immovable property or any interest therein | Dec 3, 2019 | - | OPEN |
₹ 133,28,00,000 (One Hundred Thirtythree Crore And Twentyeight Lakh Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Apr 11, 2016 | May 22, 2019 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Nov 30, 2018 | Dec 3, 2019 | OPEN |
The information shown is as on Mar 6, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SRF LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SRF LIMITED" in your websites (or) blogs.
Copy URL below: