SOMA TEXTILES & INDUSTRIES LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Kolkata on Mar 29, 1940.
Current Status of Soma Textiles & Industries Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 50,00,00,000 (Fifty Crore Indian Rupees) and Paid Up Capital of ₹ 33,22,75,000 (Thirtythree Crore, Twentytwo Lakh And Seventyfive Thousand Indian Rupees).
There are 6 Directors associated with Soma Textiles & Industries Ltd. They are: Surendra Kumar Murlidhar Somany, Arvindkumar Surendrakumar Somany, Shrikant Bhairaveshwar Bhat, Brijkishore Ramniwas Hurkat, Malaybhai Harshad Bhai Shah and Nisha Singh.
There are 2 Signatories associated with Soma Textiles & Industries Ltd. They are: Maghraj Parakh and Abhishek Kumar Mishra.
As per the records of Ministry of Corporate Affairs (MCA), Soma Textiles & Industries Ltd's last Annual General Meeting (AGM) was held on Sep 2, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Soma Textiles & Industries Ltd is L51909WB1940PLC010070 and its Registration Number is 010070. Its Registered Address and Contact Email are '2, RED CROSS PLACE, KOLKATA WB 700001 IN' and rssharma@gmail.com respectively.
The information shown is as on Feb 1, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L51909WB1940PLC010070 |
---|---|
Company Name | SOMA TEXTILES & INDUSTRIES LTD |
Company Status | Active |
Date of Incorporation | Mar 29, 1940 |
RoC | RoC-Kolkata |
Registration Number | 010070 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 50,00,00,000 (Fifty Crore Indian Rupees) |
Paid Up Capital | ₹ 33,22,75,000 (Thirtythree Crore, Twentytwo Lakh And Seventyfive Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 2, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SURENDRA KUMAR MURLIDHAR SOMANY | 0XX0XX3X | Apr 1, 1949 | - | View Director Details |
ARVINDKUMAR SURENDRAKUMAR SOMANY | 0XX2XX0X | Sep 29, 1988 | - | View Director Details |
SHRIKANT BHAIRAVESHWAR BHAT | 0XX5XX8X | Jan 18, 2008 | - | View Director Details |
BRIJKISHORE RAMNIWAS HURKAT | 0XX0XX9X | Jan 30, 2009 | - | View Director Details |
MALAYBHAI HARSHAD BHAI SHAH | 0XX9XX2X | Feb 10, 2015 | - | View Director Details |
NISHA SINGH | 0XX9XX0X | Sep 17, 2015 | - | View Director Details |
MAGHRAJ PARAKH | AXXPXX6XXE | Feb 10, 2015 | - | View Signatory Details |
ABHISHEK KUMAR MISHRA | AXXPXX4XXP | Oct 1, 2016 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 2,30,00,000 (Two Crore And Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 4, 2003 | - | CLOSED |
₹ 29,97,00,000 (Twentynine Crore And Ninetyseven Lakh Indian Rupees) | Aug 25, 2009 | Jan 6, 2016 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Oct 15, 1992 | - | CLOSED |
₹ 29,97,00,000 (Twentynine Crore And Ninetyseven Lakh Indian Rupees) | Jan 19, 2005 | Jan 6, 2016 | OPEN | |
₹ 95,48,000 (Ninetyfive Lakh And Fortyeight Thousand Indian Rupees) | Aug 25, 2009 | Jun 5, 2013 | CLOSED | |
₹ 6,74,00,000 (Six Crore And Seventyfour Lakh Indian Rupees) | Jul 21, 2003 | - | CLOSED | |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 24, 2000 | - | CLOSED |
₹ 2,03,28,000 (Two Crore, Three Lakh And Twentyeight Thousand Indian Rupees) | Aug 25, 2009 | Jun 5, 2013 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Dec 17, 2003 | - | CLOSED |
₹ 1,36,00,000 (One Crore And Thirtysix Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Raw Materials, stores & receivables etc. | Aug 25, 2009 | May 19, 2016 | OPEN |
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 24, 1999 | Sep 20, 1999 | CLOSED |
₹ 6,98,00,000 (Six Crore And Ninetyeight Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Raw Materials, stores & receivables etc. | Aug 25, 2009 | May 19, 2016 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Raw Materials, stores & receivables etc. | Sep 24, 2005 | May 19, 2016 | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | May 27, 1998 | - | CLOSED | |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Feb 4, 2003 | - | CLOSED |
₹ 3,08,00,000 (Three Crore And Eight Lakh Indian Rupees) | Jan 20, 2005 | Jun 4, 2013 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Oct 29, 1993 | Nov 16, 1994 | CLOSED |
₹ 29,97,00,000 (Twentynine Crore And Ninetyseven Lakh Indian Rupees) | Aug 25, 2009 | Jan 6, 2016 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Raw materials, stores & receivables etc. | Apr 28, 2004 | Mar 18, 2016 | CLOSED |
₹ 1,38,25,000 (One Crore, Thirtyeight Lakh And Twentyfive Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Raw materials, stores & receivables etc. | Aug 25, 2009 | Mar 18, 2016 | CLOSED |
₹ 7,91,00,000 (Seven Crore And Ninetyone Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Raw materials, stores & receivables etc. | Aug 25, 2009 | Mar 18, 2016 | CLOSED |
₹ 1,10,00,000 (One Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Raw materials, stores & receivables etc. | Aug 25, 2009 | Mar 18, 2016 | CLOSED |
₹ 1,06,00,000 (One Crore And Six Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Ram materials, stores & receivables etc. | Aug 25, 2009 | May 19, 2016 | OPEN |
₹ 13,63,64,000 (Thirteen Crore, Sixtythree Lakh And Sixtyfour Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Ram materials, stores & receivables etc. | Nov 7, 2005 | May 19, 2016 | OPEN |
₹ 113,94,00,000 (One Hundred Thirteen Crore And Ninetyfour Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); RAw materials, stores & receivables etc. | Oct 21, 1999 | May 19, 2016 | OPEN |
₹ 3,27,18,000 (Three Crore, Twentyseven Lakh And Eighteen Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Raw Materials, stores & receivables etc. | Aug 25, 2009 | May 19, 2016 | CLOSED |
₹ 3,01,00,000 (Three Crore And One Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Raw Materials, stores & receivables etc. | Aug 25, 2009 | May 19, 2016 | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Raw Materials, stores & receivables etc. | Nov 28, 1997 | May 19, 2016 | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Raw Materials, stores & receivables etc. | Jul 19, 2005 | May 19, 2016 | CLOSED |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Ram Materials, Stores & Receivables etc. | Jun 4, 2007 | Mar 30, 2016 | CLOSED |
₹ 2,26,00,000 (Two Crore And Twentysix Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Ram Materials, Stores & Receivables etc. | Aug 25, 2009 | Mar 30, 2016 | CLOSED |
₹ 2,86,00,000 (Two Crore And Eightysix Lakh Indian Rupees) | Movable property (not being pledge) | Mar 27, 1991 | - | CLOSED |
₹ 22,00,000 (Twentytwo Lakh Indian Rupees) | Movable property (not being pledge) | Mar 27, 1991 | - | CLOSED |
₹ 29,00,000 (Twentynine Lakh Indian Rupees) | Movable property (not being pledge) | Mar 26, 1990 | Jan 30, 1991 | CLOSED |
The information shown is as on Feb 1, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SOMA TEXTILES & INDUSTRIES LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SOMA TEXTILES & INDUSTRIES LTD" in your websites (or) blogs.
Copy URL below: