SIV INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Coimbatore on Aug 22, 1957.
Current Status of Siv Industries Limited is Under Liquidation.
It is a Non-govt company with an Authorized Capital of ₹ 20,00,00,000 (Twenty Crore Indian Rupees) and Paid Up Capital of ₹ 12,91,19,000 (Twelve Crore, Ninetyone Lakh And Nineteen Thousand Indian Rupees).
There are no Directors or Signatories associated with Siv Industries Limited.
Corporate Identification Number (CIN) of Siv Industries Limited is L17119TZ1957PLC000278 and its Registration Number is 000278. Its Registered Address is 'VISCOSE TOWERS 1078, AVANASHI ROAD COIMBATORE Coimbatore TN 641018 IN'.
The information shown is as on Feb 4, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17119TZ1957PLC000278 |
---|---|
Company Name | SIV INDUSTRIES LIMITED |
Company Status | Under Liquidation |
Date of Incorporation | Aug 22, 1957 |
RoC | RoC-Coimbatore |
Registration Number | 000278 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 20,00,00,000 (Twenty Crore Indian Rupees) |
Paid Up Capital | ₹ 12,91,19,000 (Twelve Crore, Ninetyone Lakh And Nineteen Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | VISCOSE TOWERS 1078, AVANASHI ROAD COIMBATORE Coimbatore TN 641018 IN |
---|---|
- |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
No Directors or Signatories found for "SIV INDUSTRIES LIMITED". |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 5,00,00,000 (Five Crore Indian Rupees) | May 10, 1986 | Nov 4, 1991 | OPEN | |
₹ 5,17,50,000 (Five Crore, Seventeen Lakh And Fifty Thousand Indian Rupees) | Mar 8, 1995 | - | OPEN | |
₹ 8,25,000 (Eight Lakh And Twentyfive Thousand Indian Rupees) | Feb 28, 1991 | - | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jan 13, 1999 | - | OPEN | |
₹ 2,88,27,000 (Two Crore, Eightyeight Lakh And Twentyseven Thousand Indian Rupees) | Oct 10, 2000 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | May 10, 1996 | Jul 26, 1993 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jul 8, 1994 | - | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Mar 8, 1994 | - | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Oct 5, 1995 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Apr 9, 1999 | - | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jun 3, 1998 | - | OPEN | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein | May 17, 1996 | Oct 28, 1996 | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Sep 5, 1990 | - | OPEN | |
₹ 42,50,000 (Fortytwo Lakh And Fifty Thousand Indian Rupees) | Nov 20, 1989 | Jan 9, 1997 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Dec 31, 1992 | - | OPEN | |
₹ 2,35,75,000 (Two Crore, Thirtyfive Lakh And Seventyfive Thousand Indian Rupees) | May 15, 1996 | - | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Sep 18, 1995 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Jan 8, 1996 | - | OPEN | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Mar 5, 1998 | - | OPEN | |
₹ 33,00,000 (Thirtythree Lakh Indian Rupees) | Jan 9, 1996 | Sep 10, 1996 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jun 7, 1986 | Jun 25, 1987 | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Mar 18, 1994 | - | OPEN | |
₹ 2,90,00,000 (Two Crore And Ninety Lakh Indian Rupees) | Oct 15, 1990 | - | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Sep 24, 1999 | - | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | May 19, 1999 | - | OPEN | |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Jul 18, 1996 | - | OPEN | |
₹ 5,00,000 (Five Lakh Indian Rupees) | Immovable property or any interest therein | Oct 11, 1996 | Oct 28, 1996 | OPEN |
₹ 2,97,00,000 (Two Crore And Ninetyseven Lakh Indian Rupees) | Jan 31, 1987 | - | OPEN | |
₹ 1,63,00,000 (One Crore And Sixtythree Lakh Indian Rupees) | Apr 24, 1990 | - | OPEN | |
₹ 1,77,30,000 (One Crore, Seventyseven Lakh And Thirty Thousand Indian Rupees) | Feb 8, 1996 | - | OPEN | |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | Aug 4, 1992 | - | OPEN | |
₹ 7,25,00,000 (Seven Crore And Twentyfive Lakh Indian Rupees) | Mar 13, 1997 | Mar 17, 1997 | OPEN | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Nov 25, 1989 | - | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Nov 23, 2000 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Nov 3, 1993 | - | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Nov 14, 2000 | - | OPEN | |
₹ 4,69,00,000 (Four Crore And Sixtynine Lakh Indian Rupees) | Immovable property or any interest therein | Jun 3, 1996 | - | OPEN |
₹ 5,24,80,000 (Five Crore, Twentyfour Lakh And Eighty Thousand Indian Rupees) | Jan 2, 1996 | Jan 2, 1996 | OPEN | |
₹ 6,75,00,000 (Six Crore And Seventyfive Lakh Indian Rupees) | Dec 18, 1996 | - | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Oct 29, 1999 | - | OPEN | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Jan 4, 1994 | - | OPEN | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Mar 20, 1993 | - | OPEN | |
₹ 56,61,100 (Fiftysix Lakh, Sixtyone Thousand And One Hundred Indian Rupees) | Nov 19, 1987 | - | OPEN | |
₹ 29,60,00,000 (Twentynine Crore And Sixty Lakh Indian Rupees) | Jun 19, 1996 | - | OPEN | |
₹ 33,97,50,000 (Thirtythree Crore, Ninetyseven Lakh And Fifty Thousand Indian Rupees) | Oct 17, 1994 | Dec 18, 1998 | OPEN | |
₹ 16,81,12,260 (Sixteen Crore, Eightyone Lakh, Twelve Thousand, Two Hundred And Sixty Indian Rupees) | Sep 21, 2000 | - | OPEN |
The information shown is as on Feb 4, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SIV INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SIV INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: