SISAI FIBRES PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Oct 22, 2003.
Current Status of Sisai Fibres Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees).
There are 2 Directors associated with Sisai Fibres Private Limited. They are: Naresh Kumar Agarwal and Himanshu Satyendersingh Gupta.
As per the records of Ministry of Corporate Affairs (MCA), Sisai Fibres Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Sisai Fibres Private Limited is U17119GJ2003PTC043092 and its Registration Number is 043092. Its Registered Address and Contact Email are '2007 WORLD TRADE CENTRERING ROAD SURAT GJ 395002 IN' and sisai_vandana@yahoo.in respectively.
The information shown is as on Jan 10, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U17119GJ2003PTC043092 |
---|---|
Company Name | SISAI FIBRES PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Oct 22, 2003 |
RoC | RoC-Ahmedabad |
Registration Number | 043092 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
NARESH KUMAR AGARWAL | 0XX4XX9X | Oct 22, 2003 | - | View Director Details |
HIMANSHU SATYENDERSINGH GUPTA | 0XX6XX8X | Mar 2, 2019 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 36,00,000 (Thirtysix Lakh Indian Rupees) | Mar 21, 2006 | - | CLOSED | |
₹ 4,80,00,000 (Four Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein | Feb 14, 2013 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | May 21, 2010 | Nov 24, 2011 | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Stock,current assets,account assets,receivables | Jun 28, 2018 | - | CLOSED |
₹ 3,60,99,000 (Three Crore, Sixty Lakh And Ninetynine Thousand Indian Rupees) | Immovable property or any interest therein | Oct 28, 2014 | Dec 7, 2019 | OPEN |
₹ 3,31,04,000 (Three Crore, Thirtyone Lakh And Four Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Book debts; Floating charge; Movable property (not being pledge); Plant & Machinery, Stock | Oct 28, 2014 | Nov 4, 2019 | OPEN |
The information shown is as on Jan 10, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SISAI FIBRES PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SISAI FIBRES PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: