SHWETA PRINT-PACK PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Mumbai on May 21, 1983.
Current Status of Shweta Print-Pack Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 20,00,000 (Twenty Lakh Indian Rupees) and Paid Up Capital of ₹ 19,50,000 (Nineteen Lakh And Fifty Thousand Indian Rupees).
There are 2 Directors associated with Shweta Print-Pack Private Limited. They are: Avinash Vithal Ghuge and Anil Vithal Ghuge.
As per the records of Ministry of Corporate Affairs (MCA), Shweta Print-Pack Private Limited's last Annual General Meeting (AGM) was held on Sep 12, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Shweta Print-Pack Private Limited is U27106MH1983PTC030027 and its Registration Number is 030027. Its Registered Address and Contact Email are 'F-104, MIDC AREA SATPUR, NASIK MH 422007 IN' and ashok.daive@shwetaprintpack.com respectively.
The information shown is as on Jan 21, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U27106MH1983PTC030027 |
---|---|
Company Name | SHWETA PRINT-PACK PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | May 21, 1983 |
RoC | RoC-Mumbai |
Registration Number | 030027 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 20,00,000 (Twenty Lakh Indian Rupees) |
Paid Up Capital | ₹ 19,50,000 (Nineteen Lakh And Fifty Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 12, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
AVINASH VITHAL GHUGE | 0XX1XX8X | May 21, 1983 | - | View Director Details |
ANIL VITHAL GHUGE | 0XX1XX1X | Jan 1, 1984 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Feb 9, 2005 | - | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 27, 2008 | - | CLOSED |
₹ 1,44,00,000 (One Crore And Fortyfour Lakh Indian Rupees) | Dec 31, 2010 | Mar 8, 2011 | CLOSED | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | May 16, 2005 | Aug 22, 2005 | CLOSED | |
₹ 1,72,00,000 (One Crore And Seventytwo Lakh Indian Rupees) | Dec 31, 2010 | Mar 8, 2011 | CLOSED | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 25, 2007 | - | CLOSED |
₹ 1,35,00,000 (One Crore And Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 26, 2012 | - | CLOSED |
₹ 65,00,000 (Sixtyfive Lakh Indian Rupees) | Oct 21, 2013 | Nov 23, 2013 | CLOSED | |
₹ 1,30,00,000 (One Crore And Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 26, 2012 | - | CLOSED |
₹ 1,35,00,000 (One Crore And Thirtyfive Lakh Indian Rupees) | Oct 21, 2013 | Nov 23, 2013 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Feb 14, 2019 | - | OPEN |
₹ 1,40,00,000 (One Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Oct 17, 2014 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Oct 17, 2014 | - | CLOSED |
₹ 14,50,000 (Fourteen Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 26, 2017 | - | CLOSED |
₹ 6,50,000 (Six Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 28, 2016 | - | CLOSED |
₹ 1,74,00,000 (One Crore And Seventyfour Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 1, 2015 | - | CLOSED |
₹ 6,60,00,000 (Six Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 1, 2015 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 18, 2017 | - | CLOSED |
₹ 1,05,00,000 (One Crore And Five Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 18, 2017 | - | CLOSED |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 18, 2017 | - | CLOSED |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 18, 2017 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 18, 2017 | - | CLOSED |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 18, 2017 | - | CLOSED |
₹ 7,90,00,000 (Seven Crore And Ninety Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 19, 1995 | Nov 18, 2017 | CLOSED |
₹ 9,80,000 (Nine Lakh And Eighty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 22, 2017 | - | CLOSED |
₹ 26,00,00,000 (Twentysix Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Stocks etc. | Jul 15, 1994 | May 9, 2019 | CLOSED |
₹ 3,10,00,000 (Three Crore And Ten Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Stock, Claims and Bills | May 9, 2019 | - | CLOSED |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Book debts; Floating charge; Stocks, Bills Etc. | May 9, 2019 | - | CLOSED |
The information shown is as on Jan 21, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SHWETA PRINT-PACK PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SHWETA PRINT-PACK PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: