SHRI RENUGA TEXTILES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chennai on Apr 4, 1983.
Current Status of Shri Renuga Textiles Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 33,00,00,000 (Thirtythree Crore Indian Rupees) and Paid Up Capital of ₹ 31,26,16,600 (Thirtyone Crore, Twentysix Lakh, Sixteen Thousand And Six Hundred Indian Rupees).
There are 4 Directors associated with Shri Renuga Textiles Limited. They are: Lakshmanan Kamalakannan, Narayanasamy Jagadeesan, Krishnasamy Kaliraj and Jagadeesan Ramnarayan.
As per the records of Ministry of Corporate Affairs (MCA), Shri Renuga Textiles Limited's last Annual General Meeting (AGM) was held on Sep 25, 2013, and the date of lastest Balance Sheet is Mar 31, 2013.
Corporate Identification Number (CIN) of Shri Renuga Textiles Limited is L17121TN1983PLC027873 and its Registration Number is 027873. Its Registered Address and Contact Email are 'NO 87 CUMBUM ROAD THENI THENI TN 625531 IN' and renuga@renuga.com respectively.
The information shown is as on Dec 22, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17121TN1983PLC027873 |
---|---|
Company Name | SHRI RENUGA TEXTILES LIMITED |
Company Status | Active |
Date of Incorporation | Apr 4, 1983 |
RoC | RoC-Chennai |
Registration Number | 027873 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 33,00,00,000 (Thirtythree Crore Indian Rupees) |
Paid Up Capital | ₹ 31,26,16,600 (Thirtyone Crore, Twentysix Lakh, Sixteen Thousand And Six Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 25, 2013 |
Date of Latest Balance Sheet | Mar 31, 2013 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
LAKSHMANAN KAMALAKANNAN | 0XX4XX9X | Apr 1, 1994 | - | View Director Details |
NARAYANASAMY JAGADEESAN | 0XX4XX5X | Apr 1, 1994 | - | View Director Details |
KRISHNASAMY KALIRAJ | 0XX9XX3X | Apr 1, 1994 | - | View Director Details |
JAGADEESAN RAMNARAYAN | 0XX4XX9X | Feb 1, 2001 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 2,24,00,000 (Two Crore And Twentyfour Lakh Indian Rupees) | Sep 20, 2005 | - | OPEN | |
₹ 3,56,00,000 (Three Crore And Fiftysix Lakh Indian Rupees) | Jun 26, 2003 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Apr 23, 2008 | - | CLOSED | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Mar 4, 1997 | - | CLOSED | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Aug 30, 2004 | - | CLOSED | |
₹ 95,00,000 (Ninetyfive Lakh Indian Rupees) | Feb 8, 2005 | - | CLOSED | |
₹ 8,13,20,000 (Eight Crore, Thirteen Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 8, 2007 | - | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein | Jan 4, 2008 | - | OPEN |
₹ 93,74,000 (Ninetythree Lakh And Seventyfour Thousand Indian Rupees) | Feb 27, 1996 | - | CLOSED | |
₹ 11,85,00,000 (Eleven Crore And Eightyfive Lakh Indian Rupees) | Sep 30, 1998 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Nov 22, 2004 | - | CLOSED | |
₹ 11,85,00,000 (Eleven Crore And Eightyfive Lakh Indian Rupees) | Mar 30, 1998 | Mar 30, 1998 | CLOSED | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 30, 2009 | - | CLOSED |
₹ 8,41,54,000 (Eight Crore, Fortyone Lakh And Fiftyfour Thousand Indian Rupees) | Movable property (not being pledge) | Mar 8, 2007 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Sep 10, 2007 | - | OPEN | |
₹ 6,76,00,000 (Six Crore And Seventysix Lakh Indian Rupees) | Dec 16, 1993 | Mar 19, 1996 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Mar 8, 2007 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Mar 19, 1996 | - | CLOSED | |
₹ 56,43,000 (Fiftysix Lakh And Fortythree Thousand Indian Rupees) | Movable property (not being pledge) | Jan 2, 2007 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Jun 26, 2003 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Sep 15, 2004 | - | CLOSED | |
₹ 16,60,800 (Sixteen Lakh, Sixty Thousand And Eight Hundred Indian Rupees) | Jan 14, 1999 | - | CLOSED | |
₹ 40,33,00,000 (Forty Crore And Thirtythree Lakh Indian Rupees) | May 31, 2007 | Aug 4, 2007 | CLOSED | |
₹ 10,50,00,000 (Ten Crore And Fifty Lakh Indian Rupees) | Aug 31, 2005 | Apr 16, 2008 | CLOSED | |
₹ 94,92,00,000 (Ninetyfour Crore And Ninetytwo Lakh Indian Rupees) | Immovable property or any interest therein | Dec 11, 2004 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Sep 25, 1998 | Sep 28, 1998 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Apr 23, 2008 | - | CLOSED |
₹ 9,12,00,000 (Nine Crore And Twelve Lakh Indian Rupees) | Jan 30, 2003 | Apr 29, 2003 | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Jul 7, 2003 | - | CLOSED | |
₹ 94,92,00,000 (Ninetyfour Crore And Ninetytwo Lakh Indian Rupees) | Immovable property or any interest therein | Dec 11, 1997 | - | OPEN |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Movable property (not being pledge) | Jul 7, 2009 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Nov 28, 2007 | - | OPEN |
₹ 1,26,02,000 (One Crore, Twentysix Lakh And Two Thousand Indian Rupees) | Nov 6, 1996 | - | CLOSED | |
₹ 48,15,00,000 (Fortyeight Crore And Fifteen Lakh Indian Rupees) | May 20, 2004 | Mar 6, 2010 | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 20, 2006 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge | Apr 28, 2009 | - | OPEN |
₹ 48,75,000 (Fortyeight Lakh And Seventyfive Thousand Indian Rupees) | Sep 23, 2003 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Floating charge | Jun 25, 2010 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Aug 21, 2006 | - | OPEN |
₹ 63,00,000 (Sixtythree Lakh Indian Rupees) | Book debts | Feb 28, 2003 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 29, 2006 | - | OPEN |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Oct 1, 2002 | Nov 10, 2008 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 24, 2005 | - | CLOSED | |
₹ 10,50,00,000 (Ten Crore And Fifty Lakh Indian Rupees) | Dec 11, 1997 | - | CLOSED | |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Jul 26, 1995 | Jan 3, 1996 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Jan 12, 2006 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Floating charge | Sep 1, 2009 | - | OPEN |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 18, 2008 | - | OPEN |
₹ 10,50,00,000 (Ten Crore And Fifty Lakh Indian Rupees) | Dec 11, 2002 | - | CLOSED | |
₹ 271,68,00,000 (Two Hundred Seventyone Crore And Sixtyeight Lakh Indian Rupees) | Feb 5, 2003 | Oct 22, 2012 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 26, 2007 | - | CLOSED |
₹ 29,88,000 (Twentynine Lakh And Eightyeight Thousand Indian Rupees) | Jan 23, 2003 | - | CLOSED | |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge | Aug 11, 2008 | - | OPEN |
₹ 2,34,00,000 (Two Crore And Thirtyfour Lakh Indian Rupees) | Movable property (not being pledge) | Sep 21, 2006 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Sep 22, 1995 | Jan 3, 1996 | CLOSED | |
₹ 2,28,000 (Two Lakh And Twentyeight Thousand Indian Rupees) | Movable property (not being pledge) | Dec 11, 1997 | - | CLOSED |
₹ 28,46,00,000 (Twentyeight Crore And Fortysix Lakh Indian Rupees) | May 30, 1995 | Apr 11, 1997 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Oct 29, 2005 | Nov 8, 2006 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Feb 22, 2007 | - | CLOSED |
₹ 28,50,00,000 (Twentyeight Crore And Fifty Lakh Indian Rupees) | Jun 18, 1999 | Dec 27, 2000 | CLOSED | |
₹ 63,00,000 (Sixtythree Lakh Indian Rupees) | Immovable property or any interest therein | Mar 1, 2003 | - | CLOSED |
₹ 96,70,00,000 (Ninetysix Crore And Seventy Lakh Indian Rupees) | Mar 31, 2009 | Jul 5, 2010 | CLOSED | |
₹ 2,80,00,000 (Two Crore And Eighty Lakh Indian Rupees) | Nov 2, 1992 | Mar 19, 1996 | CLOSED | |
₹ 4,56,00,000 (Four Crore And Fiftysix Lakh Indian Rupees) | Jun 26, 2003 | Sep 23, 2003 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge | Dec 14, 2009 | - | OPEN |
₹ 3,90,00,000 (Three Crore And Ninety Lakh Indian Rupees) | Feb 23, 1993 | Mar 19, 1996 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 28, 2007 | - | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Sep 10, 2007 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Apr 21, 2004 | - | CLOSED | |
₹ 93,13,00,000 (Ninetythree Crore And Thirteen Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Feb 2, 2010 | - | CLOSED |
₹ 10,80,07,433 (Ten Crore, Eighty Lakh, Seven Thousand, Four Hundred And Thirtythree Indian Rupees) | Movable property (not being pledge) | Mar 29, 2004 | - | CLOSED |
The information shown is as on Dec 22, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SHRI RENUGA TEXTILES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SHRI RENUGA TEXTILES LIMITED" in your websites (or) blogs.
Copy URL below: