SHRI BAJRANG POWER AND ISPAT LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chhattisgarh on Jul 25, 2002.
Current Status of Shri Bajrang Power And Ispat Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 100,00,00,000 (One Hundred Crore Indian Rupees) and Paid Up Capital of ₹ 52,28,46,200 (Fiftytwo Crore, Twentyeight Lakh, Fortysix Thousand And Two Hundred Indian Rupees).
There are 10 Directors associated with Shri Bajrang Power And Ispat Limited. They are: Rajendra Goel, Narendra Goel, Shravan Kumar Goyal, Suresh Goel, Hemendra Nath, Anand Goel, Hema Thakur Kiran, Rakesh Bhargava, Ravinder Singh Rajput and Anshul Dave.
There are 2 Signatories associated with Shri Bajrang Power And Ispat Limited. They are: Parul Verma and Sandeep Goel.
As per the records of Ministry of Corporate Affairs (MCA), Shri Bajrang Power And Ispat Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Shri Bajrang Power And Ispat Limited is U27106CT2002PLC015184 and its Registration Number is 015184. Its Registered Address and Contact Email are 'Village Borjhara, Urla Guma Road, Urla Growth Center Raipur Raipur CT 493221 IN' and cs@goelgroup.co.in respectively.
The information shown is as on Feb 22, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U27106CT2002PLC015184 |
---|---|
Company Name | SHRI BAJRANG POWER AND ISPAT LIMITED |
Company Status | Active |
Date of Incorporation | Jul 25, 2002 |
RoC | RoC-Chhattisgarh |
Registration Number | 015184 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 100,00,00,000 (One Hundred Crore Indian Rupees) |
Paid Up Capital | ₹ 52,28,46,200 (Fiftytwo Crore, Twentyeight Lakh, Fortysix Thousand And Two Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAJENDRA GOEL | 0XX6XX5X | Aug 25, 2002 | - | View Director Details |
NARENDRA GOEL | 0XX1XX8X | Dec 13, 2003 | - | View Director Details |
SHRAVAN KUMAR GOYAL | 0XX2XX1X | Oct 1, 2006 | - | View Director Details |
SURESH GOEL | 0XX1XX3X | Jan 25, 2007 | - | View Director Details |
HEMENDRA NATH | 0XX2XX4X | Jan 1, 2008 | - | View Director Details |
ANAND GOEL | 0XX9XX3X | Jun 22, 2018 | - | View Director Details |
HEMA THAKUR KIRAN | 0XX6XX5X | Jun 22, 2018 | - | View Director Details |
RAKESH BHARGAVA | 0XX8XX6X | Jun 22, 2018 | - | View Director Details |
RAVINDER SINGH RAJPUT | 0XX4XX4X | Jun 22, 2018 | - | View Director Details |
ANSHUL DAVE | 0XX2XX5X | Jul 24, 2018 | - | View Director Details |
PARUL VERMA | AXXPXX4XXA | Jul 8, 2015 | - | View Signatory Details |
SANDEEP GOEL | AXXPXX0XXR | Sep 4, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 7,14,000 (Seven Lakh And Fourteen Thousand Indian Rupees) | Movable property (not being pledge) | Apr 11, 2011 | - | CLOSED |
₹ 1,51,50,000 (One Crore, Fiftyone Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Feb 2, 2016 | - | OPEN |
₹ 8,10,000 (Eight Lakh And Ten Thousand Indian Rupees) | Movable property (not being pledge) | Apr 23, 2012 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jul 5, 2008 | Sep 25, 2013 | OPEN | |
₹ 27,00,000 (Twentyseven Lakh Indian Rupees) | Movable property (not being pledge) | Apr 11, 2011 | - | CLOSED |
₹ 1,30,35,000 (One Crore, Thirty Lakh And Thirtyfive Thousand Indian Rupees) | Movable property (not being pledge) | Aug 5, 2014 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jul 5, 2008 | Dec 4, 2010 | CLOSED | |
₹ 17,07,020 (Seventeen Lakh, Seven Thousand And Twenty Indian Rupees) | Movable property (not being pledge) | Oct 7, 2014 | - | OPEN |
₹ 167,20,00,000 (One Hundred Sixtyseven Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Nov 19, 2008 | - | CLOSED |
₹ 2,20,51,176 (Two Crore, Twenty Lakh, Fiftyone Thousand, One Hundred And Seventysix Indian Rupees) | Movable property (not being pledge) | Mar 1, 2011 | - | CLOSED |
₹ 1,31,50,000 (One Crore, Thirtyone Lakh And Fifty Thousand Indian Rupees) | Mar 25, 2014 | - | OPEN | |
₹ 1,16,60,000 (One Crore, Sixteen Lakh And Sixty Thousand Indian Rupees) | Movable property (not being pledge) | Dec 13, 2014 | - | OPEN |
₹ 2,77,40,000 (Two Crore, Seventyseven Lakh And Forty Thousand Indian Rupees) | Movable property (not being pledge) | Dec 13, 2014 | - | OPEN |
₹ 1,11,00,000 (One Crore And Eleven Lakh Indian Rupees) | Movable property (not being pledge) | Apr 15, 2016 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 25, 2014 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Dec 13, 2010 | Feb 1, 2012 | CLOSED | |
₹ 3,35,00,000 (Three Crore And Thirtyfive Lakh Indian Rupees) | Movable property (not being pledge) | May 15, 2013 | - | OPEN |
₹ 97,00,000 (Ninetyseven Lakh Indian Rupees) | Movable property (not being pledge) | Jun 5, 2014 | - | OPEN |
₹ 51,75,00,000 (Fiftyone Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Dec 13, 2010 | - | CLOSED |
₹ 43,00,00,000 (Fortythree Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Aug 24, 2011 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 4, 2010 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jul 10, 2014 | - | OPEN | |
₹ 27,00,000 (Twentyseven Lakh Indian Rupees) | Movable property (not being pledge) | Apr 11, 2011 | - | CLOSED |
₹ 83,30,00,000 (Eightythree Crore And Thirty Lakh Indian Rupees) | Book debts | Sep 4, 2004 | - | OPEN |
₹ 43,00,00,000 (Fortythree Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Dec 13, 2010 | - | CLOSED |
₹ 65,95,000 (Sixtyfive Lakh And Ninetyfive Thousand Indian Rupees) | Movable property (not being pledge) | Apr 26, 2012 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Aug 23, 2011 | - | CLOSED |
₹ 6,25,00,000 (Six Crore And Twentyfive Lakh Indian Rupees) | Jan 20, 2000 | Apr 21, 2004 | CLOSED | |
₹ 51,75,00,000 (Fiftyone Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Aug 24, 2011 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Jul 21, 2010 | Dec 1, 2010 | CLOSED | |
₹ 25,25,000 (Twentyfive Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | Oct 31, 2014 | - | OPEN |
₹ 1,23,30,000 (One Crore, Twentythree Lakh And Thirty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 13, 2016 | - | OPEN |
₹ 3,81,50,000 (Three Crore, Eightyone Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Apr 27, 2015 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Dec 26, 2007 | - | CLOSED | |
₹ 10,40,600 (Ten Lakh, Forty Thousand And Six Hundred Indian Rupees) | Movable property (not being pledge) | Oct 10, 2014 | - | OPEN |
₹ 1,95,75,000 (One Crore, Ninetyfive Lakh And Seventyfive Thousand Indian Rupees) | Movable property (not being pledge) | Jan 6, 2015 | - | OPEN |
₹ 18,00,000 (Eighteen Lakh Indian Rupees) | Movable property (not being pledge) | Feb 25, 2013 | - | OPEN |
₹ 11,80,00,000 (Eleven Crore And Eighty Lakh Indian Rupees) | Jul 5, 2008 | Dec 4, 2010 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 12, 2008 | - | CLOSED | |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 29, 2010 | - | CLOSED |
₹ 42,95,000 (Fortytwo Lakh And Ninetyfive Thousand Indian Rupees) | Movable property (not being pledge) | Jul 8, 2010 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 15, 2010 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts | Mar 13, 2012 | - | CLOSED |
₹ 80,50,000 (Eighty Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Oct 14, 2008 | - | CLOSED |
₹ 84,00,000 (Eightyfour Lakh Indian Rupees) | Immovable property or any interest therein | Apr 18, 2016 | - | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Nov 19, 2011 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Book debts | Sep 24, 2012 | - | CLOSED |
₹ 17,00,000 (Seventeen Lakh Indian Rupees) | Movable property (not being pledge) | Jun 1, 2011 | - | CLOSED |
₹ 7,14,000 (Seven Lakh And Fourteen Thousand Indian Rupees) | Movable property (not being pledge) | Apr 11, 2011 | - | CLOSED |
₹ 7,15,000 (Seven Lakh And Fifteen Thousand Indian Rupees) | Aug 29, 2015 | - | OPEN | |
₹ 99,70,000 (Ninetynine Lakh And Seventy Thousand Indian Rupees) | Movable property (not being pledge) | Feb 2, 2015 | - | OPEN |
₹ 27,00,00,000 (Twentyseven Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Dec 13, 2010 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Oct 29, 2015 | - | OPEN |
₹ 29,90,000 (Twentynine Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | Oct 4, 2011 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 25, 2013 | - | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Dec 13, 2010 | - | CLOSED |
₹ 7,15,000 (Seven Lakh And Fifteen Thousand Indian Rupees) | Aug 29, 2015 | - | OPEN | |
₹ 49,55,700 (Fortynine Lakh, Fiftyfive Thousand And Seven Hundred Indian Rupees) | Movable property (not being pledge) | Aug 21, 2014 | - | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Dec 4, 2010 | - | CLOSED | |
₹ 84,00,000 (Eightyfour Lakh Indian Rupees) | Immovable property or any interest therein | Apr 18, 2016 | - | OPEN |
₹ 84,00,000 (Eightyfour Lakh Indian Rupees) | Immovable property or any interest therein | Apr 18, 2016 | - | OPEN |
₹ 84,00,000 (Eightyfour Lakh Indian Rupees) | Immovable property or any interest therein | Apr 18, 2016 | - | OPEN |
₹ 132,23,00,000 (One Hundred Thirtytwo Crore And Twentythree Lakh Indian Rupees) | Jul 1, 2008 | Dec 4, 2010 | CLOSED | |
₹ 1,037,77,00,000 (One Thousand Thirtyseven Crore And Seventyseven Lakh Indian Rupees) | Immovable property or any interest therein | May 13, 2004 | Apr 18, 2016 | OPEN |
₹ 73,77,00,000 (Seventythree Crore And Seventyseven Lakh Indian Rupees) | Jan 27, 2015 | Jan 27, 2015 | OPEN | |
₹ 97,33,00,000 (Ninetyseven Crore And Thirtythree Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Feb 12, 2008 | - | CLOSED |
₹ 124,30,00,000 (One Hundred Twentyfour Crore And Thirty Lakh Indian Rupees) | Feb 13, 2007 | Nov 19, 2008 | CLOSED | |
₹ 495,00,00,000 (Four Hundred Ninetyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Feb 2, 2012 | Apr 18, 2016 | OPEN |
₹ 108,31,00,000 (One Hundred Eight Crore And Thirtyone Lakh Indian Rupees) | Book debts | Apr 20, 2005 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 20, 2014 | - | CLOSED |
₹ 97,33,00,000 (Ninetyseven Crore And Thirtythree Lakh Indian Rupees) | Jun 29, 2006 | Feb 12, 2008 | CLOSED | |
₹ 1,04,24,860 (One Crore, Four Lakh, Twentyfour Thousand, Eight Hundred And Sixty Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 14, 2016 | - | OPEN |
₹ 1,34,00,000 (One Crore And Thirtyfour Lakh Indian Rupees) | Movable property (not being pledge) | Feb 27, 2013 | - | CLOSED |
₹ 13,20,000 (Thirteen Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | Feb 25, 2013 | - | CLOSED |
₹ 99,50,000 (Ninetynine Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Jan 4, 2013 | - | CLOSED |
₹ 1,35,00,000 (One Crore And Thirtyfive Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 3, 2017 | - | OPEN |
₹ 1,22,00,000 (One Crore And Twentytwo Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 9, 2017 | - | OPEN |
₹ 1,40,00,000 (One Crore And Forty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 24, 2013 | - | CLOSED |
₹ 12,78,000 (Twelve Lakh And Seventyeight Thousand Indian Rupees) | Movable property (not being pledge) | Jul 5, 2013 | - | CLOSED |
₹ 1,15,00,000 (One Crore And Fifteen Lakh Indian Rupees) | Movable property (not being pledge) | Sep 27, 2017 | - | OPEN |
₹ 1,61,25,000 (One Crore, Sixtyone Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | Sep 27, 2017 | - | OPEN |
₹ 49,87,84,720 (Fortynine Crore, Eightyseven Lakh, Eightyfour Thousand, Seven Hundred And Twenty Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 9, 2014 | - | CLOSED |
₹ 8,80,20,834 (Eight Crore, Eighty Lakh, Twenty Thousand, Eight Hundred And Thirtyfour Indian Rupees) | Oct 25, 2010 | Apr 9, 2014 | CLOSED | |
₹ 25,30,000 (Twentyfive Lakh And Thirty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 22, 2018 | - | OPEN |
₹ 59,30,000 (Fiftynine Lakh And Thirty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 6, 2018 | - | OPEN |
₹ 2,81,99,260 (Two Crore, Eightyone Lakh, Ninetynine Thousand, Two Hundred And Sixty Indian Rupees) | Dec 10, 2014 | - | CLOSED | |
₹ 2,14,00,000 (Two Crore And Fourteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 18, 2016 | - | CLOSED |
₹ 32,00,000 (Thirtytwo Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 23, 2018 | - | OPEN |
₹ 63,80,000 (Sixtythree Lakh And Eighty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 23, 2018 | - | OPEN |
₹ 21,24,000 (Twentyone Lakh And Twentyfour Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 1, 2017 | - | OPEN |
₹ 60,51,000 (Sixty Lakh And Fiftyone Thousand Indian Rupees) | Movable property (not being pledge) | Jan 19, 2018 | - | OPEN |
₹ 99,12,000 (Ninetynine Lakh And Twelve Thousand Indian Rupees) | Movable property (not being pledge) | Jul 19, 2018 | - | OPEN |
₹ 13,80,000 (Thirteen Lakh And Eighty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 28, 2018 | - | OPEN |
₹ 8,80,000 (Eight Lakh And Eighty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 20, 2018 | - | OPEN |
₹ 56,50,000 (Fiftysix Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 12, 2017 | - | OPEN |
₹ 52,21,774 (Fiftytwo Lakh, Twentyone Thousand, Seven Hundred And Seventyfour Indian Rupees) | Construction equipment | Sep 30, 2018 | - | OPEN |
₹ 81,39,000 (Eightyone Lakh And Thirtynine Thousand Indian Rupees) | Movable property (not being pledge) | May 3, 2019 | - | OPEN |
₹ 19,99,720 (Nineteen Lakh, Ninetynine Thousand, Seven Hundred And Twenty Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 3, 2019 | - | OPEN |
₹ 86,00,000 (Eightysix Lakh Indian Rupees) | Movable property (not being pledge) | May 20, 2019 | - | OPEN |
₹ 80,25,000 (Eighty Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | Jun 27, 2019 | - | OPEN |
₹ 62,75,000 (Sixtytwo Lakh And Seventyfive Thousand Indian Rupees) | Feb 9, 2016 | - | CLOSED | |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 22, 2019 | - | OPEN |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Movable property (not being pledge) | Aug 19, 2013 | - | CLOSED |
₹ 9,90,444 (Nine Lakh, Ninety Thousand, Four Hundred And Fortyfour Indian Rupees) | Motor Vehicle (Hypothecation) | May 26, 2016 | - | CLOSED |
₹ 16,84,000 (Sixteen Lakh And Eightyfour Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 10, 2016 | - | CLOSED |
₹ 66,21,000 (Sixtysix Lakh And Twentyone Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 26, 2019 | - | OPEN |
₹ 66,56,550 (Sixtysix Lakh, Fiftysix Thousand, Five Hundred And Fifty Indian Rupees) | Movable property (not being pledge) | Sep 25, 2019 | - | OPEN |
₹ 19,49,270 (Nineteen Lakh, Fortynine Thousand, Two Hundred And Seventy Indian Rupees) | Movable property (not being pledge) | Jan 16, 2020 | - | OPEN |
₹ 29,66,590 (Twentynine Lakh, Sixtysix Thousand, Five Hundred And Ninety Indian Rupees) | Movable property (not being pledge) | Jan 16, 2020 | - | OPEN |
The information shown is as on Feb 22, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SHRI BAJRANG POWER AND ISPAT LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SHRI BAJRANG POWER AND ISPAT LIMITED" in your websites (or) blogs.
Copy URL below: