SHRI BAJRANG ALLOYS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chhattisgarh on Aug 16, 1990.
Current Status of Shri Bajrang Alloys Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 21,00,00,000 (Twentyone Crore Indian Rupees) and Paid Up Capital of ₹ 9,00,00,000 (Nine Crore Indian Rupees).
There are 6 Directors associated with Shri Bajrang Alloys Limited. They are: Narendra Goel, Suresh Goel, Anand Goel, Dinesh Kumar Agarwal, Vikash Khedia and Prerna Singhal.
There are 2 Signatories associated with Shri Bajrang Alloys Limited. They are: Archit Goel and Nishant Agrawal.
As per the records of Ministry of Corporate Affairs (MCA), Shri Bajrang Alloys Limited's last Annual General Meeting (AGM) was held on Sep 25, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Shri Bajrang Alloys Limited is L27103CT1990PLC005964 and its Registration Number is 005964. Its Registered Address and Contact Email are '521/C URLA INDUSTRIAL COMPLEX URLA 493221 RAIPUR CT 000000 IN' and cs.sbal@goelgroup.co.in respectively.
The information shown is as on Jun 26, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L27103CT1990PLC005964 |
---|---|
Company Name | SHRI BAJRANG ALLOYS LIMITED |
Company Status | Active |
Date of Incorporation | Aug 16, 1990 |
RoC | RoC-Chhattisgarh |
Registration Number | 005964 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 21,00,00,000 (Twentyone Crore Indian Rupees) |
Paid Up Capital | ₹ 9,00,00,000 (Nine Crore Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 25, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
NARENDRA GOEL | 0XX1XX8X | Aug 16, 1990 | - | View Director Details |
SURESH GOEL | 0XX1XX3X | Oct 10, 1994 | - | View Director Details |
ANAND GOEL | 0XX9XX3X | Jul 31, 2000 | - | View Director Details |
DINESH KUMAR AGARWAL | 0XX1XX4X | May 2, 2005 | - | View Director Details |
VIKASH KHEDIA | 0XX6XX4X | Jun 28, 2006 | - | View Director Details |
PRERNA SINGHAL | 0XX0XX5X | Mar 24, 2015 | - | View Director Details |
ARCHIT GOEL | AXXPXX2XXB | Sep 8, 2014 | - | View Signatory Details |
NISHANT AGRAWAL | AXXPXX5XXC | Feb 12, 2016 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Immovable property or any interest therein | Jan 20, 2000 | Sep 16, 2003 | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 20, 2012 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Mar 2, 2005 | Nov 27, 2010 | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein | Jan 28, 2000 | Feb 12, 2013 | OPEN |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Movable property (not being pledge) | Dec 29, 2011 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Mar 2, 2005 | Sep 24, 2007 | OPEN |
₹ 93,20,00,000 (Ninetythree Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 4, 2004 | - | CLOSED |
₹ 6,80,00,000 (Six Crore And Eighty Lakh Indian Rupees) | Jul 5, 2008 | - | CLOSED | |
₹ 15,10,00,000 (Fifteen Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | Sep 1, 1992 | Nov 20, 2000 | CLOSED |
₹ 10,35,00,000 (Ten Crore And Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein | Sep 10, 1994 | May 10, 1996 | CLOSED |
₹ 42,90,00,000 (Fortytwo Crore And Ninety Lakh Indian Rupees) | Feb 6, 2007 | Dec 15, 2007 | OPEN | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Floating charge | Jun 25, 2011 | - | CLOSED |
₹ 34,00,00,000 (Thirtyfour Crore Indian Rupees) | Jun 29, 2006 | Jul 12, 2011 | OPEN | |
₹ 124,30,00,000 (One Hundred Twentyfour Crore And Thirty Lakh Indian Rupees) | Feb 13, 2007 | Oct 18, 2008 | OPEN | |
₹ 476,54,00,000 (Four Hundred Seventysix Crore And Fiftyfour Lakh Indian Rupees) | Immovable property or any interest therein | Nov 25, 2014 | - | OPEN |
₹ 10,99,990 (Ten Lakh, Ninetynine Thousand, Nine Hundred And Ninety Indian Rupees) | Feb 2, 2015 | - | CLOSED | |
₹ 920,72,00,000 (Nine Hundred Twenty Crore And Seventytwo Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Corporate Guarantee | Apr 7, 2018 | - | OPEN |
The information shown is as on Jun 26, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SHRI BAJRANG ALLOYS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SHRI BAJRANG ALLOYS LIMITED" in your websites (or) blogs.
Copy URL below: