SHREYANS INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Jun 11, 1979.
Current Status of Shreyans Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 20,00,00,000 (Twenty Crore Indian Rupees) and Paid Up Capital of ₹ 13,82,45,500 (Thirteen Crore, Eightytwo Lakh, Fortyfive Thousand And Five Hundred Indian Rupees).
There are 8 Directors associated with Shreyans Industries Limited. They are: Vishal Oswal, Ajay Kumar Chakraborty, Kunal Oswal, Rajneesh Oswal, Anil Kumar, Pratibha Goyal, Prem Kumar and Ramesh Chander Juneja.
There are 2 Signatories associated with Shreyans Industries Limited. They are: Rakesh Kumar Mahajan and Ruchita Vij.
As per the records of Ministry of Corporate Affairs (MCA), Shreyans Industries Limited's last Annual General Meeting (AGM) was held on Jul 15, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Shreyans Industries Limited is L17115PB1979PLC003994 and its Registration Number is 003994. Its Registered Address and Contact Email are 'VILL. BHOLAPUR P O SAHABANA CHANDIGARH ROAD LUDHIANA PB 141123 IN' and CS@SHREYANSGROUP.COM respectively.
The information shown is as on Dec 29, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17115PB1979PLC003994 |
---|---|
Company Name | SHREYANS INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Jun 11, 1979 |
RoC | RoC-Chandigarh |
Registration Number | 003994 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 20,00,00,000 (Twenty Crore Indian Rupees) |
Paid Up Capital | ₹ 13,82,45,500 (Thirteen Crore, Eightytwo Lakh, Fortyfive Thousand And Five Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Jul 15, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
VISHAL OSWAL | 0XX0XX7X | Jul 31, 1999 | - | View Director Details |
AJAY KUMAR CHAKRABORTY | 0XX3XX0X | Jul 19, 2005 | - | View Director Details |
KUNAL OSWAL | 0XX0XX8X | Jan 29, 2007 | - | View Director Details |
RAJNEESH OSWAL | 0XX0XX6X | Aug 1, 2008 | - | View Director Details |
ANIL KUMAR | 0XX0XX2X | Aug 30, 2011 | - | View Director Details |
PRATIBHA GOYAL | 0XX7XX6X | May 24, 2016 | - | View Director Details |
PREM KUMAR | 0XX5XX4X | May 13, 2019 | - | View Director Details |
RAMESH CHANDER JUNEJA | 0XX0XX2X | Nov 13, 2019 | - | View Director Details |
RAKESH KUMAR MAHAJAN | AXXPXX3XXQ | May 21, 2014 | - | View Signatory Details |
RUCHITA VIJ | CXXPXX1XXP | Aug 29, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 62,00,000 (Sixtytwo Lakh Indian Rupees) | Mar 12, 1990 | - | CLOSED | |
₹ 14,15,00,000 (Fourteen Crore And Fifteen Lakh Indian Rupees) | Nov 28, 1994 | Oct 12, 2000 | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Mar 11, 1994 | Dec 5, 2001 | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Feb 28, 1994 | Feb 6, 2008 | CLOSED | |
₹ 1,65,00,000 (One Crore And Sixtyfive Lakh Indian Rupees) | Nov 3, 1982 | Mar 10, 1987 | CLOSED | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | May 13, 1983 | Mar 16, 2001 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Jul 21, 2014 | - | OPEN |
₹ 8,51,00,000 (Eight Crore And Fiftyone Lakh Indian Rupees) | Feb 18, 1993 | Mar 16, 2001 | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Movable property (not being pledge) | Sep 12, 1991 | - | CLOSED |
₹ 33,04,00,000 (Thirtythree Crore And Four Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 11, 2012 | - | CLOSED |
₹ 1,67,00,000 (One Crore And Sixtyseven Lakh Indian Rupees) | Immovable property or any interest therein | Feb 6, 2008 | - | CLOSED |
₹ 26,29,00,000 (Twentysix Crore And Twentynine Lakh Indian Rupees) | Jul 15, 1999 | Dec 16, 2011 | CLOSED | |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein | Jun 7, 1989 | Mar 6, 2001 | CLOSED |
₹ 1,85,00,000 (One Crore And Eightyfive Lakh Indian Rupees) | Nov 7, 1990 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Jul 16, 1996 | Feb 17, 1997 | CLOSED |
₹ 65,00,000 (Sixtyfive Lakh Indian Rupees) | May 13, 1982 | Feb 21, 1991 | CLOSED | |
₹ 37,00,000 (Thirtyseven Lakh Indian Rupees) | Apr 24, 1987 | Jun 7, 1994 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Feb 22, 2007 | Dec 16, 2011 | CLOSED | |
₹ 39,54,00,000 (Thirtynine Crore And Fiftyfour Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 8, 2013 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Apr 8, 2015 | - | OPEN |
₹ 8,25,000 (Eight Lakh And Twentyfive Thousand Indian Rupees) | Jan 19, 2016 | - | OPEN | |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Nov 22, 1995 | Feb 6, 2008 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Dec 30, 1992 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Feb 6, 1996 | Feb 6, 2008 | CLOSED | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 8, 1991 | - | CLOSED |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Mar 28, 1994 | Jul 3, 2006 | CLOSED | |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Movable property (not being pledge) | Aug 2, 1991 | - | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Feb 26, 1982 | Mar 16, 2001 | CLOSED | |
₹ 8,05,00,000 (Eight Crore And Five Lakh Indian Rupees) | Mar 21, 1993 | Mar 6, 2001 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jan 18, 2008 | Dec 16, 2011 | CLOSED | |
₹ 2,40,00,000 (Two Crore And Forty Lakh Indian Rupees) | Oct 9, 1990 | Jun 7, 1994 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Feb 12, 1991 | - | CLOSED | |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Aug 12, 1992 | Mar 16, 2001 | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Dec 7, 1994 | Feb 6, 2008 | CLOSED | |
₹ 5,60,00,000 (Five Crore And Sixty Lakh Indian Rupees) | Sep 26, 2011 | Dec 16, 2011 | CLOSED | |
₹ 8,05,00,000 (Eight Crore And Five Lakh Indian Rupees) | Mar 21, 1992 | Dec 11, 1998 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Jan 29, 1996 | Mar 16, 2001 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Jul 3, 2006 | Dec 16, 2011 | CLOSED |
₹ 63,00,000 (Sixtythree Lakh Indian Rupees) | Oct 16, 1992 | - | CLOSED | |
₹ 2,40,00,000 (Two Crore And Forty Lakh Indian Rupees) | Sep 30, 1993 | Feb 6, 2008 | CLOSED | |
₹ 1,80,00,000 (One Crore And Eighty Lakh Indian Rupees) | Mar 31, 2002 | Feb 6, 2008 | CLOSED | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Book debts | Sep 14, 1997 | - | CLOSED |
₹ 61,00,00,000 (Sixtyone Crore Indian Rupees) | May 10, 2012 | Aug 28, 2014 | OPEN | |
₹ 19,40,00,000 (Nineteen Crore And Forty Lakh Indian Rupees) | Mar 18, 1996 | Apr 2, 1997 | CLOSED | |
₹ 4,05,00,000 (Four Crore And Five Lakh Indian Rupees) | Mar 28, 1994 | Dec 11, 1998 | CLOSED | |
₹ 2,30,00,000 (Two Crore And Thirty Lakh Indian Rupees) | Sep 7, 1994 | - | CLOSED | |
₹ 32,75,00,000 (Thirtytwo Crore And Seventyfive Lakh Indian Rupees) | Jun 15, 1999 | - | CLOSED | |
₹ 72,00,000 (Seventytwo Lakh Indian Rupees) | Oct 30, 1990 | Jun 7, 1994 | CLOSED | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Mar 18, 1998 | Jul 3, 2006 | CLOSED | |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Oct 30, 1990 | - | CLOSED | |
₹ 2,36,00,000 (Two Crore And Thirtysix Lakh Indian Rupees) | Jul 25, 2011 | Dec 16, 2011 | CLOSED | |
₹ 1,30,00,000 (One Crore And Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Aug 2, 1991 | - | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Sep 4, 1997 | Mar 16, 2001 | CLOSED | |
₹ 4,90,00,000 (Four Crore And Ninety Lakh Indian Rupees) | Movable property (not being pledge) | May 14, 1992 | - | CLOSED |
₹ 20,51,00,000 (Twenty Crore And Fiftyone Lakh Indian Rupees) | Immovable property or any interest therein | Feb 18, 1998 | Jun 28, 2011 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Jun 12, 2015 | - | OPEN |
₹ 1,283,00,00,000 (One Thousand Two Hundred Eightythree Crore Indian Rupees) | Immovable property or any interest therein | Sep 30, 1993 | Jan 7, 2013 | CLOSED |
₹ 10,98,800 (Ten Lakh, Ninetyeight Thousand And Eight Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 22, 2016 | - | OPEN |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Apr 21, 2014 | - | CLOSED | |
₹ 6,95,600 (Six Lakh, Ninetyfive Thousand And Six Hundred Indian Rupees) | Apr 28, 2014 | - | CLOSED | |
₹ 98,40,000 (Ninetyeight Lakh And Forty Thousand Indian Rupees) | May 7, 2014 | - | CLOSED | |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Jan 18, 2017 | Mar 31, 2017 | OPEN |
₹ 49,73,200 (Fortynine Lakh, Seventythree Thousand And Two Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 29, 2017 | - | OPEN |
₹ 45,75,400 (Fortyfive Lakh, Seventyfive Thousand And Four Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 21, 2017 | - | OPEN |
₹ 4,96,00,000 (Four Crore And Ninetysix Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Mar 19, 2013 | - | CLOSED |
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; URRENT ASSETS AND FIXED ASSETS (present & future) | Jan 16, 2018 | - | OPEN |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Jul 23, 2011 | Dec 16, 2011 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | May 11, 2015 | - | CLOSED |
₹ 26,00,00,000 (Twentysix Crore Indian Rupees) | Immovable property or any interest therein; Book debts; all current assets of the Company | Nov 6, 2019 | - | OPEN |
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge); CURRENT ASSETS | Jul 12, 2019 | - | OPEN |
The information shown is as on Dec 29, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SHREYANS INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SHREYANS INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: