SHREE RENUKA SUGARS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Bangalore on Oct 25, 1995.
Current Status of Shree Renuka Sugars Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 2,515,00,00,000 (Two Thousand Five Hundred Fifteen Crore Indian Rupees) and Paid Up Capital of ₹ 191,68,20,000 (One Hundred Ninetyone Crore, Sixtyeight Lakh And Twenty Thousand Indian Rupees).
There are 12 Directors associated with Shree Renuka Sugars Limited. They are: Surender Tuteja Kumar, Vijendra Singh, Atul Chaturvedi, Jean Luc Robert Bohbot, Bhupatrai Mansukhlal Premji, Dorab Erach Mistry, Stephen Kiam Kong Ho, Bharat Vallabhdas Mehta, Madhu Ramachandra Rao, Priyanka Ashit Mallick, Rajeev Kumar Sinha and Khoon Hong Kuok.
There are 2 Signatories associated with Shree Renuka Sugars Limited. They are: Sunil Ratanlal Ranka and Deepak Madhav Manerikar.
As per the records of Ministry of Corporate Affairs (MCA), Shree Renuka Sugars Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Shree Renuka Sugars Limited is L01542KA1995PLC019046 and its Registration Number is 019046. Its Registered Address and Contact Email are '2nd and 3rd Floor, Kanakashree Arcade, CTS No. 10634, JNMC Road, Neharu Nagar, Belagavi Belgaum KA 590010 IN' and groupcs@renukasugars.com respectively.
The information shown is as on Mar 5, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L01542KA1995PLC019046 |
---|---|
Company Name | SHREE RENUKA SUGARS LIMITED |
Company Status | Active |
Date of Incorporation | Oct 25, 1995 |
RoC | RoC-Bangalore |
Registration Number | 019046 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 2,515,00,00,000 (Two Thousand Five Hundred Fifteen Crore Indian Rupees) |
Paid Up Capital | ₹ 191,68,20,000 (One Hundred Ninetyone Crore, Sixtyeight Lakh And Twenty Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SURENDER TUTEJA KUMAR | 0XX9XX7X | Jan 25, 2007 | - | View Director Details |
VIJENDRA SINGH | 0XX3XX2X | May 10, 2011 | - | View Director Details |
ATUL CHATURVEDI | 0XX7XX5X | Jun 24, 2015 | - | View Director Details |
JEAN LUC ROBERT BOHBOT | 0XX5XX3X | Jun 24, 2015 | - | View Director Details |
BHUPATRAI MANSUKHLAL PREMJI | 0XX2XX9X | Aug 22, 2016 | - | View Director Details |
DORAB ERACH MISTRY | 0XX4XX1X | Aug 22, 2016 | - | View Director Details |
STEPHEN KIAM KONG HO | 0XX8XX4X | Aug 22, 2016 | - | View Director Details |
BHARAT VALLABHDAS MEHTA | 0XX9XX6X | Nov 13, 2017 | - | View Director Details |
MADHU RAMACHANDRA RAO | 0XX8XX8X | Jun 27, 2018 | - | View Director Details |
PRIYANKA ASHIT MALLICK | 0XX8XX5X | Feb 8, 2019 | - | View Director Details |
RAJEEV KUMAR SINHA | 0XX3XX4X | Aug 6, 2019 | - | View Director Details |
KHOON HONG KUOK | 0XX2XX5X | Oct 25, 2019 | - | View Director Details |
SUNIL RATANLAL RANKA | AXXPXX7XXN | May 4, 2018 | - | View Signatory Details |
DEEPAK MADHAV MANERIKAR | AXXPXX5XXR | Oct 30, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Jun 2, 2008 | Feb 20, 2009 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Nov 17, 2003 | May 2, 2006 | CLOSED | |
₹ 26,00,00,000 (Twentysix Crore Indian Rupees) | Movable property (not being pledge) | Nov 24, 2004 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Sep 23, 2009 | Feb 10, 2010 | CLOSED | |
- | Feb 14, 2003 | - | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Dec 29, 2011 | Oct 30, 2012 | OPEN | |
₹ 16,91,20,000 (Sixteen Crore, Ninetyone Lakh And Twenty Thousand Indian Rupees) | Feb 10, 2010 | Jun 30, 2012 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | May 25, 2007 | Jun 30, 2012 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | May 25, 2007 | Feb 10, 2010 | CLOSED | |
₹ 1,51,77,200 (One Crore, Fiftyone Lakh, Seventyseven Thousand And Two Hundred Indian Rupees) | Aug 28, 2009 | Jun 30, 2012 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | May 30, 2008 | Jun 30, 2012 | OPEN | |
₹ 95,00,00,000 (Ninetyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 24, 2009 | - | CLOSED |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Movable property (not being pledge) | Apr 17, 2004 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Apr 4, 2014 | Sep 4, 2014 | OPEN | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Aug 3, 2005 | - | CLOSED |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Feb 25, 2009 | Sep 24, 2012 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Sep 29, 2014 | - | OPEN |
₹ 180,00,00,000 (One Hundred Eighty Crore Indian Rupees) | Sep 26, 2013 | Mar 14, 2014 | OPEN | |
₹ 15,80,48,000 (Fifteen Crore, Eighty Lakh And Fortyeight Thousand Indian Rupees) | Sep 11, 1998 | Feb 10, 2010 | CLOSED | |
₹ 18,20,000 (Eighteen Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | Dec 9, 2005 | - | CLOSED |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Movable property (not being pledge) | Feb 24, 2005 | - | CLOSED |
- | Nov 12, 2003 | - | CLOSED | |
₹ 53,00,00,000 (Fiftythree Crore Indian Rupees) | Mar 31, 2006 | Feb 10, 2010 | CLOSED | |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Movable property (not being pledge) | Mar 28, 2006 | - | CLOSED |
₹ 3,90,000 (Three Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | Dec 4, 2001 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts | Jun 16, 2006 | Jun 30, 2012 | CLOSED |
₹ 80,50,00,000 (Eighty Crore And Fifty Lakh Indian Rupees) | Jun 29, 2010 | Jan 11, 2011 | OPEN | |
- | Apr 5, 2004 | - | CLOSED | |
- | May 17, 2004 | - | CLOSED | |
₹ 5,94,60,000 (Five Crore, Ninetyfour Lakh And Sixty Thousand Indian Rupees) | Nov 9, 2004 | Jun 30, 2012 | CLOSED | |
₹ 46,00,00,000 (Fortysix Crore Indian Rupees) | May 17, 2014 | Sep 4, 2014 | OPEN | |
₹ 14,30,00,000 (Fourteen Crore And Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 24, 2004 | - | CLOSED |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Feb 10, 2010 | Jun 30, 2012 | CLOSED | |
- | Uncalled Share Capital | Oct 31, 2002 | - | CLOSED |
₹ 72,00,00,000 (Seventytwo Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 23, 2016 | - | OPEN |
- | Jan 10, 2002 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Feb 9, 2004 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jul 20, 2006 | Feb 10, 2010 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jan 13, 2006 | May 2, 2006 | CLOSED | |
₹ 6,58,388 (Six Lakh, Fiftyeight Thousand, Three Hundred And Eightyeight Indian Rupees) | Jun 6, 2005 | - | CLOSED | |
₹ 3,45,600 (Three Lakh, Fortyfive Thousand And Six Hundred Indian Rupees) | Movable property (not being pledge) | Apr 28, 2004 | - | CLOSED |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Movable property (not being pledge) | Mar 28, 2006 | - | CLOSED |
₹ 31,28,20,000 (Thirtyone Crore, Twentyeight Lakh And Twenty Thousand Indian Rupees) | Mar 14, 2014 | Mar 25, 2014 | OPEN | |
₹ 64,29,20,000 (Sixtyfour Crore, Twentynine Lakh And Twenty Thousand Indian Rupees) | Feb 10, 2010 | Jun 30, 2012 | OPEN | |
- | Nov 24, 2003 | - | CLOSED | |
- | Apr 13, 2004 | - | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Immovable property or any interest therein | Nov 3, 2009 | Jun 30, 2012 | CLOSED |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Movable property (not being pledge) | Jul 20, 2004 | - | CLOSED |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Nov 28, 2007 | Mar 19, 2013 | CLOSED | |
₹ 42,65,00,000 (Fortytwo Crore And Sixtyfive Lakh Indian Rupees) | Movable property (not being pledge) | Sep 30, 2015 | - | OPEN |
₹ 6,00,000 (Six Lakh Indian Rupees) | Movable property (not being pledge) | Jun 11, 2005 | - | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Dec 2, 2008 | Jun 30, 2012 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 22, 2014 | Sep 4, 2014 | OPEN | |
₹ 27,40,000 (Twentyseven Lakh And Forty Thousand Indian Rupees) | Movable property (not being pledge) | Dec 30, 2005 | - | CLOSED |
₹ 72,000 (Seventytwo Thousand Indian Rupees) | Movable property (not being pledge) | Feb 14, 2005 | - | CLOSED |
₹ 2,68,000 (Two Lakh And Sixtyeight Thousand Indian Rupees) | Movable property (not being pledge) | Jul 9, 2004 | - | CLOSED |
- | Jun 27, 2003 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Dec 7, 2004 | Jul 20, 2006 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Feb 10, 2010 | Jun 30, 2012 | OPEN | |
₹ 1,600,00,00,000 (One Thousand Six Hundred Crore Indian Rupees) | Mar 3, 2008 | Sep 20, 2013 | OPEN | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Feb 21, 2009 | Jun 30, 2012 | CLOSED | |
₹ 28,91,00,000 (Twentyeight Crore And Ninetyone Lakh Indian Rupees) | Immovable property or any interest therein | Feb 10, 2010 | - | CLOSED |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jan 5, 2012 | Jun 30, 2012 | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Mar 31, 2012 | Oct 30, 2012 | OPEN | |
₹ 6,60,00,000 (Six Crore And Sixty Lakh Indian Rupees) | Feb 10, 2010 | Jun 30, 2012 | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Movable property (not being pledge) | Aug 26, 2002 | - | CLOSED |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Dec 7, 2004 | Nov 5, 2014 | OPEN | |
₹ 9,20,00,000 (Nine Crore And Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 11, 2003 | - | CLOSED |
- | Mar 22, 2002 | - | CLOSED | |
₹ 225,00,00,000 (Two Hundred Twentyfive Crore Indian Rupees) | Jun 24, 2006 | - | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Sep 22, 2016 | Oct 3, 2016 | OPEN |
₹ 333,80,00,000 (Three Hundred Thirtythree Crore And Eighty Lakh Indian Rupees) | Nov 5, 2003 | Jun 30, 2012 | CLOSED | |
₹ 3,661,50,31,000 (Three Thousand Six Hundred Sixtyone Crore, Fifty Lakh And Thirtyone Thousand Indian Rupees) | Jul 24, 2013 | Sep 11, 2014 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Nov 17, 2011 | Jun 30, 2012 | CLOSED | |
₹ 65,63,00,000 (Sixtyfive Crore And Sixtythree Lakh Indian Rupees) | Jun 28, 2012 | Sep 27, 2013 | OPEN | |
₹ 137,50,00,000 (One Hundred Thirtyseven Crore And Fifty Lakh Indian Rupees) | Book debts | Oct 6, 2009 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Dec 15, 2011 | Jun 30, 2012 | CLOSED | |
₹ 767,00,00,000 (Seven Hundred Sixtyseven Crore Indian Rupees) | Movable property (not being pledge) | Dec 22, 2015 | - | OPEN |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Mar 4, 2008 | Jun 30, 2012 | CLOSED | |
₹ 195,00,00,000 (One Hundred Ninetyfive Crore Indian Rupees) | Mar 3, 2005 | Jun 30, 2012 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Jun 30, 2012 | Mar 24, 2017 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 16, 2013 | Mar 24, 2017 | OPEN | |
₹ 2,584,29,60,680 (Two Thousand Five Hundred Eightyfour Crore, Twentynine Lakh, Sixty Thousand, Six Hundred And Eighty Indian Rupees) | Immovable property or any interest therein | Mar 7, 2018 | Mar 7, 2018 | OPEN |
₹ 552,10,00,000 (Five Hundred Fiftytwo Crore And Ten Lakh Indian Rupees) | Mar 7, 2018 | Mar 7, 2018 | OPEN | |
₹ 54,05,60,000 (Fiftyfour Crore, Five Lakh And Sixty Thousand Indian Rupees) | Book debts; Floating charge; As per Deed of Hypothecation Dated 27th March,2018 | Mar 27, 2018 | - | OPEN |
₹ 140,40,00,000 (One Hundred Forty Crore And Forty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 10, 2015 | - | CLOSED |
₹ 513,00,00,000 (Five Hundred Thirteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Stock | Mar 31, 2016 | - | CLOSED |
₹ 521,00,00,000 (Five Hundred Twentyone Crore Indian Rupees) | Immovable property or any interest therein | Jan 13, 2006 | Oct 3, 2016 | CLOSED |
₹ 2,386,12,00,000 (Two Thousand Three Hundred Eightysix Crore And Twelve Lakh Indian Rupees) | Immovable property or any interest therein | Jun 16, 2016 | Apr 27, 2018 | OPEN |
₹ 165,00,00,000 (One Hundred Sixtyfive Crore Indian Rupees) | Sep 12, 2013 | May 20, 2014 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Sep 23, 2015 | Mar 10, 2016 | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Immovable property or any interest therein | Sep 23, 2016 | Oct 3, 2016 | CLOSED |
₹ 1,300,00,00,000 (One Thousand Three Hundred Crore Indian Rupees) | Immovable property or any interest therein | Aug 5, 2004 | Sep 28, 2016 | CLOSED |
₹ 36,67,35,000 (Thirtysix Crore, Sixtyseven Lakh And Thirtyfive Thousand Indian Rupees) | Feb 10, 2010 | Jun 30, 2012 | CLOSED | |
₹ 32,74,56,000 (Thirtytwo Crore, Seventyfour Lakh And Fiftysix Thousand Indian Rupees) | Mar 4, 2008 | Jun 30, 2012 | CLOSED | |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Feb 21, 2012 | Mar 14, 2014 | CLOSED |
The information shown is as on Mar 5, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SHREE RENUKA SUGARS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SHREE RENUKA SUGARS LIMITED" in your websites (or) blogs.
Copy URL below: