SHREE RAM URBAN INFRASTRUCTURE LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Jan 25, 1935.
Current Status of Shree Ram Urban Infrastructure Limited is Under Liquidation.
It is a Non-govt company with an Authorized Capital of ₹ 100,00,00,000 (One Hundred Crore Indian Rupees) and Paid Up Capital of ₹ 41,13,45,400 (Fortyone Crore, Thirteen Lakh, Fortyfive Thousand And Four Hundred Indian Rupees).
There are 8 Directors associated with Shree Ram Urban Infrastructure Limited. They are: Shambhukumar Shankarlalji Kasliwal, Subhkaran Kamalprasad Luharuka, Vikas Shambhukumar Kasliwal, Lalit Mohan, Naresh Kumar Sethi, Sakti Pada Banerjee, Dhvani Gaurav Kaul and Rudra Narain Jha.
There is one Signatory (Vikas Shambhukumar Kasliwal) associated with Shree Ram Urban Infrastructure Limited.
As per the records of Ministry of Corporate Affairs (MCA), Shree Ram Urban Infrastructure Limited's last Annual General Meeting (AGM) was held on Aug 5, 2017, and the date of lastest Balance Sheet is Mar 31, 2017.
Corporate Identification Number (CIN) of Shree Ram Urban Infrastructure Limited is L17110MH1935PLC002241 and its Registration Number is 002241. Its Registered Address and Contact Email are 'SHREE RAM MILLS LTDGANAPATRAO KADAM MARG LOWER PAREL, BOMBAY MH 400013 IN' and skl@sruil.com respectively.
The information shown is as on Dec 28, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17110MH1935PLC002241 |
---|---|
Company Name | SHREE RAM URBAN INFRASTRUCTURE LIMITED |
Company Status | Under Liquidation |
Date of Incorporation | Jan 25, 1935 |
RoC | RoC-Mumbai |
Registration Number | 002241 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 100,00,00,000 (One Hundred Crore Indian Rupees) |
Paid Up Capital | ₹ 41,13,45,400 (Fortyone Crore, Thirteen Lakh, Fortyfive Thousand And Four Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 5, 2017 |
Date of Latest Balance Sheet | Mar 31, 2017 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SHAMBHUKUMAR SHANKARLALJI KASLIWAL | 0XX5XX6X | Oct 9, 1978 | - | View Director Details |
SUBHKARAN KAMALPRASAD LUHARUKA | 0XX6XX5X | Jun 26, 1996 | - | View Director Details |
VIKAS SHAMBHUKUMAR KASLIWAL | 0XX4XX7X | Oct 30, 2002 | - | View Director Details |
LALIT MOHAN | 0XX2XX4X | Aug 25, 2005 | - | View Director Details |
NARESH KUMAR SETHI | 0XX5XX6X | May 14, 2011 | - | View Director Details |
SAKTI PADA BANERJEE | 0XX3XX9X | Apr 29, 2016 | - | View Director Details |
DHVANI GAURAV KAUL | 0XX3XX6X | Apr 29, 2016 | - | View Director Details |
RUDRA NARAIN JHA | 0XX3XX9X | Nov 14, 2016 | - | View Director Details |
VIKAS SHAMBHUKUMAR KASLIWAL | AXXPXX1XXQ | Aug 1, 2015 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 79,00,00,000 (Seventynine Crore Indian Rupees) | Immovable property or any interest therein | Mar 18, 2006 | - | CLOSED |
₹ 19,15,000 (Nineteen Lakh And Fifteen Thousand Indian Rupees) | Movable property (not being pledge) | Aug 15, 2011 | - | CLOSED |
₹ 15,58,000 (Fifteen Lakh And Fiftyeight Thousand Indian Rupees) | Movable property (not being pledge) | Sep 22, 2009 | - | CLOSED |
₹ 1,74,00,000 (One Crore And Seventyfour Lakh Indian Rupees) | Movable property (not being pledge) | Nov 30, 2010 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Apr 8, 2010 | - | CLOSED |
₹ 8,65,000 (Eight Lakh And Sixtyfive Thousand Indian Rupees) | Movable property (not being pledge) | Jun 2, 2011 | - | CLOSED |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Immovable property or any interest therein | Aug 6, 2004 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Apr 8, 2010 | - | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Movable property (not being pledge) | Oct 15, 2010 | - | CLOSED |
₹ 1,62,55,434 (One Crore, Sixtytwo Lakh, Fiftyfive Thousand, Four Hundred And Thirtyfour Indian Rupees) | Movable property (not being pledge) | Jun 15, 2011 | - | CLOSED |
₹ 6,50,000 (Six Lakh And Fifty Thousand Indian Rupees) | Oct 9, 2015 | - | OPEN | |
₹ 1,13,60,000 (One Crore, Thirteen Lakh And Sixty Thousand Indian Rupees) | Movable property (not being pledge) | Oct 15, 2011 | - | CLOSED |
₹ 14,60,092 (Fourteen Lakh, Sixty Thousand And Ninetytwo Indian Rupees) | Nov 7, 2015 | - | OPEN | |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Movable property (not being pledge) | Jul 3, 2014 | - | OPEN |
₹ 26,89,000 (Twentysix Lakh And Eightynine Thousand Indian Rupees) | Movable property (not being pledge) | Aug 15, 2011 | - | CLOSED |
₹ 20,82,40,000 (Twenty Crore, Eightytwo Lakh And Forty Thousand Indian Rupees) | Movable property (not being pledge) | Apr 15, 2012 | - | CLOSED |
₹ 46,60,000 (Fortysix Lakh And Sixty Thousand Indian Rupees) | Movable property (not being pledge) | Jan 16, 2012 | - | CLOSED |
₹ 5,03,000 (Five Lakh And Three Thousand Indian Rupees) | Oct 26, 2015 | - | OPEN | |
₹ 8,50,00,000 (Eight Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 22, 2012 | - | CLOSED |
₹ 86,49,000 (Eightysix Lakh And Fortynine Thousand Indian Rupees) | Movable property (not being pledge) | Jan 16, 2012 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Apr 8, 2010 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Apr 5, 2007 | - | CLOSED |
₹ 15,95,992 (Fifteen Lakh, Ninetyfive Thousand, Nine Hundred And Ninetytwo Indian Rupees) | Nov 18, 2015 | - | OPEN | |
₹ 3,28,00,000 (Three Crore And Twentyeight Lakh Indian Rupees) | Movable property (not being pledge) | Feb 15, 2012 | - | CLOSED |
₹ 22,91,000 (Twentytwo Lakh And Ninetyone Thousand Indian Rupees) | Movable property (not being pledge) | Jun 15, 2011 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Mar 15, 2013 | - | CLOSED |
₹ 1,33,90,000 (One Crore, Thirtythree Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | Sep 22, 2009 | - | CLOSED |
₹ 5,40,616 (Five Lakh, Forty Thousand, Six Hundred And Sixteen Indian Rupees) | Movable property (not being pledge) | Oct 18, 2012 | - | CLOSED |
₹ 45,05,000 (Fortyfive Lakh And Five Thousand Indian Rupees) | Movable property (not being pledge) | Jun 15, 2011 | - | CLOSED |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Immovable property or any interest therein | Aug 22, 2014 | - | OPEN |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jun 25, 2009 | - | CLOSED |
₹ 2,77,90,000 (Two Crore, Seventyseven Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | Sep 22, 2012 | - | CLOSED |
₹ 12,87,000 (Twelve Lakh And Eightyseven Thousand Indian Rupees) | Movable property (not being pledge) | Jun 3, 2012 | - | CLOSED |
₹ 33,00,000 (Thirtythree Lakh Indian Rupees) | Nov 22, 2011 | - | CLOSED | |
₹ 18,85,000 (Eighteen Lakh And Eightyfive Thousand Indian Rupees) | Movable property (not being pledge) | Jun 16, 2012 | - | CLOSED |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Movable property (not being pledge) | Feb 18, 2011 | - | CLOSED |
₹ 14,06,000 (Fourteen Lakh And Six Thousand Indian Rupees) | Movable property (not being pledge) | Jul 3, 2012 | - | CLOSED |
₹ 2,66,70,000 (Two Crore, Sixtysix Lakh And Seventy Thousand Indian Rupees) | Movable property (not being pledge) | Feb 15, 2012 | - | CLOSED |
₹ 69,15,000 (Sixtynine Lakh And Fifteen Thousand Indian Rupees) | Movable property (not being pledge) | Jun 5, 2011 | - | CLOSED |
₹ 4,46,000 (Four Lakh And Fortysix Thousand Indian Rupees) | Movable property (not being pledge) | Dec 7, 2010 | - | CLOSED |
₹ 74,54,880 (Seventyfour Lakh, Fiftyfour Thousand, Eight Hundred And Eighty Indian Rupees) | Movable property (not being pledge) | Aug 15, 2011 | - | CLOSED |
₹ 42,00,000 (Fortytwo Lakh Indian Rupees) | Movable property (not being pledge) | Dec 22, 2009 | - | CLOSED |
₹ 13,02,000 (Thirteen Lakh And Two Thousand Indian Rupees) | Movable property (not being pledge) | Aug 31, 2011 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Jun 15, 2009 | - | CLOSED |
₹ 20,82,40,000 (Twenty Crore, Eightytwo Lakh And Forty Thousand Indian Rupees) | Movable property (not being pledge) | Apr 15, 2012 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Jan 22, 2013 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Movable property (not being pledge) | Dec 22, 2015 | - | OPEN |
₹ 22,20,000 (Twentytwo Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | Nov 15, 2010 | - | CLOSED |
₹ 1,060,00,00,000 (One Thousand Sixty Crore Indian Rupees) | Jan 28, 2011 | Jul 15, 2014 | OPEN | |
₹ 5,68,925 (Five Lakh, Sixtyeight Thousand, Nine Hundred And Twentyfive Indian Rupees) | Movable property (not being pledge) | Jul 9, 2013 | - | CLOSED |
₹ 8,17,77,204 (Eight Crore, Seventeen Lakh, Seventyseven Thousand, Two Hundred And Four Indian Rupees) | Movable property (not being pledge) | Sep 15, 2011 | - | CLOSED |
₹ 32,35,95,000 (Thirtytwo Crore, Thirtyfive Lakh And Ninetyfive Thousand Indian Rupees) | Movable property (not being pledge) | Sep 15, 2011 | - | CLOSED |
₹ 5,41,834 (Five Lakh, Fortyone Thousand, Eight Hundred And Thirtyfour Indian Rupees) | Movable property (not being pledge) | Jun 18, 2013 | - | CLOSED |
₹ 95,60,00,000 (Ninetyfive Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 26, 2016 | - | OPEN |
₹ 275,00,00,000 (Two Hundred Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; As per registered mortgage deeds dated 22.12.2016 | Dec 22, 2016 | - | OPEN |
₹ 12,26,000 (Twelve Lakh And Twentysix Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 7, 2016 | - | OPEN |
₹ 270,00,00,000 (Two Hundred Seventy Crore Indian Rupees) | Apr 30, 2014 | Feb 28, 2017 | OPEN | |
₹ 67,50,00,000 (Sixtyseven Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 24, 2017 | - | OPEN |
The information shown is as on Dec 28, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SHREE RAM URBAN INFRASTRUCTURE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SHREE RAM URBAN INFRASTRUCTURE LIMITED" in your websites (or) blogs.
Copy URL below: