SHREE CEMENT LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Jaipur on Oct 25, 1979.
Current Status of Shree Cement Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) and Paid Up Capital of ₹ 36,08,07,480 (Thirtysix Crore, Eight Lakh, Seven Thousand, Four Hundred And Eighty Indian Rupees).
There are 11 Directors associated with Shree Cement Limited. They are: Benu Gopal Bangur, Hari Mohan Bangur, Ratanlal Gaggar, Om Prakash Setia, Shreekant Somany, Yoginder Kumar Alagh, Nitin Dayalji Desai, Prashant Bangur, Sanjiv Krishnaji Shelgikar, Prakash Narayan Chhangani and Uma Ghurka.
There are 2 Signatories associated with Shree Cement Limited. They are: Shyam Sunder Khandelwal and Subhas Jajoo.
As per the records of Ministry of Corporate Affairs (MCA), Shree Cement Limited's last Annual General Meeting (AGM) was held on Aug 9, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Shree Cement Limited is L26943RJ1979PLC001935 and its Registration Number is 001935. Its Registered Address and Contact Email are 'BANGUR NAGAR BEAWAR RJ 305901 IN' and shreebwr@shreecement.com respectively.
The information shown is as on Dec 21, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L26943RJ1979PLC001935 |
---|---|
Company Name | SHREE CEMENT LIMITED |
Company Status | Active |
Date of Incorporation | Oct 25, 1979 |
RoC | RoC-Jaipur |
Registration Number | 001935 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 36,08,07,480 (Thirtysix Crore, Eight Lakh, Seven Thousand, Four Hundred And Eighty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 9, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
BENU GOPAL BANGUR | 0XX4XX9X | Oct 25, 1979 | - | View Director Details |
HARI MOHAN BANGUR | 0XX4XX2X | Jul 31, 1992 | - | View Director Details |
RATANLAL GAGGAR | 0XX6XX6X | Jan 25, 1995 | - | View Director Details |
OM PRAKASH SETIA | 0XX4XX4X | Jul 31, 1999 | - | View Director Details |
SHREEKANT SOMANY | 0XX2XX2X | Oct 20, 2000 | - | View Director Details |
YOGINDER KUMAR ALAGH | 0XX4XX8X | Oct 29, 2004 | - | View Director Details |
NITIN DAYALJI DESAI | 0XX9XX1X | May 27, 2011 | - | View Director Details |
PRASHANT BANGUR | 0XX0XX2X | Aug 23, 2012 | - | View Director Details |
SANJIV KRISHNAJI SHELGIKAR | 0XX9XX1X | Aug 5, 2015 | - | View Director Details |
PRAKASH NARAYAN CHHANGANI | 0XX8XX7X | Jul 30, 2018 | - | View Director Details |
UMA GHURKA | 0XX5XX1X | Nov 11, 2019 | - | View Director Details |
SHYAM SUNDER KHANDELWAL | AXXPXX0XXC | Dec 29, 2003 | - | View Signatory Details |
SUBHAS JAJOO | AXXPXX8XXJ | Sep 1, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 22,09,50,000 (Twentytwo Crore, Nine Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 29, 2004 | Dec 1, 2004 | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Movable property (not being pledge) | Apr 30, 2007 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Aug 30, 2003 | Jun 8, 2012 | CLOSED | |
₹ 69,60,00,000 (Sixtynine Crore And Sixty Lakh Indian Rupees) | Nov 3, 2005 | Oct 15, 2008 | CLOSED | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Immovable property or any interest therein | Feb 18, 2010 | - | CLOSED |
₹ 265,84,00,000 (Two Hundred Sixtyfive Crore And Eightyfour Lakh Indian Rupees) | Sep 10, 2015 | Dec 1, 2015 | OPEN | |
₹ 90,72,00,000 (Ninety Crore And Seventytwo Lakh Indian Rupees) | May 29, 2010 | Jun 4, 2010 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 23, 2003 | Nov 19, 2003 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 15, 2004 | Dec 27, 2005 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Sep 27, 2003 | May 18, 2004 | CLOSED | |
₹ 230,00,00,000 (Two Hundred Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 15, 2008 | - | CLOSED |
₹ 89,82,00,000 (Eightynine Crore And Eightytwo Lakh Indian Rupees) | Mar 22, 2011 | Apr 29, 2014 | CLOSED | |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Book debts | Oct 27, 2004 | Mar 17, 2005 | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Oct 1, 2010 | Apr 29, 2014 | CLOSED |
₹ 88,23,89,760 (Eightyeight Crore, Twentythree Lakh, Eightynine Thousand, Seven Hundred And Sixty Indian Rupees) | Feb 20, 2006 | Aug 24, 2006 | CLOSED | |
₹ 80,78,40,000 (Eighty Crore, Seventyeight Lakh And Forty Thousand Indian Rupees) | Immovable property or any interest therein | Aug 24, 2006 | Dec 11, 2006 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Dec 14, 2004 | Mar 17, 2005 | CLOSED |
₹ 92,00,00,000 (Ninetytwo Crore Indian Rupees) | Movable property (not being pledge) | May 14, 2011 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Jan 31, 2005 | - | CLOSED |
₹ 89,20,00,000 (Eightynine Crore And Twenty Lakh Indian Rupees) | Oct 21, 2011 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 20, 2009 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | May 3, 2003 | - | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jan 27, 2006 | Dec 12, 2007 | CLOSED | |
₹ 62,92,000 (Sixtytwo Lakh And Ninetytwo Thousand Indian Rupees) | Movable property (not being pledge) | Dec 23, 2004 | - | CLOSED |
₹ 1,25,84,000 (One Crore, Twentyfive Lakh And Eightyfour Thousand Indian Rupees) | Movable property (not being pledge) | Dec 16, 2004 | - | CLOSED |
₹ 11,40,00,000 (Eleven Crore And Forty Lakh Indian Rupees) | Dec 23, 1998 | Dec 27, 2005 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Aug 1, 2008 | Nov 27, 2008 | CLOSED | |
₹ 13,50,00,000 (Thirteen Crore And Fifty Lakh Indian Rupees) | Mar 11, 2004 | Dec 1, 2004 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Aug 1, 2008 | Mar 22, 2010 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Aug 11, 2003 | Jun 8, 2012 | CLOSED | |
₹ 5,05,00,000 (Five Crore And Five Lakh Indian Rupees) | Book debts | Aug 2, 2004 | Mar 17, 2005 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 14, 2003 | - | CLOSED |
₹ 82,92,60,000 (Eightytwo Crore, Ninetytwo Lakh And Sixty Thousand Indian Rupees) | Movable property (not being pledge) | Dec 3, 2007 | - | CLOSED |
₹ 65,41,50,000 (Sixtyfive Crore, Fortyone Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Dec 27, 2005 | Apr 13, 2006 | CLOSED |
₹ 82,92,60,000 (Eightytwo Crore, Ninetytwo Lakh And Sixty Thousand Indian Rupees) | Immovable property or any interest therein | Aug 24, 2006 | Jan 8, 2007 | CLOSED |
₹ 170,25,75,000 (One Hundred Seventy Crore, Twentyfive Lakh And Seventyfive Thousand Indian Rupees) | Feb 18, 2010 | Apr 29, 2014 | CLOSED | |
₹ 259,38,00,000 (Two Hundred Fiftynine Crore And Thirtyeight Lakh Indian Rupees) | Jul 18, 2007 | Dec 20, 2007 | CLOSED | |
₹ 255,00,00,000 (Two Hundred Fiftyfive Crore Indian Rupees) | Apr 27, 2015 | Dec 1, 2015 | OPEN | |
₹ 131,08,50,000 (One Hundred Thirtyone Crore, Eight Lakh And Fifty Thousand Indian Rupees) | Dec 19, 2009 | Apr 29, 2014 | CLOSED | |
₹ 259,38,00,000 (Two Hundred Fiftynine Crore And Thirtyeight Lakh Indian Rupees) | Movable property (not being pledge) | Oct 26, 2007 | - | CLOSED |
₹ 121,35,00,000 (One Hundred Twentyone Crore And Thirtyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jul 18, 2005 | - | CLOSED |
₹ 554,00,00,000 (Five Hundred Fiftyfour Crore Indian Rupees) | Pledge over Bonds | Jul 25, 2016 | - | OPEN |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Jan 9, 2014 | Apr 29, 2014 | CLOSED | |
₹ 432,00,00,000 (Four Hundred Thirtytwo Crore Indian Rupees) | Aug 25, 1993 | Dec 1, 2015 | CLOSED | |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Fixed deposit | Mar 26, 2018 | - | CLOSED |
₹ 811,07,25,000 (Eight Hundred Eleven Crore, Seven Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge); All movable fixed assets both present and future | Jul 13, 2018 | - | OPEN |
₹ 47,50,00,000 (Fortyseven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets and Movable Fixed Assets | Jun 30, 2015 | Aug 8, 2018 | OPEN |
₹ 95,00,00,000 (Ninetyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets and Movable Fixed Assets | May 3, 2012 | Aug 8, 2018 | OPEN |
₹ 485,73,00,000 (Four Hundred Eightyfive Crore And Seventythree Lakh Indian Rupees) | Immovable property or any interest therein | Jul 5, 2018 | Aug 8, 2018 | OPEN |
₹ 95,00,00,000 (Ninetyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets and Movable Fixed Assets | Apr 29, 2014 | Aug 8, 2018 | OPEN |
₹ 285,00,00,000 (Two Hundred Eightyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets and Movable Fixed Assets | Jun 29, 1998 | Aug 8, 2018 | OPEN |
₹ 47,50,00,000 (Fortyseven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets and Movable Fixed Assets | Sep 13, 2005 | Aug 8, 2018 | OPEN |
₹ 47,50,00,000 (Fortyseven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets and Movable Fixed Assets | Oct 1, 2010 | Aug 8, 2018 | OPEN |
₹ 324,23,75,000 (Three Hundred Twentyfour Crore, Twentythree Lakh And Seventyfive Thousand Indian Rupees) | Immovable property or any interest therein | Jul 5, 2018 | Aug 8, 2018 | OPEN |
₹ 380,00,00,000 (Three Hundred Eighty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets and Movable Fixed Assets | Oct 1, 2010 | Aug 8, 2018 | OPEN |
₹ 47,50,00,000 (Fortyseven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets and Movable Fixed Assets | Nov 10, 2017 | Aug 8, 2018 | OPEN |
₹ 811,07,25,000 (Eight Hundred Eleven Crore, Seven Lakh And Twentyfive Thousand Indian Rupees) | Immovable property or any interest therein | Aug 8, 2018 | - | OPEN |
₹ 285,00,00,000 (Two Hundred Eightyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets and Movable Fixed Assets | Mar 21, 2000 | Aug 8, 2018 | OPEN |
₹ 570,00,00,000 (Five Hundred Seventy Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets and Movable Fixed Assets | Dec 23, 1998 | Aug 8, 2018 | OPEN |
₹ 9,90,00,000 (Nine Crore And Ninety Lakh Indian Rupees) | Fixed Deposit | Oct 23, 2017 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge); Current Assets and Movable Properties | Oct 17, 2017 | - | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Fixed Deposit | Apr 12, 2018 | - | CLOSED |
₹ 10,80,00,000 (Ten Crore And Eighty Lakh Indian Rupees) | Fixed deposit | Oct 10, 2018 | - | CLOSED |
₹ 18,90,00,000 (Eighteen Crore And Ninety Lakh Indian Rupees) | Fixed deposit | Apr 5, 2019 | - | OPEN |
₹ 5,40,00,000 (Five Crore And Forty Lakh Indian Rupees) | Fixed deposit | Apr 26, 2019 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts | Mar 3, 2010 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Fixed deposit | May 10, 2019 | - | CLOSED |
The information shown is as on Dec 21, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SHREE CEMENT LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SHREE CEMENT LIMITED" in your websites (or) blogs.
Copy URL below: