SHREE BAIDYANATH AYURVED BHAWAN PVT LTD is a Private Company limited by Shares. It is registered with Registrar of Companies, Kolkata on May 22, 1947.
Current Status of Shree Baidyanath Ayurved Bhawan Pvt Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 2,00,00,000 (Two Crore Indian Rupees) and Paid Up Capital of ₹ 30,00,000 (Thirty Lakh Indian Rupees).
There are 10 Directors associated with Shree Baidyanath Ayurved Bhawan Pvt Ltd. They are: Shivnath Ramnarayan Sharma, Ram Krishan Sharma, Sureshkumar Ramnarayan Sharma, Pramod Sharma, Anurag Sharma, Anand Sharma, Arvind Sharma, Abhinav Gaur, Ajay Sharma and Vicram Sharma.
There is one Signatory (Naveen Taparia) associated with Shree Baidyanath Ayurved Bhawan Pvt Ltd.
As per the records of Ministry of Corporate Affairs (MCA), Shree Baidyanath Ayurved Bhawan Pvt Ltd's last Annual General Meeting (AGM) was held on Sep 29, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Shree Baidyanath Ayurved Bhawan Pvt Ltd is U24233WB1947PTC015374 and its Registration Number is 015374. Its Registered Address and Contact Email are '1 GUPTA LANE KOLKATA WB 700006 IN' and rk@baidyanath.com respectively.
The information shown is as on Jan 28, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U24233WB1947PTC015374 |
---|---|
Company Name | SHREE BAIDYANATH AYURVED BHAWAN PVT LTD |
Company Status | Active |
Date of Incorporation | May 22, 1947 |
RoC | RoC-Kolkata |
Registration Number | 015374 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 2,00,00,000 (Two Crore Indian Rupees) |
Paid Up Capital | ₹ 30,00,000 (Thirty Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 29, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SHIVNATH RAMNARAYAN SHARMA | 0XX7XX1X | Jun 15, 1963 | - | View Director Details |
RAM KRISHAN SHARMA | 0XX2XX6X | Feb 1, 1974 | - | View Director Details |
SURESHKUMAR RAMNARAYAN SHARMA | 0XX2XX7X | Apr 1, 1975 | - | View Director Details |
PRAMOD SHARMA | 0XX4XX8X | Apr 20, 1987 | - | View Director Details |
ANURAG SHARMA | 0XX7XX3X | Jan 1, 2002 | - | View Director Details |
ANAND SHARMA | 0XX0XX8X | Dec 13, 2006 | - | View Director Details |
ARVIND SHARMA | 0XX4XX1X | Dec 13, 2006 | - | View Director Details |
ABHINAV GAUR | 0XX9XX5X | Jul 30, 2013 | - | View Director Details |
AJAY SHARMA | 0XX0XX5X | Oct 5, 2018 | - | View Director Details |
VICRAM SHARMA | 0XX8XX3X | Sep 12, 2019 | - | View Director Details |
NAVEEN TAPARIA | AXXPXX0XXB | Feb 1, 2010 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Feb 25, 2005 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Mar 20, 2004 | Aug 28, 2006 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Oct 25, 2004 | Feb 21, 2013 | OPEN | |
₹ 3,50,000 (Three Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Feb 25, 2005 | - | CLOSED |
₹ 69,50,000 (Sixtynine Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Jul 18, 2005 | - | CLOSED |
₹ 8,60,000 (Eight Lakh And Sixty Thousand Indian Rupees) | Jul 31, 2006 | - | CLOSED | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Immovable property or any interest therein | May 6, 1992 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 12, 2013 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 1, 2007 | - | CLOSED |
₹ 17,00,000 (Seventeen Lakh Indian Rupees) | Movable property (not being pledge) | Dec 2, 2009 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Movable property (not being pledge) | Dec 2, 2009 | - | CLOSED |
₹ 6,00,000 (Six Lakh Indian Rupees) | Mar 3, 2004 | - | CLOSED | |
₹ 47,50,000 (Fortyseven Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Mar 4, 1999 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 10, 2010 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Feb 10, 2004 | - | OPEN | |
₹ 17,05,28,100 (Seventeen Crore, Five Lakh, Twentyeight Thousand And One Hundred Indian Rupees) | Movable property (not being pledge) | Feb 15, 2012 | - | CLOSED |
₹ 34,00,00,000 (Thirtyfour Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 20, 1972 | Nov 16, 2017 | OPEN |
₹ 11,00,000 (Eleven Lakh Indian Rupees) | Movable property (not being pledge) | Jul 21, 2011 | - | CLOSED |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Nov 6, 2015 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Sep 23, 2015 | - | CLOSED | |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Movable property (not being pledge) | Jul 21, 2011 | - | CLOSED |
₹ 20,40,000 (Twenty Lakh And Forty Thousand Indian Rupees) | Movable property (not being pledge) | Jul 21, 2011 | - | CLOSED |
₹ 18,00,000 (Eighteen Lakh Indian Rupees) | Movable property (not being pledge) | Apr 25, 2013 | - | CLOSED |
₹ 24,90,000 (Twentyfour Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | Jun 1, 2010 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Dec 22, 2010 | - | CLOSED |
₹ 46,00,000 (Fortysix Lakh Indian Rupees) | May 24, 2014 | - | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Mar 18, 2002 | Dec 12, 2014 | CLOSED | |
₹ 1,45,00,000 (One Crore And Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 23, 2012 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Feb 28, 2011 | - | CLOSED | |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Feb 8, 2011 | - | CLOSED | |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Feb 9, 2011 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 26, 2019 | - | OPEN |
₹ 16,00,000 (Sixteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 25, 2019 | - | OPEN |
₹ 6,00,000 (Six Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | May 14, 2019 | - | OPEN |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein; Book debts; stocks | Jul 3, 2019 | - | OPEN |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 11, 2019 | - | OPEN |
₹ 39,50,200 (Thirtynine Lakh, Fifty Thousand And Two Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 18, 2019 | - | OPEN |
The information shown is as on Jan 28, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SHREE BAIDYANATH AYURVED BHAWAN PVT LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SHREE BAIDYANATH AYURVED BHAWAN PVT LTD" in your websites (or) blogs.
Copy URL below: