SHIVALIK BIMETAL CONTROLS LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, HimachalPradesh on Jun 18, 1984.
Current Status of Shivalik Bimetal Controls Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 15,00,00,000 (Fifteen Crore Indian Rupees) and Paid Up Capital of ₹ 7,68,05,600 (Seven Crore, Sixtyeight Lakh, Five Thousand And Six Hundred Indian Rupees).
There are 8 Directors associated with Shivalik Bimetal Controls Ltd. They are: Gurmeet Singh Gill, Rohit Kapur, Nirmaljeet Singh Gill, Satinderjeet Singh Sandhu, Narinder Singh Ghumman, Pradeep Khanna, Harpreet Kaur and Anu Ahluwalia.
There are 2 Signatories associated with Shivalik Bimetal Controls Ltd. They are: Aarti and Rajeev Ranjan.
As per the records of Ministry of Corporate Affairs (MCA), Shivalik Bimetal Controls Ltd's last Annual General Meeting (AGM) was held on Sep 11, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Shivalik Bimetal Controls Ltd is L27101HP1984PLC005862 and its Registration Number is 005862. Its Registered Address and Contact Email are '16 18 NEW ELECTRONICS COMPLEX,CHAMBAGHAT DISTT SOLAN HIMACHAL HP 173213 IN' and shivalik@shivalikbimetals.com respectively.
The information shown is as on Dec 29, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L27101HP1984PLC005862 |
---|---|
Company Name | SHIVALIK BIMETAL CONTROLS LTD |
Company Status | Active |
Date of Incorporation | Jun 18, 1984 |
RoC | RoC-HimachalPradesh |
Registration Number | 005862 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 15,00,00,000 (Fifteen Crore Indian Rupees) |
Paid Up Capital | ₹ 7,68,05,600 (Seven Crore, Sixtyeight Lakh, Five Thousand And Six Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 11, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
GURMEET SINGH GILL | 0XX0XX9X | Sep 28, 1998 | - | View Director Details |
ROHIT KAPUR | 0XX0XX2X | Apr 26, 2000 | - | View Director Details |
NIRMALJEET SINGH GILL | 0XX0XX2X | May 28, 2003 | - | View Director Details |
SATINDERJEET SINGH SANDHU | 0XX0XX1X | Aug 1, 2003 | - | View Director Details |
NARINDER SINGH GHUMMAN | 0XX0XX5X | Apr 1, 2006 | - | View Director Details |
PRADEEP KHANNA | 0XX6XX1X | Aug 8, 2013 | - | View Director Details |
HARPREET KAUR | 0XX1XX5X | Nov 10, 2014 | - | View Director Details |
ANU AHLUWALIA | 0XX5XX5X | Aug 12, 2019 | - | View Director Details |
AARTI | AXXPXX2XXR | Dec 21, 2016 | - | View Signatory Details |
RAJEEV RANJAN | AXXPXX9XXC | Feb 8, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 2, 2008 | - | CLOSED |
₹ 4,25,00,000 (Four Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 22, 2014 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 8, 2011 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Mar 18, 2004 | - | CLOSED | |
₹ 38,00,000 (Thirtyeight Lakh Indian Rupees) | Apr 13, 1987 | Sep 27, 2004 | CLOSED | |
₹ 7,40,00,000 (Seven Crore And Forty Lakh Indian Rupees) | May 21, 2004 | Sep 24, 2004 | CLOSED | |
₹ 57,00,000 (Fiftyseven Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 14, 1988 | - | CLOSED |
₹ 1,30,00,000 (One Crore And Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 17, 2015 | - | OPEN |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Apr 10, 2006 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Feb 15, 2010 | Aug 25, 2010 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 22, 2014 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jun 30, 2003 | Jul 13, 2006 | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Mar 18, 2004 | May 5, 2004 | CLOSED | |
₹ 1,40,00,000 (One Crore And Forty Lakh Indian Rupees) | Dec 24, 1997 | Nov 20, 2002 | CLOSED | |
₹ 1,15,00,000 (One Crore And Fifteen Lakh Indian Rupees) | Apr 29, 2004 | - | CLOSED | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 23, 2005 | - | CLOSED |
₹ 12,95,000 (Twelve Lakh And Ninetyfive Thousand Indian Rupees) | Immovable property or any interest therein | Jul 12, 1985 | Mar 2, 1987 | CLOSED |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Jun 28, 2003 | - | CLOSED | |
₹ 4,42,00,000 (Four Crore And Fortytwo Lakh Indian Rupees) | Immovable property or any interest therein | Nov 10, 2005 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 28, 1998 | Nov 20, 2002 | CLOSED |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 23, 2011 | - | CLOSED |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 20, 2002 | Nov 20, 2002 | CLOSED |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Jan 23, 1998 | Sep 24, 2004 | CLOSED | |
₹ 25,10,000 (Twentyfive Lakh And Ten Thousand Indian Rupees) | May 12, 2014 | - | CLOSED | |
₹ 68,00,000 (Sixtyeight Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 21, 2015 | - | OPEN |
₹ 65,00,000 (Sixtyfive Lakh Indian Rupees) | Dec 24, 1997 | - | CLOSED | |
₹ 2,74,44,000 (Two Crore, Seventyfour Lakh And Fortyfour Thousand Indian Rupees) | Jun 23, 2004 | Aug 23, 2005 | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 3, 1997 | - | CLOSED |
₹ 3,62,712 (Three Lakh, Sixtytwo Thousand, Seven Hundred And Twelve Indian Rupees) | Immovable property or any interest therein | Aug 23, 2005 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Mar 14, 2001 | - | CLOSED | |
₹ 1,72,00,000 (One Crore And Seventytwo Lakh Indian Rupees) | Sep 4, 2000 | - | CLOSED | |
₹ 10,36,000 (Ten Lakh And Thirtysix Thousand Indian Rupees) | Jun 24, 2014 | - | CLOSED | |
₹ 5,60,00,000 (Five Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 23, 2011 | - | CLOSED |
₹ 18,13,600 (Eighteen Lakh, Thirteen Thousand And Six Hundred Indian Rupees) | Sep 24, 2014 | - | CLOSED | |
₹ 8,89,045 (Eight Lakh, Eightynine Thousand And Fortyfive Indian Rupees) | Oct 13, 2014 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 25, 2017 | - | OPEN |
₹ 13,50,000 (Thirteen Lakh And Fifty Thousand Indian Rupees) | Nov 27, 2014 | - | CLOSED | |
₹ 4,68,000 (Four Lakh And Sixtyeight Thousand Indian Rupees) | Aug 20, 2014 | - | CLOSED | |
₹ 2,47,500 (Two Lakh, Fortyseven Thousand And Five Hundred Indian Rupees) | Mar 17, 2015 | - | CLOSED | |
₹ 5,55,000 (Five Lakh And Fiftyfive Thousand Indian Rupees) | Feb 23, 2015 | - | CLOSED | |
₹ 6,07,500 (Six Lakh, Seven Thousand And Five Hundred Indian Rupees) | Aug 18, 2015 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); 1ST P/P CHARGE ON C/ASS & MOV. F/ASS & LIEN ON F/D | Aug 18, 2018 | - | CLOSED |
₹ 6,82,000 (Six Lakh And Eightytwo Thousand Indian Rupees) | Nov 19, 2015 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Oct 10, 2018 | Dec 11, 2018 | OPEN |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Dec 8, 2015 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Mar 12, 2019 | - | OPEN |
₹ 5,60,000 (Five Lakh And Sixty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 23, 2016 | - | CLOSED |
₹ 9,76,000 (Nine Lakh And Seventysix Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 29, 2019 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 18, 2004 | Oct 18, 2019 | OPEN |
₹ 26,00,00,000 (Twentysix Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 23, 2011 | Oct 18, 2019 | OPEN |
The information shown is as on Dec 29, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SHIVALIK BIMETAL CONTROLS LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SHIVALIK BIMETAL CONTROLS LTD" in your websites (or) blogs.
Copy URL below: