SHIVA CEMENT LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Cuttack on Aug 12, 1985.
Current Status of Shiva Cement Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 46,00,00,000 (Fortysix Crore Indian Rupees) and Paid Up Capital of ₹ 39,00,00,000 (Thirtynine Crore Indian Rupees).
There are 7 Directors associated with Shiva Cement Ltd. They are: Rajendra Prasad Gupta, Bimal Kumar Mangaraj, Mahendra Singh, Narinder Singh Kahlon, Manoj Kumar Rustagi, Sudeshna Banerjee and Sanjay Sharma.
There are 2 Signatories associated with Shiva Cement Ltd. They are: Girish Menon and Sneha Bindra.
As per the records of Ministry of Corporate Affairs (MCA), Shiva Cement Ltd's last Annual General Meeting (AGM) was held on Sep 24, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Shiva Cement Ltd is L26942OR1985PLC001557 and its Registration Number is 001557. Its Registered Address and Contact Email are 'YY 5, CIVIL TOWNSHIP 7/8 AREA ROURKELA Sundargarh OR 769004 IN' and cs@shivacement.com respectively.
The information shown is as on Jan 27, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L26942OR1985PLC001557 |
---|---|
Company Name | SHIVA CEMENT LTD |
Company Status | Active |
Date of Incorporation | Aug 12, 1985 |
RoC | RoC-Cuttack |
Registration Number | 001557 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 46,00,00,000 (Fortysix Crore Indian Rupees) |
Paid Up Capital | ₹ 39,00,00,000 (Thirtynine Crore Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 24, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAJENDRA PRASAD GUPTA | 0XX2XX8X | Aug 12, 1985 | - | View Director Details |
BIMAL KUMAR MANGARAJ | 0XX2XX8X | Dec 26, 2002 | - | View Director Details |
MAHENDRA SINGH | 0XX4XX1X | Mar 31, 2015 | - | View Director Details |
NARINDER SINGH KAHLON | 0XX7XX1X | Feb 28, 2017 | - | View Director Details |
MANOJ KUMAR RUSTAGI | 0XX4XX1X | Feb 28, 2017 | - | View Director Details |
SUDESHNA BANERJEE | 0XX2XX6X | Apr 23, 2019 | - | View Director Details |
SANJAY SHARMA | 0XX9XX4X | Apr 23, 2019 | - | View Director Details |
GIRISH MENON | AXXPXX3XXL | Jun 26, 2017 | - | View Signatory Details |
SNEHA BINDRA | BXXPXX1XXF | Jun 26, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 6,85,000 (Six Lakh And Eightyfive Thousand Indian Rupees) | Apr 22, 2009 | - | CLOSED | |
₹ 28,00,000 (Twentyeight Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 27, 1985 | - | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 8, 1987 | Jul 8, 1987 | CLOSED |
₹ 10,90,000 (Ten Lakh And Ninety Thousand Indian Rupees) | Feb 3, 2009 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 23, 1985 | - | CLOSED |
₹ 52,50,000 (Fiftytwo Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 16, 1985 | - | CLOSED |
₹ 1,68,87,000 (One Crore, Sixtyeight Lakh And Eightyseven Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 7, 1985 | Dec 12, 1997 | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 11, 1998 | Mar 11, 1998 | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 25, 1985 | Dec 16, 1985 | CLOSED |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 19, 1984 | - | CLOSED |
₹ 22,99,152 (Twentytwo Lakh, Ninetynine Thousand, One Hundred And Fiftytwo Indian Rupees) | Nov 11, 2000 | - | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 2, 1997 | Sep 2, 1997 | CLOSED |
₹ 8,95,000 (Eight Lakh And Ninetyfive Thousand Indian Rupees) | Nov 15, 2011 | - | CLOSED | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 21, 1985 | - | CLOSED |
₹ 18,75,000 (Eighteen Lakh And Seventyfive Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 6, 1986 | - | CLOSED |
₹ 7,85,00,000 (Seven Crore And Eightyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 14, 1995 | Apr 5, 2002 | CLOSED |
₹ 54,00,000 (Fiftyfour Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 6, 1986 | - | CLOSED |
₹ 48,00,000 (Fortyeight Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 18, 1985 | Nov 25, 2005 | CLOSED |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Immovable property or any interest therein | Mar 18, 2009 | Jul 4, 2016 | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Dec 5, 2014 | - | CLOSED |
₹ 3,66,00,000 (Three Crore And Sixtysix Lakh Indian Rupees) | Movable property (not being pledge) | Sep 11, 2012 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Apr 2, 2016 | Jul 4, 2016 | CLOSED |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Immovable property or any interest therein | Aug 9, 2014 | Jul 4, 2016 | CLOSED |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 7, 2008 | - | CLOSED |
₹ 1,40,00,000 (One Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 26, 1991 | Jan 16, 1998 | CLOSED |
The information shown is as on Jan 27, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SHIVA CEMENT LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SHIVA CEMENT LTD" in your websites (or) blogs.
Copy URL below: