SHIRAGUPPI SUGAR WORKS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Bangalore on May 29, 1995.
Current Status of Shiraguppi Sugar Works Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) and Paid Up Capital of ₹ 105,00,00,000 (One Hundred Five Crore Indian Rupees).
There are 10 Directors associated with Shiraguppi Sugar Works Limited. They are: Kallappa Magennavar, Sukumar Annasaheb Magadum, Praveen Vrishabhanath Doddanavar, Ramesh Pushpadant Doddanavar, Vinod Pushpadant Doddanavar, Vrishabhanath Parisappa Doddanavar, Pushpadant Parisappa Doddanavar, Jagadish Appasaheb Savadatti, Savitri Ramesh Doddanavar and Mahavir Parisa Sugannawar.
There are 2 Signatories associated with Shiraguppi Sugar Works Limited. They are: Shrenik Babasaheb Khot and Harshita Nahatkar.
As per the records of Ministry of Corporate Affairs (MCA), Shiraguppi Sugar Works Limited's last Annual General Meeting (AGM) was held on Sep 27, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Shiraguppi Sugar Works Limited is U15429KA1995PLC017888 and its Registration Number is 017888. Its Registered Address and Contact Email are '62,AMBHIGALLI,MANJRI591 264 BELGAUM KA 000000 IN' and accounts@sswlsugars.com respectively.
The information shown is as on Dec 25, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U15429KA1995PLC017888 |
---|---|
Company Name | SHIRAGUPPI SUGAR WORKS LIMITED |
Company Status | Active |
Date of Incorporation | May 29, 1995 |
RoC | RoC-Bangalore |
Registration Number | 017888 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) |
Paid Up Capital | ₹ 105,00,00,000 (One Hundred Five Crore Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 27, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
KALLAPPA MAGENNAVAR | 0XX9XX9X | May 29, 1995 | - | View Director Details |
SUKUMAR ANNASAHEB MAGADUM | 0XX4XX4X | Sep 30, 2000 | - | View Director Details |
PRAVEEN VRISHABHANATH DODDANAVAR | 0XX7XX6X | May 16, 2006 | - | View Director Details |
RAMESH PUSHPADANT DODDANAVAR | 0XX5XX0X | May 16, 2006 | - | View Director Details |
VINOD PUSHPADANT DODDANAVAR | 0XX5XX2X | May 16, 2006 | - | View Director Details |
VRISHABHANATH PARISAPPA DODDANAVAR | 0XX5XX3X | May 16, 2006 | - | View Director Details |
PUSHPADANT PARISAPPA DODDANAVAR | 0XX6XX1X | May 16, 2006 | - | View Director Details |
JAGADISH APPASAHEB SAVADATTI | 0XX5XX4X | Jan 30, 2015 | - | View Director Details |
SAVITRI RAMESH DODDANAVAR | 0XX7XX8X | Oct 15, 2015 | - | View Director Details |
MAHAVIR PARISA SUGANNAWAR | 0XX7XX8X | Jun 21, 2017 | - | View Director Details |
SHRENIK BABASAHEB KHOT | AXXPXX3XXA | Apr 1, 2019 | - | View Signatory Details |
HARSHITA NAHATKAR | AXXPXX1XXJ | Apr 1, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 4,75,00,000 (Four Crore And Seventyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 25, 2013 | - | CLOSED |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 12, 2013 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 18, 2013 | - | CLOSED |
₹ 30,60,00,000 (Thirty Crore And Sixty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 30, 2014 | - | OPEN |
₹ 9,10,00,000 (Nine Crore And Ten Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 27, 2012 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 22, 2013 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 9, 2013 | - | CLOSED |
₹ 192,16,00,000 (One Hundred Ninetytwo Crore And Sixteen Lakh Indian Rupees) | Mar 5, 2010 | Jun 28, 2012 | CLOSED | |
₹ 8,07,00,000 (Eight Crore And Seven Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge | Feb 9, 2016 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 8, 2018 | - | OPEN |
₹ 16,60,00,000 (Sixteen Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 29, 2019 | - | OPEN |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Movable property (not being pledge) | Jul 15, 2019 | - | OPEN |
The information shown is as on Dec 25, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SHIRAGUPPI SUGAR WORKS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SHIRAGUPPI SUGAR WORKS LIMITED" in your websites (or) blogs.
Copy URL below: