SHETRON LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Bangalore on Jun 9, 1980.
Current Status of Shetron Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 30,00,00,000 (Thirty Crore Indian Rupees) and Paid Up Capital of ₹ 9,00,33,000 (Nine Crore And Thirtythree Thousand Indian Rupees).
There are 7 Directors associated with Shetron Limited. They are: Babugowda Sanganagowda Patil, Kartik Manohar Nayak, Divakar Sanku Shetty, Purshotam Shastri, Praveen Vittal Mally, Mohan Narayan Menon and Jyoti Gopalkrishna Baliga.
There are 2 Signatories associated with Shetron Limited. They are: Vilas Madhav Dingre and Jagruti Mursenia.
As per the records of Ministry of Corporate Affairs (MCA), Shetron Limited's last Annual General Meeting (AGM) was held on Sep 17, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Shetron Limited is L21014KA1980PLC003842 and its Registration Number is 003842. Its Registered Address and Contact Email are 'PLOT NO 1, BOMMASANDARINDUSTRIAL AREA, HOSUR ROAD, BANGALORE. BANGALORE KA 560097 IN' and cmpsecy@shetrongroup.com respectively.
The information shown is as on Dec 31, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L21014KA1980PLC003842 |
---|---|
Company Name | SHETRON LIMITED |
Company Status | Active |
Date of Incorporation | Jun 9, 1980 |
RoC | RoC-Bangalore |
Registration Number | 003842 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 30,00,00,000 (Thirty Crore Indian Rupees) |
Paid Up Capital | ₹ 9,00,33,000 (Nine Crore And Thirtythree Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 17, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
BABUGOWDA SANGANAGOWDA PATIL | 0XX6XX5X | Sep 27, 2002 | - | View Director Details |
KARTIK MANOHAR NAYAK | 0XX7XX8X | Apr 1, 2003 | - | View Director Details |
DIVAKAR SANKU SHETTY | 0XX3XX5X | Sep 1, 2005 | - | View Director Details |
PURSHOTAM SHASTRI | 0XX9XX5X | Feb 2, 2015 | - | View Director Details |
PRAVEEN VITTAL MALLY | 0XX9XX5X | Feb 8, 2016 | - | View Director Details |
MOHAN NARAYAN MENON | 0XX3XX8X | May 16, 2016 | - | View Director Details |
JYOTI GOPALKRISHNA BALIGA | 0XX8XX0X | Jul 25, 2019 | - | View Director Details |
VILAS MADHAV DINGRE | AXXPXX0XXR | Oct 27, 2015 | - | View Signatory Details |
JAGRUTI MURSENIA | AXXPXX5XXR | May 2, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 38,00,00,000 (Thirtyeight Crore Indian Rupees) | Sep 28, 2005 | May 29, 2009 | CLOSED | |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Nov 8, 1991 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Feb 9, 1991 | - | CLOSED | |
₹ 18,80,00,000 (Eighteen Crore And Eighty Lakh Indian Rupees) | Sep 25, 1995 | - | CLOSED | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Feb 4, 1993 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein | Aug 7, 2009 | - | CLOSED |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Oct 25, 1988 | Oct 26, 1988 | CLOSED | |
₹ 8,35,00,000 (Eight Crore And Thirtyfive Lakh Indian Rupees) | Book debts | May 15, 2006 | Mar 10, 2010 | CLOSED |
₹ 2,80,00,000 (Two Crore And Eighty Lakh Indian Rupees) | Nov 17, 1992 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Aug 28, 2006 | Mar 26, 2008 | CLOSED | |
₹ 16,75,00,000 (Sixteen Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jan 1, 1999 | - | CLOSED |
₹ 3,05,00,000 (Three Crore And Five Lakh Indian Rupees) | Feb 9, 1991 | - | CLOSED | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Nov 17, 1992 | - | CLOSED | |
₹ 66,00,000 (Sixtysix Lakh Indian Rupees) | Feb 6, 1985 | Jan 29, 1988 | CLOSED | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 20, 1992 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Apr 24, 1992 | Mar 29, 1996 | CLOSED | |
₹ 3,15,00,000 (Three Crore And Fifteen Lakh Indian Rupees) | Feb 4, 1993 | Jan 12, 1994 | CLOSED | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 20, 1984 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Aug 24, 1992 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 20, 1992 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Jun 20, 1992 | - | CLOSED | |
₹ 7,95,00,000 (Seven Crore And Ninetyfive Lakh Indian Rupees) | Movable property (not being pledge) | Nov 17, 1992 | - | OPEN |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Book debts | Apr 27, 2006 | Feb 19, 2007 | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Book debts | Feb 4, 1993 | - | CLOSED |
₹ 5,25,000 (Five Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | Nov 4, 1993 | - | CLOSED |
₹ 1,65,00,000 (One Crore And Sixtyfive Lakh Indian Rupees) | Nov 17, 1992 | - | CLOSED | |
₹ 1,40,00,000 (One Crore And Forty Lakh Indian Rupees) | Nov 8, 1991 | - | CLOSED | |
₹ 26,75,00,000 (Twentysix Crore And Seventyfive Lakh Indian Rupees) | Jun 29, 2000 | Nov 19, 2010 | OPEN | |
₹ 11,00,000 (Eleven Lakh Indian Rupees) | Immovable property or any interest therein | Oct 21, 1983 | - | CLOSED |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Feb 4, 1993 | - | CLOSED |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Feb 4, 1993 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Mar 3, 1994 | - | CLOSED | |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Book debts | Feb 4, 1993 | - | CLOSED |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Feb 1, 2007 | Jun 30, 2010 | OPEN | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | May 28, 2008 | Feb 18, 2009 | CLOSED | |
₹ 9,65,000 (Nine Lakh And Sixtyfive Thousand Indian Rupees) | Movable property (not being pledge) | Nov 28, 1989 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 17, 2014 | - | OPEN |
₹ 13,12,00,000 (Thirteen Crore And Twelve Lakh Indian Rupees) | Nov 17, 1992 | Jan 12, 1994 | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Mar 28, 1994 | - | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 21, 1983 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Nov 8, 1991 | - | CLOSED | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 4, 1993 | - | CLOSED |
₹ 8,55,00,000 (Eight Crore And Fiftyfive Lakh Indian Rupees) | Feb 4, 1993 | Jan 12, 1994 | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | May 28, 2008 | Feb 18, 2009 | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Oct 15, 1992 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Feb 9, 1991 | Jul 6, 1992 | CLOSED | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Feb 4, 1993 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Book debts | Feb 4, 1993 | - | CLOSED |
₹ 65,00,000 (Sixtyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jun 20, 1992 | - | CLOSED |
₹ 58,75,00,000 (Fiftyeight Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jun 18, 2013 | - | OPEN |
₹ 38,00,00,000 (Thirtyeight Crore Indian Rupees) | Sep 2, 2005 | - | CLOSED | |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Mar 22, 2010 | Nov 30, 2016 | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 31, 2018 | - | OPEN |
₹ 1,40,973 (One Lakh, Forty Thousand, Nine Hundred And Seventythree Indian Rupees) | Movable property (not being pledge) | Dec 26, 1988 | - | CLOSED |
₹ 67,75,00,000 (Sixtyseven Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); entire current assets of the Company | Feb 11, 2011 | Sep 19, 2019 | OPEN |
₹ 1,41,00,000 (One Crore And Fortyone Lakh Indian Rupees) | Immovable property or any interest therein | Nov 14, 2019 | - | OPEN |
The information shown is as on Dec 31, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SHETRON LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SHETRON LIMITED" in your websites (or) blogs.
Copy URL below: