SENBO ENGINEERING LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kolkata on Jul 13, 1990.
Current Status of Senbo Engineering Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 15,00,00,000 (Fifteen Crore Indian Rupees) and Paid Up Capital of ₹ 14,98,44,560 (Fourteen Crore, Ninetyeight Lakh, Fortyfour Thousand, Five Hundred And Sixty Indian Rupees).
There are 4 Directors associated with Senbo Engineering Limited. They are: Kajal Sengupta, Kingshuk Sengupta, Pratip Basu Kumar and Dipak Chandra Ray.
There is one Signatory (Samiran Bhattacharjee) associated with Senbo Engineering Limited.
As per the records of Ministry of Corporate Affairs (MCA), Senbo Engineering Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Senbo Engineering Limited is U29248WB1990PLC049424 and its Registration Number is 049424. Its Registered Address and Contact Email are '87 LELIN SARANI KOLKATA WB 700013 IN' and senbo@senboengineering.com respectively.
The information shown is as on Feb 19, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U29248WB1990PLC049424 |
---|---|
Company Name | SENBO ENGINEERING LIMITED |
Company Status | Active |
Date of Incorporation | Jul 13, 1990 |
RoC | RoC-Kolkata |
Registration Number | 049424 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 15,00,00,000 (Fifteen Crore Indian Rupees) |
Paid Up Capital | ₹ 14,98,44,560 (Fourteen Crore, Ninetyeight Lakh, Fortyfour Thousand, Five Hundred And Sixty Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
KAJAL SENGUPTA | 0XX2XX7X | Jul 13, 1990 | - | View Director Details |
KINGSHUK SENGUPTA | 0XX2XX0X | Sep 9, 1994 | - | View Director Details |
PRATIP BASU KUMAR | 0XX6XX2X | Dec 12, 2013 | - | View Director Details |
DIPAK CHANDRA RAY | 0XX4XX2X | May 30, 2019 | - | View Director Details |
SAMIRAN BHATTACHARJEE | AXXPXX4XXQ | Apr 23, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 16,55,00,000 (Sixteen Crore And Fiftyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 11, 1999 | Jun 17, 2005 | CLOSED |
₹ 73,00,000 (Seventythree Lakh Indian Rupees) | Movable property (not being pledge) | Aug 29, 2003 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Aug 11, 2009 | - | CLOSED |
₹ 2,28,93,750 (Two Crore, Twentyeight Lakh, Ninetythree Thousand, Seven Hundred And Fifty Indian Rupees) | Movable property (not being pledge) | Oct 14, 2009 | - | CLOSED |
₹ 24,46,288 (Twentyfour Lakh, Fortysix Thousand, Two Hundred And Eightyeight Indian Rupees) | Nov 6, 2007 | - | CLOSED | |
₹ 10,30,000 (Ten Lakh And Thirty Thousand Indian Rupees) | Movable property (not being pledge) | Jul 28, 2015 | - | OPEN |
₹ 37,81,260 (Thirtyseven Lakh, Eightyone Thousand, Two Hundred And Sixty Indian Rupees) | Nov 13, 2009 | - | CLOSED | |
₹ 35,04,000 (Thirtyfive Lakh And Four Thousand Indian Rupees) | Movable property (not being pledge) | Jul 23, 2015 | - | OPEN |
₹ 24,16,000 (Twentyfour Lakh And Sixteen Thousand Indian Rupees) | Feb 29, 2012 | - | CLOSED | |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 12, 2008 | - | CLOSED |
₹ 24,46,288 (Twentyfour Lakh, Fortysix Thousand, Two Hundred And Eightyeight Indian Rupees) | Nov 6, 2007 | - | CLOSED | |
₹ 24,46,288 (Twentyfour Lakh, Fortysix Thousand, Two Hundred And Eightyeight Indian Rupees) | Nov 6, 2007 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 17, 2009 | - | CLOSED |
₹ 37,81,260 (Thirtyseven Lakh, Eightyone Thousand, Two Hundred And Sixty Indian Rupees) | Nov 13, 2009 | - | CLOSED | |
₹ 1,68,00,000 (One Crore And Sixtyeight Lakh Indian Rupees) | Movable property (not being pledge) | Oct 29, 2007 | - | CLOSED |
₹ 2,72,00,000 (Two Crore And Seventytwo Lakh Indian Rupees) | Movable property (not being pledge) | Dec 1, 2009 | - | CLOSED |
₹ 10,30,000 (Ten Lakh And Thirty Thousand Indian Rupees) | Movable property (not being pledge) | Jul 28, 2015 | - | OPEN |
₹ 63,60,000 (Sixtythree Lakh And Sixty Thousand Indian Rupees) | Movable property (not being pledge) | May 2, 2015 | - | OPEN |
₹ 47,68,00,000 (Fortyseven Crore And Sixtyeight Lakh Indian Rupees) | Aug 12, 2011 | Mar 19, 2013 | OPEN | |
₹ 24,46,288 (Twentyfour Lakh, Fortysix Thousand, Two Hundred And Eightyeight Indian Rupees) | Nov 6, 2007 | - | CLOSED | |
₹ 37,81,260 (Thirtyseven Lakh, Eightyone Thousand, Two Hundred And Sixty Indian Rupees) | Nov 13, 2009 | - | CLOSED | |
₹ 26,90,000 (Twentysix Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | May 2, 2015 | - | OPEN |
₹ 24,16,000 (Twentyfour Lakh And Sixteen Thousand Indian Rupees) | Feb 29, 2012 | - | CLOSED | |
₹ 1,55,00,000 (One Crore And Fiftyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jul 29, 2008 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Sep 23, 2008 | - | CLOSED | |
₹ 24,16,000 (Twentyfour Lakh And Sixteen Thousand Indian Rupees) | Feb 29, 2012 | - | CLOSED | |
₹ 26,90,000 (Twentysix Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | May 2, 2015 | - | OPEN |
₹ 1,11,00,000 (One Crore And Eleven Lakh Indian Rupees) | Mar 30, 2009 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Mar 7, 2009 | - | CLOSED | |
₹ 1,16,315 (One Lakh, Sixteen Thousand, Three Hundred And Fifteen Indian Rupees) | Movable property (not being pledge) | Dec 24, 2003 | - | CLOSED |
₹ 1,33,00,000 (One Crore And Thirtythree Lakh Indian Rupees) | Dec 28, 2007 | - | CLOSED | |
₹ 14,92,00,000 (Fourteen Crore And Ninetytwo Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 19, 2007 | - | CLOSED |
₹ 13,45,000 (Thirteen Lakh And Fortyfive Thousand Indian Rupees) | Movable property (not being pledge) | May 2, 2015 | - | OPEN |
₹ 20,92,000 (Twenty Lakh And Ninetytwo Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 26, 2016 | - | OPEN |
₹ 20,92,000 (Twenty Lakh And Ninetytwo Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 26, 2016 | - | OPEN |
₹ 225,00,00,000 (Two Hundred Twentyfive Crore Indian Rupees) | Aug 25, 2005 | May 18, 2015 | OPEN | |
₹ 4,41,00,000 (Four Crore And Fortyone Lakh Indian Rupees) | Immovable property or any interest therein | Mar 1, 2016 | - | OPEN |
₹ 43,68,334 (Fortythree Lakh, Sixtyeight Thousand, Three Hundred And Thirtyfour Indian Rupees) | Movable property (not being pledge) | May 31, 2016 | - | OPEN |
₹ 41,28,400 (Fortyone Lakh, Twentyeight Thousand And Four Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | May 10, 2016 | - | OPEN |
₹ 62,24,964 (Sixtytwo Lakh, Twentyfour Thousand, Nine Hundred And Sixtyfour Indian Rupees) | Motor Vehicle (Hypothecation) | May 31, 2016 | - | OPEN |
The information shown is as on Feb 19, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SENBO ENGINEERING LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SENBO ENGINEERING LIMITED" in your websites (or) blogs.
Copy URL below: