SEEDS FARMERS PRODUCER COMPANY LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Chennai on Dec 18, 2014.
Current Status of Seeds Farmers Producer Company Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 20,00,000 (Twenty Lakh Indian Rupees) and Paid Up Capital of ₹ 10,00,000 (Ten Lakh Indian Rupees).
There are 5 Directors associated with Seeds Farmers Producer Company Limited. They are: Devadoss Pandian, Guruswamy Palanichamy, Alagarsamy Perumal, Selvaraj Jeyachitra and Balakrishnan Srinivasaragavan.
As per the records of Ministry of Corporate Affairs (MCA), Seeds Farmers Producer Company Limited's last Annual General Meeting (AGM) was held on Dec 2, 2016, and the date of lastest Balance Sheet is Mar 31, 2016.
Corporate Identification Number (CIN) of Seeds Farmers Producer Company Limited is U01403TN2014PTC098509 and its Registration Number is 098509. Its Registered Address and Contact Email are '1/435, Lakshmi Nagar, Athipatti, Sempatti Post, Aruppukottai, Virudhunagar Virudhunagar TN 626101 IN' and seeds95@gmail.com respectively.
The information shown is as on Feb 8, 2018.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01403TN2014PTC098509 |
---|---|
Company Name | SEEDS FARMERS PRODUCER COMPANY LIMITED |
Company Status | Active |
Date of Incorporation | Dec 18, 2014 |
RoC | RoC-Chennai |
Registration Number | 098509 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 20,00,000 (Twenty Lakh Indian Rupees) |
Paid Up Capital | ₹ 10,00,000 (Ten Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Dec 2, 2016 |
Date of Latest Balance Sheet | Mar 31, 2016 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
DEVADOSS PANDIAN | 06594718 | Dec 18, 2014 | - | View Director Details |
GURUSWAMY PALANICHAMY | 07017347 | Dec 18, 2014 | - | View Director Details |
ALAGARSAMY PERUMAL | 07017355 | Dec 18, 2014 | - | View Director Details |
SELVARAJ JEYACHITRA | 07017364 | Dec 18, 2014 | - | View Director Details |
BALAKRISHNAN SRINIVASARAGAVAN | 07017370 | Dec 18, 2014 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Floating charge | Feb 1, 2017 | - | OPEN |
₹ 3,25,00,000 (Three Crore And Twentyfive Lakh Indian Rupees) | Book debts; Floating charge; Fixed and current assets, cattle, goat and poultry | Sep 25, 2017 | - | OPEN |
The information shown is as on Feb 8, 2018.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SEEDS FARMERS PRODUCER COMPANY LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
VGARCEDO ENERGY PRIVATE LIMITED | U74999TG2018PTC123920 | Apr 17, 2018 | Active | RoC-Hyderabad | |
BHRANJUM EXPORTERS PRIVATE LIMITED | U74994UP2018PTC103286 | Apr 17, 2018 | Active | RoC-Kanpur | |
ROCKFORD VENTURES LLP | AAM-4232 | Apr 13, 2018 | Active | RoC-Mumbai | |
SPR CHEMOPHARMA PRIVATE LIMITED | U24304MH2018PTC307357 | Apr 2, 2018 | Active | RoC-Mumbai | |
EDUCENT EDUCATIONAL PRIVATE LIMITED | U74999WB2018PTC225447 | Apr 2, 2018 | Active | RoC-Kolkata | |
ANIRBAN MINING & MINERALS PRIVATE LIMITED | U10300WB2018PTC225628 | Apr 12, 2018 | Active | RoC-Kolkata |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SEEDS FARMERS PRODUCER COMPANY LIMITED" in your websites (or) blogs.
Copy URL below: