SATIA INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Nov 26, 1980.
Current Status of Satia Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) and Paid Up Capital of ₹ 10,00,00,000 (Ten Crore Indian Rupees).
There are 11 Directors associated with Satia Industries Limited. They are: Ajay Kumar Satia, Avinash Chander Ahuja, Rajinder Kumar Bhandari, Surinder Kumar Arora, Dinesh Chand Sharma, Inderdev Singh, Chirag Satia, Hardev Singh, Priti Lal Shivhare, Arun Kumar Gupta and Ashok Kumar Gupta.
There are 2 Signatories associated with Satia Industries Limited. They are: Rakesh Kumar and Ashok Kumar Khurana.
As per the records of Ministry of Corporate Affairs (MCA), Satia Industries Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Satia Industries Limited is L21012PB1980PLC004329 and its Registration Number is 004329. Its Registered Address and Contact Email are 'Vill. Rupana, Malout-Muktsar Road, MUKTSAR Muktsar. PB 000000 IN' and satiapaper@gmail.com respectively.
The information shown is as on Dec 30, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L21012PB1980PLC004329 |
---|---|
Company Name | SATIA INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Nov 26, 1980 |
RoC | RoC-Chandigarh |
Registration Number | 004329 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) |
Paid Up Capital | ₹ 10,00,00,000 (Ten Crore Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
AJAY KUMAR SATIA | 0XX5XX9X | Nov 26, 1980 | - | View Director Details |
AVINASH CHANDER AHUJA | 0XX2XX3X | Jun 29, 2005 | - | View Director Details |
RAJINDER KUMAR BHANDARI | 0XX3XX8X | May 28, 2009 | - | View Director Details |
SURINDER KUMAR ARORA | 0XX4XX2X | Aug 11, 2011 | - | View Director Details |
DINESH CHAND SHARMA | 0XX6XX4X | Sep 30, 2011 | - | View Director Details |
INDERDEV SINGH | 0XX2XX9X | May 14, 2013 | - | View Director Details |
CHIRAG SATIA | 0XX2XX1X | Feb 13, 2015 | - | View Director Details |
HARDEV SINGH | 0XX4XX7X | Sep 29, 2017 | - | View Director Details |
PRITI LAL SHIVHARE | 0XX3XX9X | Nov 14, 2017 | - | View Director Details |
ARUN KUMAR GUPTA | 0XX7XX8X | Feb 8, 2018 | - | View Director Details |
ASHOK KUMAR GUPTA | 0XX6XX6X | Feb 8, 2018 | - | View Director Details |
RAKESH KUMAR | AXXPXX2XXB | Mar 6, 2008 | - | View Signatory Details |
ASHOK KUMAR KHURANA | AXXPXX2XXE | Aug 5, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Sep 14, 2009 | - | CLOSED |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Sep 28, 2007 | - | CLOSED |
₹ 62,00,00,000 (Sixtytwo Crore Indian Rupees) | Jun 24, 1986 | Dec 31, 2014 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Aug 19, 2011 | Jul 24, 2013 | OPEN | |
₹ 3,79,408 (Three Lakh, Seventynine Thousand, Four Hundred And Eight Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 23, 1991 | - | CLOSED |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 3, 2008 | - | CLOSED |
₹ 8,25,00,000 (Eight Crore And Twentyfive Lakh Indian Rupees) | Book debts | Jul 8, 2008 | - | CLOSED |
₹ 9,56,00,000 (Nine Crore And Fiftysix Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 2, 2008 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Apr 2, 2010 | - | CLOSED |
₹ 1,18,10,000 (One Crore, Eighteen Lakh And Ten Thousand Indian Rupees) | Movable property (not being pledge) | Feb 18, 2009 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Mar 7, 2008 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Movable property (not being pledge) | Dec 31, 2014 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Jan 29, 2005 | Jun 7, 2005 | CLOSED |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 31, 1993 | - | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 15, 2007 | - | CLOSED |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein | Oct 15, 1998 | - | CLOSED |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 25, 1989 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Apr 28, 2011 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Nov 18, 2011 | - | CLOSED |
- | Book debts | Sep 9, 1995 | - | CLOSED |
₹ 7,00,000 (Seven Lakh Indian Rupees) | May 5, 1995 | - | CLOSED | |
₹ 10,50,00,000 (Ten Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 15, 2015 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Movable property (not being pledge) | Jan 9, 2014 | - | OPEN |
₹ 5,30,000 (Five Lakh And Thirty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 26, 1988 | - | CLOSED |
₹ 4,75,00,000 (Four Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Aug 12, 2009 | - | CLOSED |
₹ 1,57,93,750 (One Crore, Fiftyseven Lakh, Ninetythree Thousand, Seven Hundred And Fifty Indian Rupees) | Movable property (not being pledge) | Jan 10, 2009 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | May 11, 2009 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Mar 31, 2006 | Jun 28, 2006 | CLOSED |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Movable property (not being pledge) | Mar 3, 2015 | - | OPEN |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 25, 1992 | - | CLOSED |
₹ 41,00,00,000 (Fortyone Crore Indian Rupees) | Jun 19, 1998 | Dec 31, 2014 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Jul 8, 2008 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Movable property (not being pledge) | Aug 27, 2010 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Jul 16, 2011 | - | CLOSED |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 18, 1991 | - | CLOSED |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | May 1, 2009 | - | CLOSED |
₹ 4,75,00,000 (Four Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 15, 2009 | - | CLOSED |
₹ 22,60,00,000 (Twentytwo Crore And Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Feb 16, 2009 | - | CLOSED |
₹ 4,90,00,000 (Four Crore And Ninety Lakh Indian Rupees) | Dec 26, 2008 | - | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | May 9, 2006 | Jun 28, 2006 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Dec 30, 2011 | - | CLOSED |
₹ 3,32,66,100 (Three Crore, Thirtytwo Lakh, Sixtysix Thousand And One Hundred Indian Rupees) | Movable property (not being pledge) | Jun 23, 2008 | - | CLOSED |
₹ 1,74,00,000 (One Crore And Seventyfour Lakh Indian Rupees) | Immovable property or any interest therein | Oct 29, 2003 | Jan 27, 2004 | CLOSED |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 22, 1990 | - | CLOSED |
₹ 3,20,592 (Three Lakh, Twenty Thousand, Five Hundred And Ninetytwo Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 28, 1993 | - | CLOSED |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 3, 1990 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Movable property (not being pledge) | Jul 6, 2010 | - | CLOSED |
₹ 10,40,00,000 (Ten Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein | May 6, 2016 | - | OPEN |
₹ 150,95,00,000 (One Hundred Fifty Crore And Ninetyfive Lakh Indian Rupees) | Oct 22, 2009 | Feb 15, 2013 | CLOSED | |
₹ 2,27,07,271 (Two Crore, Twentyseven Lakh, Seven Thousand, Two Hundred And Seventyone Indian Rupees) | Movable property (not being pledge) | Jul 17, 2007 | - | CLOSED |
₹ 1,76,61,715 (One Crore, Seventysix Lakh, Sixtyone Thousand, Seven Hundred And Fifteen Indian Rupees) | Dec 28, 2006 | - | CLOSED | |
₹ 286,53,00,000 (Two Hundred Eightysix Crore And Fiftythree Lakh Indian Rupees) | Mar 31, 2014 | Mar 3, 2015 | OPEN | |
₹ 286,53,00,000 (Two Hundred Eightysix Crore And Fiftythree Lakh Indian Rupees) | Mar 31, 2014 | Mar 3, 2015 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 25, 2016 | - | CLOSED |
₹ 48,25,00,000 (Fortyeight Crore And Twentyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 18, 2017 | - | OPEN |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Movable property (not being pledge) | Sep 28, 2017 | - | OPEN |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 3, 2017 | - | OPEN |
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 24, 2013 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 4, 2018 | - | OPEN |
₹ 54,00,00,000 (Fiftyfour Crore Indian Rupees) | Movable property (not being pledge) | Dec 4, 2018 | - | OPEN |
₹ 361,58,00,000 (Three Hundred Sixtyone Crore And Fiftyeight Lakh Indian Rupees) | Immovable property or any interest therein | Jun 24, 1985 | Jul 18, 2019 | OPEN |
₹ 9,85,00,000 (Nine Crore And Eightyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jan 2, 2014 | - | CLOSED |
₹ 20,37,140 (Twenty Lakh, Thirtyseven Thousand, One Hundred And Forty Indian Rupees) | Movable property (not being pledge) | Jul 5, 2013 | - | CLOSED |
₹ 160,32,00,000 (One Hundred Sixty Crore And Thirtytwo Lakh Indian Rupees) | Movable property (not being pledge) | May 30, 2011 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Movable property (not being pledge) | Jul 24, 2013 | - | CLOSED |
₹ 286,53,00,000 (Two Hundred Eightysix Crore And Fiftythree Lakh Indian Rupees) | Mar 31, 2014 | Mar 3, 2015 | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Movable property (not being pledge) | Jun 16, 2017 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Sep 18, 2019 | Nov 25, 2019 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Apr 18, 2019 | - | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Movable property (not being pledge) | Nov 25, 2019 | - | OPEN |
The information shown is as on Dec 30, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SATIA INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SATIA INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: