SATHAVAHANA ISPAT LTD. is a Public Company limited by Shares. It is registered with Registrar of Companies, Hyderabad on Nov 8, 1989.
Current Status of Sathavahana Ispat Ltd. is Active.
It is a Non-govt company with an Authorized Capital of ₹ 60,00,00,000 (Sixty Crore Indian Rupees) and Paid Up Capital of ₹ 50,90,00,000 (Fifty Crore And Ninety Lakh Indian Rupees).
There are 8 Directors associated with Sathavahana Ispat Ltd.. They are: Kolappa Thanu Pillai, Srinivas Narayana Rao, Syed Anis Hussain, Naresh Kumar Adusumilli, Sivaji Rao Adusumilli, Latha Pamula, Yeda Kiran Kumar and Ramana Kumar Davuluri.
There is one Signatory (Srirama Krishna Hanuman Vedula) associated with Sathavahana Ispat Ltd..
As per the records of Ministry of Corporate Affairs (MCA), Sathavahana Ispat Ltd.'s last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Sathavahana Ispat Ltd. is L27109TG1989PLC010654 and its Registration Number is 010654. Its Registered Address and Contact Email are 'Flat 505, 5th Floor, Block -1, Divyashakti Complex Ameerpet Hyderabad Hyderabad TG 500016 IN' and cfo@sathavahana.com respectively.
The information shown is as on Jan 25, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L27109TG1989PLC010654 |
---|---|
Company Name | SATHAVAHANA ISPAT LTD. |
Company Status | Active |
Date of Incorporation | Nov 8, 1989 |
RoC | RoC-Hyderabad |
Registration Number | 010654 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 60,00,00,000 (Sixty Crore Indian Rupees) |
Paid Up Capital | ₹ 50,90,00,000 (Fifty Crore And Ninety Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
KOLAPPA THANU PILLAI | 0XX2XX2X | Jan 29, 1999 | - | View Director Details |
SRINIVAS NARAYANA RAO | 0XX1XX2X | Feb 1, 1999 | - | View Director Details |
SYED ANIS HUSSAIN | 0XX1XX4X | Sep 30, 2006 | - | View Director Details |
NARESH KUMAR ADUSUMILLI | 0XX1XX6X | Jun 1, 2009 | - | View Director Details |
SIVAJI RAO ADUSUMILLI | 0XX9XX1X | Jul 27, 2015 | - | View Director Details |
LATHA PAMULA | 0XX5XX2X | Feb 14, 2019 | - | View Director Details |
YEDA KIRAN KUMAR | 0XX6XX7X | Apr 1, 2019 | - | View Director Details |
RAMANA KUMAR DAVULURI | 0XX1XX5X | Apr 20, 2019 | - | View Director Details |
SRIRAMA KRISHNA HANUMAN VEDULA | AXXPXX4XXP | Feb 14, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Mar 12, 2009 | - | OPEN |
₹ 1,10,00,000 (One Crore And Ten Lakh Indian Rupees) | Book debts | Mar 31, 1997 | May 27, 1997 | OPEN |
₹ 11,02,50,000 (Eleven Crore, Two Lakh And Fifty Thousand Indian Rupees) | Book debts | Nov 5, 1998 | Jan 6, 1999 | OPEN |
₹ 25,10,00,000 (Twentyfive Crore And Ten Lakh Indian Rupees) | Book debts | Nov 7, 1995 | Dec 10, 2004 | OPEN |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 1, 2007 | - | OPEN |
₹ 84,00,00,000 (Eightyfour Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Dec 26, 2009 | - | OPEN |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Book debts | Aug 11, 1997 | Mar 18, 1998 | OPEN |
₹ 5,57,12,708 (Five Crore, Fiftyseven Lakh, Twelve Thousand, Seven Hundred And Eight Indian Rupees) | Jul 17, 2003 | - | OPEN | |
₹ 18,45,000 (Eighteen Lakh And Fortyfive Thousand Indian Rupees) | Movable property (not being pledge) | Jan 30, 2014 | - | OPEN |
₹ 1,92,00,000 (One Crore And Ninetytwo Lakh Indian Rupees) | Book debts | Aug 3, 2002 | - | OPEN |
₹ 19,50,00,000 (Nineteen Crore And Fifty Lakh Indian Rupees) | Book debts | Oct 28, 1994 | Oct 22, 2003 | OPEN |
₹ 78,40,00,000 (Seventyeight Crore And Forty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 11, 2007 | - | OPEN |
₹ 22,30,000 (Twentytwo Lakh And Thirty Thousand Indian Rupees) | Book debts | Jul 30, 2003 | - | OPEN |
₹ 3,95,00,000 (Three Crore And Ninetyfive Lakh Indian Rupees) | May 2, 1994 | - | OPEN | |
₹ 25,10,00,000 (Twentyfive Crore And Ten Lakh Indian Rupees) | Book debts | Nov 7, 1995 | - | OPEN |
₹ 37,00,00,000 (Thirtyseven Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 10, 2008 | - | OPEN |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 14, 2006 | - | OPEN |
₹ 119,00,00,000 (One Hundred Nineteen Crore Indian Rupees) | Nov 8, 2004 | Apr 10, 2007 | OPEN | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Book debts | Dec 8, 2003 | Mar 23, 2004 | OPEN |
₹ 26,82,000 (Twentysix Lakh And Eightytwo Thousand Indian Rupees) | Movable property (not being pledge) | Nov 22, 2014 | - | OPEN |
₹ 7,73,50,000 (Seven Crore, Seventythree Lakh And Fifty Thousand Indian Rupees) | Book debts | Apr 6, 1998 | Jul 9, 1999 | OPEN |
₹ 192,00,00,000 (One Hundred Ninetytwo Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 14, 2013 | - | OPEN |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Book debts | Jul 11, 1997 | - | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Book debts | Mar 18, 1998 | Mar 18, 1998 | OPEN |
₹ 5,85,00,000 (Five Crore And Eightyfive Lakh Indian Rupees) | Apr 13, 1994 | - | OPEN | |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Movable property (not being pledge) | Oct 27, 2015 | - | OPEN |
₹ 28,70,00,000 (Twentyeight Crore And Seventy Lakh Indian Rupees) | Book debts | May 22, 2000 | May 22, 2000 | OPEN |
₹ 274,00,00,000 (Two Hundred Seventyfour Crore Indian Rupees) | Dec 20, 2011 | Mar 26, 2012 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 5, 2016 | - | OPEN |
₹ 2,21,25,000 (Two Crore, Twentyone Lakh And Twentyfive Thousand Indian Rupees) | Dec 4, 2003 | - | OPEN | |
₹ 19,50,00,000 (Nineteen Crore And Fifty Lakh Indian Rupees) | Book debts | Oct 20, 1994 | Jul 20, 1995 | OPEN |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Book debts | Aug 12, 1992 | May 13, 1993 | OPEN |
₹ 1,68,00,000 (One Crore And Sixtyeight Lakh Indian Rupees) | Book debts | Jun 19, 1995 | - | OPEN |
₹ 5,85,00,000 (Five Crore And Eightyfive Lakh Indian Rupees) | Apr 6, 1994 | - | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | May 23, 2005 | - | OPEN |
₹ 11,76,000 (Eleven Lakh And Seventysix Thousand Indian Rupees) | Jan 10, 2004 | - | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 18, 2008 | - | OPEN |
₹ 24,75,000 (Twentyfour Lakh And Seventyfive Thousand Indian Rupees) | Movable property (not being pledge) | Jan 30, 2014 | - | OPEN |
₹ 1,651,25,60,000 (One Thousand Six Hundred Fiftyone Crore, Twentyfive Lakh And Sixty Thousand Indian Rupees) | Dec 8, 2003 | Oct 23, 2015 | OPEN | |
₹ 76,35,00,000 (Seventysix Crore And Thirtyfive Lakh Indian Rupees) | Movable property (not being pledge) | Nov 7, 1995 | Mar 23, 2004 | OPEN |
₹ 92,40,000 (Ninetytwo Lakh And Forty Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Aug 12, 2016 | - | OPEN |
₹ 762,25,60,000 (Seven Hundred Sixtytwo Crore, Twentyfive Lakh And Sixty Thousand Indian Rupees) | Book debts | Oct 20, 1994 | Jun 22, 2013 | OPEN |
₹ 42,73,000 (Fortytwo Lakh And Seventythree Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Jun 29, 2016 | - | OPEN |
₹ 56,25,000 (Fiftysix Lakh And Twentyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Oct 20, 2016 | - | OPEN |
₹ 56,15,415 (Fiftysix Lakh, Fifteen Thousand, Four Hundred And Fifteen Indian Rupees) | Movable property (not being pledge) | May 4, 2009 | - | CLOSED |
₹ 21,50,000 (Twentyone Lakh And Fifty Thousand Indian Rupees) | Jan 25, 2003 | - | CLOSED | |
₹ 14,86,000 (Fourteen Lakh And Eightysix Thousand Indian Rupees) | May 10, 2002 | - | CLOSED | |
₹ 22,25,000 (Twentytwo Lakh And Twentyfive Thousand Indian Rupees) | Book debts | May 26, 2004 | - | CLOSED |
The information shown is as on Jan 25, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SATHAVAHANA ISPAT LTD.'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SATHAVAHANA ISPAT LTD." in your websites (or) blogs.
Copy URL below: