SANGHI POLYESTERS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Vijayawada on Jan 3, 1986.
Current Status of Sanghi Polyesters Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 100,05,00,000 (One Hundred Crore And Five Lakh Indian Rupees) and Paid Up Capital of ₹ 100,00,00,000 (One Hundred Crore Indian Rupees).
There are 11 Directors associated with Sanghi Polyesters Limited. They are: Ravi Sanghi, Anand Prakash Sanghi, Sudhir Sanghi, Naozar Naoshir Chenoy, Tangutoori Malliah Jagan Mohan, Siddharth Sanghi, Amit Sanghi, Om Prakash Jalan, Manohar Lal Agarwal, Cherukupally Thandava Sivamurty and Venkata Sadasiva Alladi.
There is one Signatory (Akella Aswatha Narayana Murthy) associated with Sanghi Polyesters Limited.
As per the records of Ministry of Corporate Affairs (MCA), Sanghi Polyesters Limited's last Annual General Meeting (AGM) was held on Jun 28, 2008, and the date of lastest Balance Sheet is Dec 31, 2007.
Corporate Identification Number (CIN) of Sanghi Polyesters Limited is L17110AP1986PLC009021 and its Registration Number is 009021. Its Registered Address and Contact Email are '4-3-352 BANK STREET HYDERABAD AP 500095 IN' and sanghimca@gmail.com respectively.
The information shown is as on Jan 8, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17110AP1986PLC009021 |
---|---|
Company Name | SANGHI POLYESTERS LIMITED |
Company Status | Active |
Date of Incorporation | Jan 3, 1986 |
RoC | RoC-Vijayawada |
Registration Number | 009021 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 100,05,00,000 (One Hundred Crore And Five Lakh Indian Rupees) |
Paid Up Capital | ₹ 100,00,00,000 (One Hundred Crore Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Jun 28, 2008 |
Date of Latest Balance Sheet | Dec 31, 2007 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAVI SANGHI | 0XX3XX9X | Sep 30, 1988 | Jan 6, 2012 | View Director Details |
ANAND PRAKASH SANGHI | 0XX4XX5X | Dec 11, 1989 | - | View Director Details |
SUDHIR SANGHI | 0XX3XX5X | Aug 10, 1990 | - | View Director Details |
NAOZAR NAOSHIR CHENOY | 0XX6XX9X | Dec 14, 1990 | - | View Director Details |
TANGUTOORI MALLIAH JAGAN MOHAN | 0XX2XX6X | Dec 8, 2005 | - | View Director Details |
SIDDHARTH SANGHI | 0XX3XX0X | Mar 29, 2008 | - | View Director Details |
AMIT SANGHI | 0XX5XX7X | Jul 31, 2008 | Sep 30, 2011 | View Director Details |
OM PRAKASH JALAN | 0XX1XX9X | Jul 31, 2008 | Nov 26, 2012 | View Director Details |
MANOHAR LAL AGARWAL | 0XX8XX2X | Jul 31, 2008 | Dec 20, 2012 | View Director Details |
CHERUKUPALLY THANDAVA SIVAMURTY | 0XX8XX5X | Jul 31, 2008 | - | View Director Details |
VENKATA SADASIVA ALLADI | 0XX2XX4X | Sep 3, 2010 | - | View Director Details |
AKELLA ASWATHA NARAYANA MURTHY | AXXPXX3XXM | Jul 10, 1992 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 34,02,426 (Thirtyfour Lakh, Two Thousand, Four Hundred And Twentysix Indian Rupees) | Feb 28, 1991 | Sep 30, 2004 | OPEN | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 14, 1990 | Mar 27, 1991 | OPEN |
₹ 3,30,00,000 (Three Crore And Thirty Lakh Indian Rupees) | Mar 5, 1994 | Aug 17, 1994 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Apr 22, 1994 | Sep 1, 1994 | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Apr 28, 1992 | Feb 10, 1993 | OPEN | |
₹ 1,12,00,000 (One Crore And Twelve Lakh Indian Rupees) | Apr 6, 1992 | Aug 30, 1993 | OPEN | |
₹ 58,00,000 (Fiftyeight Lakh Indian Rupees) | Apr 28, 1992 | Feb 10, 1993 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Oct 28, 1993 | Jan 27, 1994 | OPEN |
₹ 8,49,00,000 (Eight Crore And Fortynine Lakh Indian Rupees) | Immovable property or any interest therein | Jan 31, 1990 | Mar 27, 1991 | OPEN |
₹ 1,34,00,000 (One Crore And Thirtyfour Lakh Indian Rupees) | May 21, 1992 | May 18, 1993 | OPEN | |
₹ 2,00,000 (Two Lakh Indian Rupees) | Oct 29, 1990 | - | OPEN | |
₹ 22,61,44,000 (Twentytwo Crore, Sixtyone Lakh And Fortyfour Thousand Indian Rupees) | Book debts | Mar 15, 1995 | Jun 29, 2015 | OPEN |
₹ 8,49,26,000 (Eight Crore, Fortynine Lakh And Twentysix Thousand Indian Rupees) | Book debts | Jan 31, 1990 | Mar 27, 1991 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Dec 23, 1993 | Jan 27, 1994 | OPEN | |
₹ 53,50,000 (Fiftythree Lakh And Fifty Thousand Indian Rupees) | May 6, 1992 | Nov 20, 1992 | OPEN | |
₹ 3,71,00,000 (Three Crore And Seventyone Lakh Indian Rupees) | Immovable property or any interest therein | Dec 24, 1991 | Sep 30, 2004 | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Sep 6, 1991 | - | OPEN | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Jan 6, 1992 | - | OPEN | |
₹ 1,04,00,000 (One Crore And Four Lakh Indian Rupees) | Book debts | May 20, 1996 | Sep 29, 1999 | OPEN |
₹ 10,80,00,000 (Ten Crore And Eighty Lakh Indian Rupees) | Sep 29, 1994 | Dec 14, 1995 | OPEN | |
₹ 8,49,26,000 (Eight Crore, Fortynine Lakh And Twentysix Thousand Indian Rupees) | Immovable property or any interest therein | Jan 1, 1990 | - | OPEN |
₹ 80,14,00,000 (Eighty Crore And Fourteen Lakh Indian Rupees) | Nov 10, 1994 | - | OPEN | |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | Book debts | Apr 6, 1993 | - | OPEN |
₹ 4,02,00,000 (Four Crore And Two Lakh Indian Rupees) | Apr 27, 1992 | - | OPEN | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Jul 2, 1991 | - | OPEN | |
₹ 3,60,00,000 (Three Crore And Sixty Lakh Indian Rupees) | Book debts | May 12, 1992 | - | OPEN |
₹ 1,30,00,000 (One Crore And Thirty Lakh Indian Rupees) | Nov 20, 1992 | Mar 5, 1994 | OPEN | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Book debts | Mar 2, 1994 | Mar 27, 1996 | OPEN |
₹ 55,50,00,000 (Fiftyfive Crore And Fifty Lakh Indian Rupees) | Oct 18, 1994 | Jun 29, 2015 | OPEN | |
₹ 10,80,00,000 (Ten Crore And Eighty Lakh Indian Rupees) | Sep 29, 1994 | Dec 14, 1995 | OPEN | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Immovable property or any interest therein | Mar 14, 1990 | Mar 27, 1991 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Dec 23, 1993 | - | OPEN |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Book debts | Aug 17, 1994 | Mar 27, 2001 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Nov 24, 2000 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Dec 20, 1993 | May 31, 2008 | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Apr 29, 1992 | Feb 10, 1993 | OPEN | |
₹ 4,25,00,000 (Four Crore And Twentyfive Lakh Indian Rupees) | Dec 20, 1993 | Mar 30, 1999 | OPEN | |
₹ 34,02,332 (Thirtyfour Lakh, Two Thousand, Three Hundred And Thirtytwo Indian Rupees) | Feb 28, 1991 | - | OPEN | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Apr 28, 1992 | Feb 10, 1993 | OPEN | |
₹ 4,56,00,000 (Four Crore And Fiftysix Lakh Indian Rupees) | Sep 11, 1991 | Apr 2, 1992 | OPEN | |
₹ 3,40,00,000 (Three Crore And Forty Lakh Indian Rupees) | Sep 30, 1998 | - | OPEN | |
₹ 15,80,00,000 (Fifteen Crore And Eighty Lakh Indian Rupees) | Sep 21, 1992 | Jan 28, 1993 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Jan 27, 1994 | Sep 30, 2004 | OPEN |
₹ 2,13,00,000 (Two Crore And Thirteen Lakh Indian Rupees) | Mar 23, 1994 | Feb 12, 2015 | OPEN | |
₹ 9,60,00,000 (Nine Crore And Sixty Lakh Indian Rupees) | Aug 17, 1994 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Aug 20, 1991 | Apr 10, 1992 | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Aug 25, 1992 | - | OPEN | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Dec 31, 1993 | - | OPEN | |
₹ 80,14,00,000 (Eighty Crore And Fourteen Lakh Indian Rupees) | Nov 10, 1994 | Nov 14, 1998 | OPEN | |
₹ 29,00,000 (Twentynine Lakh Indian Rupees) | Dec 24, 1991 | - | OPEN | |
₹ 2,13,00,000 (Two Crore And Thirteen Lakh Indian Rupees) | Book debts | Mar 23, 1994 | Feb 12, 2015 | OPEN |
₹ 293,66,03,000 (Two Hundred Ninetythree Crore, Sixtysix Lakh And Three Thousand Indian Rupees) | Nov 10, 1994 | Jun 29, 2015 | OPEN | |
₹ 24,05,35,000 (Twentyfour Crore, Five Lakh And Thirtyfive Thousand Indian Rupees) | Mar 15, 1995 | Jun 29, 2015 | OPEN | |
₹ 55,51,75,000 (Fiftyfive Crore, Fiftyone Lakh And Seventyfive Thousand Indian Rupees) | Nov 29, 1994 | Jun 29, 2015 | OPEN | |
₹ 55,51,75,000 (Fiftyfive Crore, Fiftyone Lakh And Seventyfive Thousand Indian Rupees) | Book debts | Nov 29, 1994 | Jun 29, 2015 | OPEN |
₹ 13,76,43,000 (Thirteen Crore, Seventysix Lakh And Fortythree Thousand Indian Rupees) | Immovable property or any interest therein | Oct 7, 1994 | Feb 17, 1999 | OPEN |
₹ 23,00,00,000 (Twentythree Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Dec 29, 1995 | Mar 31, 2018 | OPEN |
₹ 23,00,000 (Twentythree Lakh Indian Rupees) | Floating charge; Movable property (not being pledge) | Dec 29, 1995 | Mar 31, 2018 | OPEN |
The information shown is as on Jan 8, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SANGHI POLYESTERS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SANGHI POLYESTERS LIMITED" in your websites (or) blogs.
Copy URL below: