SANGAM (INDIA) LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Jaipur on Dec 29, 1984.
Current Status of Sangam (India) Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 82,50,00,000 (Eightytwo Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 39,42,15,590 (Thirtynine Crore, Fortytwo Lakh, Fifteen Thousand, Five Hundred And Ninety Indian Rupees).
There are 6 Directors associated with Sangam (India) Limited. They are: Ram Pal Soni, Shri Niwas Modani, Achintya Karati, Vinod Kumar Sodani, Tapan Kumar Mukhopadhyay and Seema Srivastava.
There are 3 Signatories associated with Sangam (India) Limited. They are: Anil Jain, Shri Niwas Modani and Anil Kumar Jain.
As per the records of Ministry of Corporate Affairs (MCA), Sangam (India) Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Sangam (India) Limited is L17118RJ1984PLC003173 and its Registration Number is 003173. Its Registered Address and Contact Email are 'ATUN CHITTORGARH ROAD BHILWARA Bhilwara RJ 311001 IN' and secretarial@sangamgroup.com respectively.
The information shown is as on Jan 24, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17118RJ1984PLC003173 |
---|---|
Company Name | SANGAM (INDIA) LIMITED |
Company Status | Active |
Date of Incorporation | Dec 29, 1984 |
RoC | RoC-Jaipur |
Registration Number | 003173 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 82,50,00,000 (Eightytwo Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 39,42,15,590 (Thirtynine Crore, Fortytwo Lakh, Fifteen Thousand, Five Hundred And Ninety Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAM PAL SONI | 0XX0XX3X | Dec 31, 1984 | - | View Director Details |
SHRI NIWAS MODANI | 0XX0XX9X | Jun 20, 1989 | - | View Director Details |
ACHINTYA KARATI | 0XX2XX1X | Dec 26, 2004 | - | View Director Details |
VINOD KUMAR SODANI | 0XX0XX4X | Dec 21, 2006 | - | View Director Details |
TAPAN KUMAR MUKHOPADHYAY | 0XX3XX5X | Feb 7, 2011 | - | View Director Details |
SEEMA SRIVASTAVA | 0XX4XX8X | Mar 30, 2015 | - | View Director Details |
ANIL JAIN | AXXPXX5XXD | Apr 30, 2014 | - | View Signatory Details |
SHRI NIWAS MODANI | AXXPXX7XXP | Apr 30, 2014 | - | View Signatory Details |
ANIL KUMAR JAIN | AXXPXX1XXQ | Jun 1, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 265,92,00,000 (Two Hundred Sixtyfive Crore And Ninetytwo Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 3, 2014 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | May 29, 2006 | Aug 22, 2009 | CLOSED | |
₹ 2,05,00,000 (Two Crore And Five Lakh Indian Rupees) | Feb 19, 2003 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Jul 18, 2001 | Aug 28, 2009 | CLOSED | |
₹ 32,50,00,000 (Thirtytwo Crore And Fifty Lakh Indian Rupees) | Jan 16, 2014 | Sep 3, 2014 | OPEN | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Mar 9, 2004 | Jun 30, 2008 | CLOSED | |
₹ 7,88,00,000 (Seven Crore And Eightyeight Lakh Indian Rupees) | Movable property (not being pledge) | Jul 3, 1999 | Nov 23, 2002 | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Jun 25, 2011 | Dec 14, 2011 | OPEN | |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 15, 2002 | Dec 9, 2002 | CLOSED |
₹ 8,40,00,000 (Eight Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 1, 1998 | Mar 10, 2003 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jul 6, 2011 | Dec 14, 2011 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jan 19, 2006 | Jun 30, 2008 | CLOSED | |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Dec 19, 2002 | Jun 30, 2008 | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Movable property (not being pledge) | Jul 3, 2003 | Jul 18, 2003 | CLOSED |
₹ 23,25,00,000 (Twentythree Crore And Twentyfive Lakh Indian Rupees) | Sep 23, 1997 | Mar 10, 2003 | CLOSED | |
₹ 433,92,00,000 (Four Hundred Thirtythree Crore And Ninetytwo Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | May 18, 2015 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | May 29, 2006 | Jun 30, 2008 | CLOSED | |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Oct 8, 2015 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 14, 2001 | Mar 10, 2003 | CLOSED |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Dec 21, 2004 | May 18, 2005 | CLOSED | |
₹ 12,50,000 (Twelve Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 15, 2001 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Mar 9, 2004 | Jun 30, 2008 | CLOSED | |
₹ 1,81,40,000 (One Crore, Eightyone Lakh And Forty Thousand Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 21, 2003 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Sep 18, 2003 | Jun 30, 2008 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | May 1, 2006 | Aug 28, 2009 | CLOSED | |
₹ 12,50,000 (Twelve Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 14, 2001 | - | CLOSED |
₹ 57,00,00,000 (Fiftyseven Crore Indian Rupees) | Aug 20, 2014 | Mar 18, 2015 | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Apr 21, 2003 | Jun 30, 2008 | CLOSED | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | May 14, 2005 | Jun 30, 2008 | CLOSED | |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Jul 6, 2005 | Aug 22, 2009 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Dec 24, 1999 | Jun 30, 2008 | CLOSED | |
₹ 18,90,00,000 (Eighteen Crore And Ninety Lakh Indian Rupees) | Apr 19, 1999 | Mar 13, 2002 | CLOSED | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 18, 2002 | Mar 10, 2003 | CLOSED |
₹ 4,40,00,000 (Four Crore And Forty Lakh Indian Rupees) | Jan 22, 2001 | Apr 21, 2003 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 27, 2000 | Nov 9, 2006 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 5, 2001 | Mar 10, 2003 | CLOSED |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Apr 10, 2004 | Jun 30, 2008 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Feb 1, 2003 | Aug 28, 2009 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Jul 6, 2002 | Jun 30, 2008 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sep 24, 2003 | Jun 30, 2008 | CLOSED | |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Dec 20, 2003 | Jun 30, 2008 | CLOSED | |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Jan 19, 2006 | Aug 22, 2009 | CLOSED | |
₹ 152,92,00,000 (One Hundred Fiftytwo Crore And Ninetytwo Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 11, 2010 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 12, 2010 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 12, 2010 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Oct 1, 2003 | Jun 30, 2008 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts | Jun 13, 2002 | Aug 28, 2009 | CLOSED |
₹ 67,50,00,000 (Sixtyseven Crore And Fifty Lakh Indian Rupees) | Aug 27, 2015 | Oct 8, 2015 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Feb 1, 2003 | Jun 30, 2008 | CLOSED |
₹ 23,00,00,000 (Twentythree Crore Indian Rupees) | May 17, 2010 | Feb 4, 2011 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Sep 23, 2003 | Jun 30, 2008 | CLOSED | |
₹ 22,50,00,000 (Twentytwo Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 27, 2010 | - | CLOSED |
₹ 315,00,00,000 (Three Hundred Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Sep 23, 1997 | Feb 4, 2011 | OPEN |
₹ 220,92,00,000 (Two Hundred Twenty Crore And Ninetytwo Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 14, 2011 | - | CLOSED |
₹ 447,92,00,000 (Four Hundred Fortyseven Crore And Ninetytwo Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 6, 2012 | - | OPEN |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Sep 18, 2006 | Jun 30, 2008 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Mar 17, 2006 | Jun 30, 2008 | CLOSED |
₹ 32,50,00,000 (Thirtytwo Crore And Fifty Lakh Indian Rupees) | Mar 22, 2006 | Jun 30, 2008 | CLOSED | |
₹ 6,38,00,000 (Six Crore And Thirtyeight Lakh Indian Rupees) | May 16, 2003 | May 1, 2006 | CLOSED | |
₹ 78,00,000 (Seventyeight Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 31, 2017 | - | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 20, 2017 | - | OPEN |
₹ 4,50,000 (Four Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 30, 2017 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 30, 2015 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 30, 2016 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 30, 2016 | - | CLOSED |
₹ 65,91,000 (Sixtyfive Lakh And Ninetyone Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 27, 2017 | - | OPEN |
₹ 51,89,676 (Fiftyone Lakh, Eightynine Thousand, Six Hundred And Seventysix Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 13, 2017 | - | OPEN |
₹ 7,50,000 (Seven Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 19, 2017 | - | OPEN |
₹ 7,75,000 (Seven Lakh And Seventyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 17, 2017 | - | OPEN |
₹ 5,50,000 (Five Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 5, 2017 | - | OPEN |
₹ 51,00,00,000 (Fiftyone Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 26, 2017 | - | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 24, 2018 | - | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 24, 2018 | - | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Dec 18, 2017 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 4, 2018 | - | OPEN |
₹ 11,00,000 (Eleven Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 23, 2018 | - | OPEN |
₹ 14,00,000 (Fourteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 7, 2018 | - | OPEN |
₹ 531,94,00,000 (Five Hundred Thirtyone Crore And Ninetyfour Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 21, 2017 | Sep 5, 2018 | OPEN |
₹ 103,50,00,000 (One Hundred Three Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 7, 2017 | Sep 5, 2018 | OPEN |
₹ 21,00,000 (Twentyone Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 22, 2018 | - | OPEN |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 20, 2018 | - | OPEN |
₹ 4,50,000 (Four Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 15, 2018 | - | OPEN |
₹ 10,50,000 (Ten Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 23, 2019 | - | OPEN |
₹ 4,30,000 (Four Lakh And Thirty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 29, 2018 | - | OPEN |
₹ 5,00,000 (Five Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 24, 2019 | - | OPEN |
₹ 55,29,000 (Fiftyfive Lakh And Twentynine Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 24, 2019 | - | OPEN |
₹ 6,00,000 (Six Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 26, 2018 | - | CLOSED |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 27, 2019 | - | OPEN |
₹ 10,50,000 (Ten Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 20, 2019 | - | OPEN |
₹ 5,00,000 (Five Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | May 24, 2019 | - | OPEN |
₹ 6,50,000 (Six Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | May 24, 2019 | - | OPEN |
₹ 5,25,000 (Five Lakh And Twentyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 22, 2019 | - | OPEN |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 24, 2019 | - | OPEN |
₹ 21,00,000 (Twentyone Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 17, 2019 | - | OPEN |
₹ 8,29,000 (Eight Lakh And Twentynine Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 17, 2019 | - | OPEN |
₹ 12,74,000 (Twelve Lakh And Seventyfour Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 17, 2019 | - | OPEN |
₹ 31,80,000 (Thirtyone Lakh And Eighty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 17, 2019 | - | OPEN |
₹ 16,40,000 (Sixteen Lakh And Forty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 29, 2019 | - | OPEN |
₹ 22,50,00,000 (Twentytwo Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Oct 16, 2018 | Sep 20, 2019 | OPEN |
₹ 6,25,000 (Six Lakh And Twentyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 26, 2019 | - | OPEN |
₹ 8,30,000 (Eight Lakh And Thirty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 26, 2019 | - | OPEN |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Nov 15, 2011 | Aug 21, 2012 | CLOSED | |
₹ 13,50,00,000 (Thirteen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 15, 2016 | May 6, 2017 | CLOSED |
₹ 7,80,000 (Seven Lakh And Eighty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 21, 2019 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | WHR Facility | Feb 11, 2019 | Nov 28, 2019 | OPEN |
₹ 8,40,000 (Eight Lakh And Forty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 13, 2018 | - | CLOSED |
₹ 9,50,000 (Nine Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 7, 2018 | - | CLOSED |
₹ 5,00,000 (Five Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 13, 2019 | - | OPEN |
₹ 4,40,000 (Four Lakh And Forty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 17, 2019 | - | OPEN |
₹ 3,40,000 (Three Lakh And Forty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 9, 2019 | - | OPEN |
The information shown is as on Jan 24, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'SANGAM (INDIA) LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "SANGAM (INDIA) LIMITED" in your websites (or) blogs.
Copy URL below: