SAKTHI SUGARS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Coimbatore on May 12, 1961.
Current Status of Sakthi Sugars Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 170,00,00,000 (One Hundred Seventy Crore Indian Rupees) and Paid Up Capital of ₹ 118,84,90,360 (One Hundred Eighteen Crore, Eightyfour Lakh, Ninety Thousand, Three Hundred And Sixty Indian Rupees).
There are 12 Directors associated with Sakthi Sugars Limited. They are: Puliyampatti Karuthirumagounder Chandran, Mahalingam Manickam, Savandapur Senniappa Gounder Muthuvellappan, Balasubramaniam Mahalingam, Nanjagoundenpalayam Kaliappagounder Vijayan, Srinivaasan Mahalingam, Rangamani, Shanmugasundaram Chandrasekhar, Korukkai Ramachandran Visweswaran, Swaminathan Balasubhramanian, Priya Bhansali and Jigar Chinu Dalal.
There are 2 Signatories associated with Sakthi Sugars Limited. They are: Seetharaman Baskar and Coimbatore Ramu Sankar.
As per the records of Ministry of Corporate Affairs (MCA), Sakthi Sugars Limited's last Annual General Meeting (AGM) was held on Sep 27, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Sakthi Sugars Limited is L15421TZ1961PLC000396 and its Registration Number is 000396. Its Registered Address and Contact Email are 'SAKTHI NAGAR, BHAVANI TK ERODE DISTRICT TN 638315 IN' and shares@sakthisugars.com respectively.
The information shown is as on Jan 10, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15421TZ1961PLC000396 |
---|---|
Company Name | SAKTHI SUGARS LIMITED |
Company Status | Active |
Date of Incorporation | May 12, 1961 |
RoC | RoC-Coimbatore |
Registration Number | 000396 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 170,00,00,000 (One Hundred Seventy Crore Indian Rupees) |
Paid Up Capital | ₹ 118,84,90,360 (One Hundred Eighteen Crore, Eightyfour Lakh, Ninety Thousand, Three Hundred And Sixty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 27, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Apr 22, 1977 | Mar 28, 2014 | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Sep 30, 2014 | - | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Oct 9, 1998 | Mar 30, 1999 | CLOSED |
₹ 15,51,000 (Fifteen Lakh And Fiftyone Thousand Indian Rupees) | Apr 20, 1989 | Sep 14, 1989 | OPEN | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 30, 1999 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 1, 2007 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Feb 22, 2008 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | May 21, 2008 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Immovable property or any interest therein | Feb 25, 2009 | - | CLOSED |
₹ 28,00,00,000 (Twentyeight Crore Indian Rupees) | Movable property (not being pledge) | Aug 26, 2009 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sep 4, 1998 | Jul 12, 2006 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Jun 24, 1998 | Jul 29, 2005 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 5, 2007 | Mar 28, 2014 | OPEN | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein | Feb 4, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Sep 25, 1992 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jan 4, 2008 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Aug 5, 2009 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Book debts | Nov 18, 2008 | - | OPEN |
₹ 28,65,00,000 (Twentyeight Crore And Sixtyfive Lakh Indian Rupees) | Sep 22, 1998 | Jul 27, 2015 | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Apr 30, 1984 | Mar 28, 2014 | OPEN | |
₹ 2,84,94,900 (Two Crore, Eightyfour Lakh, Ninetyfour Thousand And Nine Hundred Indian Rupees) | Jul 12, 1996 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 19, 2013 | - | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Nov 29, 1968 | - | OPEN | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Feb 1, 1989 | Jul 29, 2005 | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Immovable property or any interest therein | Jun 26, 1964 | - | OPEN |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 29, 1995 | Apr 3, 1996 | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 28, 1993 | Jul 27, 2015 | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | May 10, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Oct 26, 1999 | Mar 24, 2001 | CLOSED | |
₹ 46,24,00,000 (Fortysix Crore And Twentyfour Lakh Indian Rupees) | Sep 15, 2004 | Dec 29, 2004 | OPEN | |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Nov 25, 1999 | - | CLOSED | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Jun 27, 1988 | Jul 27, 2015 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Nov 5, 2008 | - | CLOSED |
₹ 4,88,00,000 (Four Crore And Eightyeight Lakh Indian Rupees) | Mar 26, 2002 | - | OPEN | |
₹ 4,60,00,000 (Four Crore And Sixty Lakh Indian Rupees) | Aug 3, 1995 | Jul 27, 2015 | OPEN | |
₹ 19,87,00,000 (Nineteen Crore And Eightyseven Lakh Indian Rupees) | Movable property (not being pledge) | Dec 30, 2008 | - | OPEN |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein | Mar 30, 2004 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Jan 4, 2008 | - | OPEN |
₹ 63,89,750 (Sixtythree Lakh, Eightynine Thousand, Seven Hundred And Fifty Indian Rupees) | Mar 19, 1997 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 30, 2012 | - | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Movable property (not being pledge) | Jun 29, 2013 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Oct 29, 1999 | Aug 10, 2001 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | Mar 21, 2006 | - | CLOSED |
₹ 18,51,00,000 (Eighteen Crore And Fiftyone Lakh Indian Rupees) | Movable property (not being pledge) | Sep 28, 2009 | - | OPEN |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | May 29, 2002 | Jul 27, 2015 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Sep 26, 2002 | Jul 12, 2006 | CLOSED |
₹ 32,00,000 (Thirtytwo Lakh Indian Rupees) | Jul 27, 2007 | Jul 27, 2015 | OPEN | |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Jul 5, 1996 | Mar 31, 1999 | CLOSED | |
₹ 10,06,00,000 (Ten Crore And Six Lakh Indian Rupees) | Aug 26, 2009 | Jul 27, 2015 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Nov 5, 2008 | - | CLOSED |
₹ 23,23,20,000 (Twentythree Crore, Twentythree Lakh And Twenty Thousand Indian Rupees) | May 17, 2010 | Jun 8, 2010 | OPEN | |
₹ 38,00,000 (Thirtyeight Lakh Indian Rupees) | Jul 27, 2007 | Jul 27, 2015 | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein | Mar 10, 2010 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 24, 2006 | - | OPEN |
₹ 10,41,00,000 (Ten Crore And Fortyone Lakh Indian Rupees) | Sep 22, 1998 | Aug 10, 2001 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Nov 3, 2009 | - | CLOSED |
₹ 15,51,000 (Fifteen Lakh And Fiftyone Thousand Indian Rupees) | Jan 20, 1989 | - | OPEN | |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 30, 2015 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sep 29, 1998 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Apr 20, 2001 | - | CLOSED | |
₹ 9,88,00,000 (Nine Crore And Eightyeight Lakh Indian Rupees) | Movable property (not being pledge) | Mar 20, 2008 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Oct 6, 1999 | Feb 3, 2000 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jan 31, 2002 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jan 27, 2009 | May 24, 2011 | OPEN | |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Immovable property or any interest therein | Mar 3, 2003 | - | OPEN |
₹ 15,37,00,000 (Fifteen Crore And Thirtyseven Lakh Indian Rupees) | Sep 22, 1998 | Aug 10, 2001 | CLOSED | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Nov 29, 1973 | Mar 28, 2014 | OPEN | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Book debts | Apr 16, 1984 | Mar 28, 2014 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts | Oct 12, 2006 | - | CLOSED |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Immovable property or any interest therein | Mar 22, 1999 | Jul 12, 2006 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | May 31, 2000 | Jul 29, 2005 | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 23, 2011 | - | CLOSED |
₹ 4,56,000 (Four Lakh And Fiftysix Thousand Indian Rupees) | Immovable property or any interest therein | Feb 28, 1975 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Nov 24, 2006 | Mar 12, 2008 | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 28, 2013 | - | OPEN |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Jun 16, 1988 | Jul 29, 2005 | CLOSED | |
₹ 57,00,000 (Fiftyseven Lakh Indian Rupees) | Nov 28, 1989 | Jul 29, 2005 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Aug 21, 2000 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Feb 7, 2003 | - | OPEN | |
₹ 53,76,00,000 (Fiftythree Crore And Seventysix Lakh Indian Rupees) | Dec 29, 2004 | - | OPEN | |
₹ 45,28,501 (Fortyfive Lakh, Twentyeight Thousand, Five Hundred And One Indian Rupees) | Jul 24, 1982 | - | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Oct 14, 2011 | - | OPEN |
₹ 2,60,00,000 (Two Crore And Sixty Lakh Indian Rupees) | Jan 10, 1977 | Mar 28, 2014 | OPEN | |
₹ 4,82,13,000 (Four Crore, Eightytwo Lakh And Thirteen Thousand Indian Rupees) | Nov 23, 2002 | - | OPEN | |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Apr 22, 1988 | - | OPEN | |
₹ 10,91,00,000 (Ten Crore And Ninetyone Lakh Indian Rupees) | Sep 22, 1998 | Aug 10, 2001 | CLOSED | |
₹ 3,06,000 (Three Lakh And Six Thousand Indian Rupees) | Immovable property or any interest therein | Sep 7, 1972 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Mar 10, 1995 | Jul 12, 2006 | CLOSED | |
₹ 3,31,80,000 (Three Crore, Thirtyone Lakh And Eighty Thousand Indian Rupees) | Book debts | Mar 11, 1989 | Mar 15, 1991 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 16, 2010 | Feb 14, 2011 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sep 25, 2013 | Jul 27, 2015 | OPEN | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 22, 1996 | - | OPEN |
₹ 10,73,00,000 (Ten Crore And Seventythree Lakh Indian Rupees) | Sep 22, 1998 | Aug 10, 2001 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jan 27, 2009 | May 24, 2011 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Nov 3, 2009 | - | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein | Mar 10, 2010 | - | CLOSED |
₹ 9,88,80,000 (Nine Crore, Eightyeight Lakh And Eighty Thousand Indian Rupees) | Mar 23, 2001 | Jul 10, 2007 | OPEN | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein | Mar 7, 1996 | Sep 21, 1996 | OPEN |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Book debts | Mar 1, 1971 | - | OPEN |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Immovable property or any interest therein | Dec 19, 1986 | - | OPEN |
₹ 2,97,00,000 (Two Crore And Ninetyseven Lakh Indian Rupees) | Jul 16, 2014 | - | OPEN | |
₹ 5,00,000 (Five Lakh Indian Rupees) | May 30, 1978 | - | OPEN | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Sep 22, 1998 | Mar 24, 2001 | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein | Feb 4, 2010 | - | CLOSED |
₹ 1,14,42,000 (One Crore, Fourteen Lakh And Fortytwo Thousand Indian Rupees) | Sep 27, 2005 | - | CLOSED | |
₹ 5,03,13,000 (Five Crore, Three Lakh And Thirteen Thousand Indian Rupees) | Movable property (not being pledge) | Oct 12, 2009 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Dec 24, 2013 | Sep 26, 2014 | OPEN | |
₹ 5,96,87,792 (Five Crore, Ninetysix Lakh, Eightyseven Thousand, Seven Hundred And Ninetytwo Indian Rupees) | Jun 16, 1998 | - | OPEN | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Aug 14, 2000 | - | CLOSED | |
₹ 1,30,00,000 (One Crore And Thirty Lakh Indian Rupees) | Oct 1, 2004 | - | CLOSED | |
₹ 8,29,50,000 (Eight Crore, Twentynine Lakh And Fifty Thousand Indian Rupees) | Apr 5, 1989 | - | OPEN | |
₹ 6,50,000 (Six Lakh And Fifty Thousand Indian Rupees) | Nov 20, 2014 | Jul 27, 2015 | OPEN | |
- | Immovable property or any interest therein | May 11, 2006 | Dec 24, 2006 | CLOSED |
₹ 56,00,000 (Fiftysix Lakh Indian Rupees) | Nov 28, 1989 | Apr 7, 1999 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | May 10, 2010 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Aug 5, 2009 | - | CLOSED |
₹ 20,75,00,000 (Twenty Crore And Seventyfive Lakh Indian Rupees) | Book debts | May 8, 2006 | - | CLOSED |
₹ 4,00,000 (Four Lakh Indian Rupees) | Book debts | Dec 9, 1966 | - | OPEN |
₹ 65,21,100 (Sixtyfive Lakh, Twentyone Thousand And One Hundred Indian Rupees) | Oct 18, 1996 | - | CLOSED | |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Aug 31, 1982 | - | OPEN | |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Immovable property or any interest therein | Mar 29, 2003 | Jul 12, 2006 | CLOSED |
₹ 5,96,87,792 (Five Crore, Ninetysix Lakh, Eightyseven Thousand, Seven Hundred And Ninetytwo Indian Rupees) | Immovable property or any interest therein | Jul 15, 1998 | Dec 19, 1998 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Dec 14, 1999 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Apr 27, 2007 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Sep 16, 1999 | - | OPEN |
₹ 20,98,00,000 (Twenty Crore And Ninetyeight Lakh Indian Rupees) | Sep 22, 1998 | Aug 10, 2001 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Mar 12, 2008 | - | OPEN |
₹ 12,56,00,000 (Twelve Crore And Fiftysix Lakh Indian Rupees) | Movable property (not being pledge) | Sep 28, 2009 | - | OPEN |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Immovable property or any interest therein | Jan 3, 2003 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 8, 2012 | - | OPEN |
₹ 1,14,00,000 (One Crore And Fourteen Lakh Indian Rupees) | Nov 28, 1989 | Jul 29, 2005 | CLOSED | |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 20, 2007 | - | CLOSED |
₹ 54,06,00,000 (Fiftyfour Crore And Six Lakh Indian Rupees) | Oct 11, 2002 | - | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jun 16, 1988 | Apr 7, 1999 | CLOSED |
₹ 12,50,000 (Twelve Lakh And Fifty Thousand Indian Rupees) | Feb 1, 1989 | Jul 29, 2005 | CLOSED | |
₹ 9,40,00,000 (Nine Crore And Forty Lakh Indian Rupees) | Oct 28, 2011 | Mar 28, 2014 | OPEN | |
₹ 12,50,000 (Twelve Lakh And Fifty Thousand Indian Rupees) | Feb 1, 1989 | Apr 7, 1999 | CLOSED | |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Immovable property or any interest therein | Sep 30, 2015 | - | OPEN |
₹ 3,25,00,000 (Three Crore And Twentyfive Lakh Indian Rupees) | Jul 17, 1973 | Mar 28, 2014 | OPEN | |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | May 31, 1988 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jun 16, 1988 | Jul 27, 2015 | OPEN | |
₹ 65,54,469 (Sixtyfive Lakh, Fiftyfour Thousand, Four Hundred And Sixtynine Indian Rupees) | Nov 12, 1997 | - | OPEN | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein | Feb 25, 2009 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Dec 30, 2008 | - | CLOSED |
₹ 13,45,31,000 (Thirteen Crore, Fortyfive Lakh And Thirtyone Thousand Indian Rupees) | Sep 22, 1998 | Jan 25, 1999 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Jan 27, 2009 | - | CLOSED |
₹ 66,57,00,000 (Sixtysix Crore And Fiftyseven Lakh Indian Rupees) | Sep 22, 1998 | Aug 10, 2001 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Dec 30, 2008 | - | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Jun 28, 2013 | Jul 23, 2013 | CLOSED | |
₹ 7,52,60,500 (Seven Crore, Fiftytwo Lakh, Sixty Thousand And Five Hundred Indian Rupees) | Aug 13, 1996 | Jul 29, 2005 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 5, 2007 | Mar 31, 2016 | OPEN |
₹ 18,48,00,000 (Eighteen Crore And Fortyeight Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 28, 2011 | Mar 31, 2016 | OPEN |
₹ 19,80,00,000 (Nineteen Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 12, 2011 | Mar 31, 2016 | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 5, 2007 | Mar 31, 2016 | OPEN |
₹ 6,79,62,329 (Six Crore, Seventynine Lakh, Sixtytwo Thousand, Three Hundred And Twentynine Indian Rupees) | Mar 8, 2006 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Jan 27, 2009 | - | CLOSED |
₹ 95,83,00,000 (Ninetyfive Crore And Eightythree Lakh Indian Rupees) | Sep 25, 2006 | Aug 26, 2009 | OPEN | |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 14, 2008 | Mar 31, 2016 | OPEN |
₹ 38,93,76,400 (Thirtyeight Crore, Ninetythree Lakh, Seventysix Thousand And Four Hundred Indian Rupees) | Jan 19, 2010 | Feb 3, 2010 | OPEN | |
₹ 206,21,14,000 (Two Hundred Six Crore, Twentyone Lakh And Fourteen Thousand Indian Rupees) | Jun 29, 2002 | Jul 12, 2006 | CLOSED | |
₹ 7,52,60,500 (Seven Crore, Fiftytwo Lakh, Sixty Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | May 31, 2000 | Jul 29, 2005 | OPEN |
₹ 475,00,00,000 (Four Hundred Seventyfive Crore Indian Rupees) | Book debts | Sep 26, 2006 | Apr 16, 2009 | CLOSED |
₹ 2,45,00,000 (Two Crore And Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); Documentary Usance Bills limit | Jul 26, 2012 | Dec 29, 2015 | OPEN |
₹ 8,24,255 (Eight Lakh, Twentyfour Thousand, Two Hundred And Fiftyfive Indian Rupees) | Motor Vehicle (Hypothecation) | May 30, 2016 | - | OPEN |
₹ 8,74,036 (Eight Lakh, Seventyfour Thousand And Thirtysix Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 29, 2016 | - | OPEN |
₹ 11,67,751 (Eleven Lakh, Sixtyseven Thousand, Seven Hundred And Fiftyone Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 23, 2016 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 19, 2014 | Mar 28, 2016 | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein; Exclusive Charge on receivables from TANGEDCO | Sep 27, 2016 | - | CLOSED |
₹ 26,12,243 (Twentysix Lakh, Twelve Thousand, Two Hundred And Fortythree Indian Rupees) | Movable property (not being pledge) | Oct 5, 2016 | - | OPEN |
₹ 16,78,00,000 (Sixteen Crore And Seventyeight Lakh Indian Rupees) | Immovable property or any interest therein | Nov 28, 2016 | Dec 26, 2016 | OPEN |
₹ 15,88,00,000 (Fifteen Crore And Eightyeight Lakh Indian Rupees) | Immovable property or any interest therein | Nov 28, 2016 | Dec 26, 2016 | OPEN |
₹ 26,63,95,000 (Twentysix Crore, Sixtythree Lakh And Ninetyfive Thousand Indian Rupees) | Immovable property or any interest therein | Jan 29, 2010 | Dec 26, 2016 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Mar 28, 2014 | Dec 26, 2016 | OPEN |
₹ 14,04,51,000 (Fourteen Crore, Four Lakh And Fiftyone Thousand Indian Rupees) | Immovable property or any interest therein | Sep 29, 2011 | Dec 26, 2016 | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Sep 29, 2011 | Dec 26, 2016 | OPEN |
₹ 87,60,40,000 (Eightyseven Crore, Sixty Lakh And Forty Thousand Indian Rupees) | Immovable property or any interest therein | Jan 29, 2010 | Dec 26, 2016 | OPEN |
₹ 872,02,32,000 (Eight Hundred Seventytwo Crore, Two Lakh And Thirtytwo Thousand Indian Rupees) | Immovable property or any interest therein | Jan 29, 2010 | Dec 26, 2016 | OPEN |
₹ 28,85,00,000 (Twentyeight Crore And Eightyfive Lakh Indian Rupees) | Immovable property or any interest therein | Apr 16, 2014 | Dec 26, 2016 | OPEN |
₹ 34,04,00,000 (Thirtyfour Crore And Four Lakh Indian Rupees) | Immovable property or any interest therein | Aug 26, 2011 | Dec 26, 2016 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 4, 2008 | Jun 29, 2017 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 25, 2008 | Jun 29, 2017 | OPEN |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Pledge of Equity Shares | May 19, 2016 | May 19, 2017 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Pledge of Equity Shares | Jan 13, 2017 | - | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Jan 19, 2015 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Pledge of Equity Shares | Jan 13, 2017 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Pledge of Equity Shares | May 27, 2016 | May 26, 2017 | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Pledge of Equity Shares | Dec 19, 2017 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Pledge of Equity Shares | May 28, 2019 | - | OPEN |
The information shown is as on Jan 10, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
