S.L. OBERAI MINERALS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Kanpur on Mar 12, 1991.
Current Status of S.L. Oberai Minerals Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,00,00,000 (One Crore Indian Rupees) and Paid Up Capital of ₹ 52,00,000 (Fiftytwo Lakh Indian Rupees).
There are 4 Directors associated with S.L. Oberai Minerals Private Limited. They are: Anju Oberai, Rakesh Oberai Kumar, Raghav Oberai and Prachi Oberai.
As per the records of Ministry of Corporate Affairs (MCA), S.L. Oberai Minerals Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2017, and the date of lastest Balance Sheet is Mar 31, 2017.
Corporate Identification Number (CIN) of S.L. Oberai Minerals Private Limited is U01403UP1991PTC012873 and its Registration Number is 012873. Its Registered Address and Contact Email are 'I-C TYAGI ROADDEHRADUN DEHRADUN UTTARANCHAL UP 248001 IN' and headfinance.oberai@gmail.com respectively.
The information shown is as on Sep 28, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01403UP1991PTC012873 |
---|---|
Company Name | S.L. OBERAI MINERALS PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Mar 12, 1991 |
RoC | RoC-Kanpur |
Registration Number | 012873 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,00,00,000 (One Crore Indian Rupees) |
Paid Up Capital | ₹ 52,00,000 (Fiftytwo Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2017 |
Date of Latest Balance Sheet | Mar 31, 2017 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ANJU OBERAI | 0XX6XX9X | Mar 12, 1991 | - | View Director Details |
RAKESH OBERAI KUMAR | 0XX1XX7X | Mar 12, 1991 | - | View Director Details |
RAGHAV OBERAI | 0XX6XX1X | Dec 27, 1999 | - | View Director Details |
PRACHI OBERAI | 0XX9XX9X | Feb 20, 2015 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jan 29, 2010 | Aug 28, 2010 | CLOSED | |
₹ 33,75,000 (Thirtythree Lakh And Seventyfive Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 19, 2013 | - | OPEN |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Feb 20, 2007 | May 17, 2007 | CLOSED | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Feb 1, 2013 | - | CLOSED |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 14, 1998 | - | CLOSED |
₹ 17,20,000 (Seventeen Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | Oct 16, 2012 | - | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Feb 1, 2013 | - | CLOSED |
₹ 10,15,000 (Ten Lakh And Fifteen Thousand Indian Rupees) | Movable property (not being pledge) | Oct 16, 2012 | - | CLOSED |
₹ 14,70,000 (Fourteen Lakh And Seventy Thousand Indian Rupees) | Movable property (not being pledge) | Oct 16, 2012 | - | CLOSED |
₹ 15,30,000 (Fifteen Lakh And Thirty Thousand Indian Rupees) | Movable property (not being pledge) | Oct 16, 2012 | - | CLOSED |
₹ 1,80,00,000 (One Crore And Eighty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 30, 2010 | - | CLOSED |
₹ 18,27,000 (Eighteen Lakh And Twentyseven Thousand Indian Rupees) | Aug 25, 2014 | - | CLOSED | |
₹ 7,35,00,000 (Seven Crore And Thirtyfive Lakh Indian Rupees) | Feb 20, 2007 | Aug 28, 2010 | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Movable property (not being pledge) | Oct 16, 2012 | - | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 9, 1998 | - | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Feb 1, 2013 | - | CLOSED |
₹ 17,00,000 (Seventeen Lakh Indian Rupees) | Movable property (not being pledge) | Oct 16, 2012 | - | CLOSED |
₹ 69,77,000 (Sixtynine Lakh And Seventyseven Thousand Indian Rupees) | Jun 20, 2014 | - | CLOSED | |
₹ 8,50,00,000 (Eight Crore And Fifty Lakh Indian Rupees) | Feb 1, 2013 | Apr 4, 2013 | OPEN | |
₹ 50,01,000 (Fifty Lakh And One Thousand Indian Rupees) | Movable property (not being pledge) | Jul 23, 2013 | - | CLOSED |
₹ 10,58,75,000 (Ten Crore, Fiftyeight Lakh And Seventyfive Thousand Indian Rupees) | Immovable property or any interest therein | Feb 1, 2013 | - | OPEN |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 25, 1998 | - | CLOSED |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Mar 24, 2011 | Mar 31, 2012 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Feb 1, 2013 | - | CLOSED |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Immovable property or any interest therein; CORPORATE GUARANTEE | Jun 30, 2014 | May 20, 2017 | OPEN |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Feb 22, 2017 | Dec 16, 2017 | OPEN |
₹ 10,50,00,000 (Ten Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Corporate Guarantee | Dec 29, 2017 | - | OPEN |
The information shown is as on Sep 28, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'S.L. OBERAI MINERALS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "S.L. OBERAI MINERALS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: