S KUMARS NATIONWIDE LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Sep 28, 1990.
Current Status of S Kumars Nationwide Limited is Under Liquidation.
It is a Non-govt company with an Authorized Capital of ₹ 460,00,00,000 (Four Hundred Sixty Crore Indian Rupees) and Paid Up Capital of ₹ 349,73,78,470 (Three Hundred Fortynine Crore, Seventythree Lakh, Seventyeight Thousand, Four Hundred And Seventy Indian Rupees).
There are 7 Directors associated with S Kumars Nationwide Limited. They are: Nitin Shambhukumarji Kasliwal, Haresh Milyomal Israni, Sunil Kumar Jain, Predeep Bhaskaran Kumar, Yogesh Himatlal Patel, Vanraj Vinod Shah and Uday Jayavanth Kamath.
There is one Signatory (Dinesh Jagjivan Darji) associated with S Kumars Nationwide Limited.
As per the records of Ministry of Corporate Affairs (MCA), S Kumars Nationwide Limited's last Annual General Meeting (AGM) was held on Apr 28, 2014, and the date of lastest Balance Sheet is Mar 31, 2013.
Corporate Identification Number (CIN) of S Kumars Nationwide Limited is L17120MH1990PLC058361 and its Registration Number is 058361. Its Registered Address and Contact Email are 'B2, 5TH FLOOR, MARATHON NEXTGEN, OFF.G.K.MARG, WORLI, LOWER PAREL (WEST), MUMBAI MH 400013 IN' and dinesh.darji@sknl.co.in respectively.
The information shown is as on Feb 10, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17120MH1990PLC058361 |
---|---|
Company Name | S KUMARS NATIONWIDE LIMITED |
Company Status | Under Liquidation |
Date of Incorporation | Sep 28, 1990 |
RoC | RoC-Mumbai |
Registration Number | 058361 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 460,00,00,000 (Four Hundred Sixty Crore Indian Rupees) |
Paid Up Capital | ₹ 349,73,78,470 (Three Hundred Fortynine Crore, Seventythree Lakh, Seventyeight Thousand, Four Hundred And Seventy Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Apr 28, 2014 |
Date of Latest Balance Sheet | Mar 31, 2013 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
NITIN SHAMBHUKUMARJI KASLIWAL | 0XX2XX3X | Sep 28, 1990 | - | View Director Details |
HARESH MILYOMAL ISRANI | 0XX9XX3X | Aug 14, 2014 | - | View Director Details |
SUNIL KUMAR JAIN | 0XX7XX3X | Sep 23, 2014 | - | View Director Details |
PREDEEP BHASKARAN KUMAR | 0XX7XX5X | Apr 27, 2015 | - | View Director Details |
YOGESH HIMATLAL PATEL | 0XX6XX4X | Apr 27, 2015 | - | View Director Details |
VANRAJ VINOD SHAH | 0XX9XX6X | Apr 27, 2015 | - | View Director Details |
UDAY JAYAVANTH KAMATH | 0XX7XX9X | Apr 27, 2015 | - | View Director Details |
Dinesh Jagjivan Darji | AXXPXX1XXE | May 27, 2015 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,90,00,000 (One Crore And Ninety Lakh Indian Rupees) | Jun 22, 1999 | - | CLOSED | |
₹ 165,00,00,000 (One Hundred Sixtyfive Crore Indian Rupees) | Nov 3, 2008 | Mar 28, 2014 | OPEN | |
₹ 32,86,00,000 (Thirtytwo Crore And Eightysix Lakh Indian Rupees) | Mar 27, 2002 | - | CLOSED | |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein | May 8, 1998 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Feb 5, 2008 | Mar 28, 2014 | OPEN | |
₹ 160,00,00,000 (One Hundred Sixty Crore Indian Rupees) | Nov 6, 2009 | Mar 29, 2014 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Apr 19, 2011 | Sep 21, 2011 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Apr 29, 2011 | Jul 11, 2011 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Oct 7, 1996 | Dec 27, 1999 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jul 21, 1997 | Aug 26, 1997 | CLOSED | |
₹ 62,00,00,000 (Sixtytwo Crore Indian Rupees) | Apr 8, 2011 | Oct 11, 2011 | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts | Aug 7, 2002 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Oct 1, 2001 | Apr 20, 2006 | CLOSED | |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 20, 2007 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Feb 26, 2011 | Jul 11, 2011 | OPEN | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Sep 10, 1999 | Dec 7, 2000 | OPEN | |
₹ 39,00,00,000 (Thirtynine Crore Indian Rupees) | Book debts | Dec 30, 1994 | Oct 24, 1996 | CLOSED |
₹ 5,10,00,000 (Five Crore And Ten Lakh Indian Rupees) | Jan 11, 1999 | Mar 14, 2001 | CLOSED | |
₹ 28,00,00,000 (Twentyeight Crore Indian Rupees) | Sep 25, 1998 | Jun 23, 1999 | CLOSED | |
₹ 3,10,00,000 (Three Crore And Ten Lakh Indian Rupees) | Jul 12, 2001 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jun 30, 1999 | Dec 27, 1999 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Aug 6, 1997 | Aug 26, 1997 | CLOSED | |
₹ 38,93,00,000 (Thirtyeight Crore And Ninetythree Lakh Indian Rupees) | Immovable property or any interest therein | Mar 28, 2009 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Jan 10, 2008 | Oct 11, 2011 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 11, 2008 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Oct 1, 2001 | Aug 18, 2002 | CLOSED |
₹ 29,50,00,000 (Twentynine Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 26, 2007 | - | OPEN |
₹ 14,60,00,000 (Fourteen Crore And Sixty Lakh Indian Rupees) | Apr 23, 1998 | Jul 13, 1999 | OPEN | |
₹ 37,50,00,000 (Thirtyseven Crore And Fifty Lakh Indian Rupees) | Book debts | Jul 1, 2008 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Oct 6, 1998 | Oct 1, 2003 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Feb 15, 2003 | - | CLOSED | |
₹ 8,25,00,000 (Eight Crore And Twentyfive Lakh Indian Rupees) | Jul 31, 1995 | - | CLOSED | |
₹ 9,25,00,000 (Nine Crore And Twentyfive Lakh Indian Rupees) | Sep 7, 1994 | - | OPEN | |
₹ 14,90,00,000 (Fourteen Crore And Ninety Lakh Indian Rupees) | Book debts | Mar 28, 2003 | Mar 28, 2014 | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Apr 8, 2010 | Mar 28, 2014 | OPEN | |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein | Mar 31, 2006 | Sep 20, 2006 | OPEN |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 11, 1991 | Aug 27, 1997 | CLOSED |
₹ 169,68,00,000 (One Hundred Sixtynine Crore And Sixtyeight Lakh Indian Rupees) | Movable property (not being pledge) | Jan 7, 2009 | - | OPEN |
₹ 105,00,00,000 (One Hundred Five Crore Indian Rupees) | Sep 18, 1998 | Mar 29, 2014 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Dec 10, 1998 | Dec 27, 1999 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein | Mar 20, 2002 | Mar 20, 2002 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jan 17, 1996 | Nov 22, 1996 | CLOSED | |
- | Immovable property or any interest therein | Mar 31, 2006 | Sep 20, 2006 | CLOSED |
₹ 2,10,00,000 (Two Crore And Ten Lakh Indian Rupees) | Book debts | Apr 30, 1993 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jan 15, 2010 | Mar 29, 2014 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Oct 7, 1996 | Nov 22, 1996 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jul 31, 1997 | Aug 26, 1997 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Jan 15, 2008 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Apr 21, 1998 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jul 3, 1996 | Dec 27, 1999 | CLOSED | |
₹ 105,20,00,000 (One Hundred Five Crore And Twenty Lakh Indian Rupees) | Oct 16, 1998 | Nov 18, 1999 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Apr 21, 1998 | Sep 3, 1999 | OPEN | |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Sep 23, 2010 | Mar 29, 2014 | OPEN | |
₹ 33,50,00,000 (Thirtythree Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | May 25, 2009 | - | OPEN |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Feb 29, 1996 | Jan 19, 2002 | OPEN | |
₹ 12,59,00,000 (Twelve Crore And Fiftynine Lakh Indian Rupees) | Immovable property or any interest therein | Dec 27, 1999 | Sep 20, 2006 | CLOSED |
₹ 2,40,00,000 (Two Crore And Forty Lakh Indian Rupees) | Jun 21, 1999 | Dec 27, 1999 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jul 31, 1997 | Dec 27, 1999 | CLOSED | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Book debts | Dec 11, 1997 | - | CLOSED |
₹ 2,33,00,000 (Two Crore And Thirtythree Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 11, 1991 | Aug 27, 1997 | CLOSED |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Oct 14, 1999 | Dec 27, 1999 | CLOSED | |
₹ 116,92,00,000 (One Hundred Sixteen Crore And Ninetytwo Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 29, 2012 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Aug 6, 1997 | Dec 27, 1999 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jan 17, 1996 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Apr 22, 2010 | - | OPEN |
₹ 47,50,00,000 (Fortyseven Crore And Fifty Lakh Indian Rupees) | Oct 9, 2007 | Feb 14, 2008 | OPEN | |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 23, 1998 | Dec 27, 1999 | CLOSED |
₹ 28,00,00,000 (Twentyeight Crore Indian Rupees) | Sep 25, 1998 | Jun 22, 1999 | CLOSED | |
₹ 34,42,00,000 (Thirtyfour Crore And Fortytwo Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 27, 2008 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Jun 12, 1998 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | May 2, 2012 | Jun 30, 2014 | OPEN | |
₹ 147,00,00,000 (One Hundred Fortyseven Crore Indian Rupees) | Apr 22, 2010 | Apr 8, 2011 | OPEN | |
₹ 105,20,00,000 (One Hundred Five Crore And Twenty Lakh Indian Rupees) | Oct 16, 1996 | Mar 29, 2014 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 23, 2010 | - | CLOSED |
₹ 440,00,00,000 (Four Hundred Forty Crore Indian Rupees) | Aug 30, 2008 | Mar 25, 2010 | OPEN | |
₹ 62,00,00,000 (Sixtytwo Crore Indian Rupees) | Dec 29, 2007 | Mar 29, 2014 | OPEN | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Aug 27, 2011 | Nov 18, 2011 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 18, 1999 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jul 21, 1997 | Jan 27, 1999 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein | Jan 24, 2011 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Feb 17, 1993 | Mar 31, 1998 | CLOSED | |
₹ 43,20,00,000 (Fortythree Crore And Twenty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 12, 2009 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Nov 6, 1999 | - | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 5, 2007 | - | OPEN |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Jul 17, 2009 | Oct 11, 2011 | OPEN | |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | Book debts | May 3, 1993 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jun 11, 2004 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Feb 6, 1995 | - | OPEN | |
₹ 69,50,00,000 (Sixtynine Crore And Fifty Lakh Indian Rupees) | Aug 14, 2009 | Mar 29, 2014 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Jul 2, 2010 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Jan 15, 2008 | Mar 27, 2009 | OPEN | |
₹ 14,60,00,000 (Fourteen Crore And Sixty Lakh Indian Rupees) | Apr 23, 1998 | Mar 27, 2001 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Sep 1, 1998 | Dec 27, 1999 | CLOSED | |
₹ 71,50,00,000 (Seventyone Crore And Fifty Lakh Indian Rupees) | Jan 15, 2008 | Dec 31, 2012 | OPEN | |
₹ 67,60,00,000 (Sixtyseven Crore And Sixty Lakh Indian Rupees) | Nov 6, 2009 | Jun 30, 2014 | OPEN | |
₹ 42,00,00,000 (Fortytwo Crore Indian Rupees) | Feb 11, 1998 | Dec 27, 1999 | CLOSED | |
₹ 27,82,00,000 (Twentyseven Crore And Eightytwo Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 26, 2011 | - | CLOSED |
₹ 3,15,00,000 (Three Crore And Fifteen Lakh Indian Rupees) | Mar 31, 1993 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Mar 10, 1998 | - | OPEN | |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Feb 29, 1996 | Mar 30, 2001 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 26, 2008 | - | CLOSED |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Dec 30, 2009 | Oct 11, 2011 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Mar 23, 1998 | Mar 23, 1998 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Dec 10, 1998 | Jun 22, 1999 | CLOSED |
₹ 111,25,00,000 (One Hundred Eleven Crore And Twentyfive Lakh Indian Rupees) | Nov 18, 2011 | Mar 29, 2014 | OPEN | |
₹ 120,79,00,000 (One Hundred Twenty Crore And Seventynine Lakh Indian Rupees) | Sep 27, 2011 | Jun 16, 2012 | OPEN | |
₹ 83,43,00,000 (Eightythree Crore And Fortythree Lakh Indian Rupees) | Apr 20, 2011 | Jun 9, 2011 | CLOSED | |
₹ 76,25,00,000 (Seventysix Crore And Twentyfive Lakh Indian Rupees) | Jul 26, 2001 | - | CLOSED | |
₹ 202,70,00,000 (Two Hundred Two Crore And Seventy Lakh Indian Rupees) | Mar 27, 2009 | Apr 22, 2010 | OPEN | |
₹ 106,25,00,000 (One Hundred Six Crore And Twentyfive Lakh Indian Rupees) | Sep 28, 2012 | Mar 29, 2014 | OPEN | |
₹ 287,30,00,000 (Two Hundred Eightyseven Crore And Thirty Lakh Indian Rupees) | Jul 5, 2011 | Mar 29, 2014 | OPEN | |
₹ 277,29,00,000 (Two Hundred Seventyseven Crore And Twentynine Lakh Indian Rupees) | Jul 5, 2011 | Oct 11, 2011 | OPEN | |
₹ 64,41,00,000 (Sixtyfour Crore And Fortyone Lakh Indian Rupees) | Jan 8, 2011 | Apr 8, 2011 | OPEN | |
₹ 33,12,41,000 (Thirtythree Crore, Twelve Lakh And Fortyone Thousand Indian Rupees) | Mar 5, 2009 | Mar 27, 2009 | OPEN | |
₹ 150,95,00,000 (One Hundred Fifty Crore And Ninetyfive Lakh Indian Rupees) | Mar 27, 2009 | Mar 29, 2014 | OPEN | |
₹ 1,955,00,00,000 (One Thousand Nine Hundred Fiftyfive Crore Indian Rupees) | Mar 26, 2009 | Mar 29, 2014 | OPEN | |
₹ 275,00,00,000 (Two Hundred Seventyfive Crore Indian Rupees) | Sep 17, 2009 | Jul 5, 2011 | OPEN | |
₹ 142,50,00,000 (One Hundred Fortytwo Crore And Fifty Lakh Indian Rupees) | May 22, 2009 | Jun 16, 2012 | OPEN | |
₹ 327,00,00,000 (Three Hundred Twentyseven Crore Indian Rupees) | Immovable property or any interest therein | Oct 25, 2007 | - | OPEN |
₹ 436,29,00,000 (Four Hundred Thirtysix Crore And Twentynine Lakh Indian Rupees) | Oct 16, 1998 | Mar 29, 2014 | OPEN |
The information shown is as on Feb 10, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'S KUMARS NATIONWIDE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "S KUMARS NATIONWIDE LIMITED" in your websites (or) blogs.
Copy URL below: