RUCHIRA PAPERS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, HimachalPradesh on Dec 8, 1980.
Current Status of Ruchira Papers Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 31,00,00,000 (Thirtyone Crore Indian Rupees) and Paid Up Capital of ₹ 24,25,18,040 (Twentyfour Crore, Twentyfive Lakh, Eighteen Thousand And Forty Indian Rupees).
There are 9 Directors associated with Ruchira Papers Limited. They are: Dalbir Singh, Avtar Singh, Surinder Kumar Gupta, Swatantar Kumar Dewan, Umesh Chander Garg, Jatinder Singh, Vipin Gupta, Subhash Chander Garg and Suhasini Yadav.
There are 2 Signatories associated with Ruchira Papers Limited. They are: Vishav Sethi and Vipin Gupta.
As per the records of Ministry of Corporate Affairs (MCA), Ruchira Papers Limited's last Annual General Meeting (AGM) was held on Sep 25, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Ruchira Papers Limited is L21012HP1980PLC004336 and its Registration Number is 004336. Its Registered Address and Contact Email are 'TRILOK PUR ROADKALA AMB DISTT SIRMAUR HIMACHAL PARDESH HP 173030 IN' and cs@ruchirapapers.com respectively.
The information shown is as on Feb 28, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L21012HP1980PLC004336 |
---|---|
Company Name | RUCHIRA PAPERS LIMITED |
Company Status | Active |
Date of Incorporation | Dec 8, 1980 |
RoC | RoC-HimachalPradesh |
Registration Number | 004336 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 31,00,00,000 (Thirtyone Crore Indian Rupees) |
Paid Up Capital | ₹ 24,25,18,040 (Twentyfour Crore, Twentyfive Lakh, Eighteen Thousand And Forty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 25, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
DALBIR SINGH | 0XX3XX4X | Sep 24, 2004 | - | View Director Details |
AVTAR SINGH | 0XX0XX7X | Sep 24, 2004 | - | View Director Details |
SURINDER KUMAR GUPTA | 0XX0XX8X | Dec 30, 2004 | - | View Director Details |
SWATANTAR KUMAR DEWAN | 0XX2XX0X | Aug 13, 2005 | - | View Director Details |
UMESH CHANDER GARG | 0XX9XX0X | Aug 13, 2005 | - | View Director Details |
JATINDER SINGH | 0XX9XX1X | Aug 13, 2005 | - | View Director Details |
VIPIN GUPTA | 0XX0XX6X | Nov 1, 2011 | - | View Director Details |
SUBHASH CHANDER GARG | 0XX9XX0X | Jun 1, 2013 | - | View Director Details |
SUHASINI YADAV | 0XX2XX1X | Sep 25, 2014 | - | View Director Details |
VISHAV SETHI | CXXPXX7XXG | Mar 12, 2012 | - | View Signatory Details |
VIPIN GUPTA | AXXPXX7XXF | May 28, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 23, 2010 | - | CLOSED |
₹ 23,43,000 (Twentythree Lakh And Fortythree Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 22, 1983 | Sep 20, 1983 | CLOSED |
₹ 9,70,00,000 (Nine Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein; Goodwill; Book debts | Jan 22, 2008 | - | CLOSED |
₹ 31,20,00,000 (Thirtyone Crore And Twenty Lakh Indian Rupees) | Jan 3, 2006 | Mar 17, 2007 | CLOSED | |
- | Immovable property or any interest therein | Oct 20, 1982 | Nov 11, 1991 | CLOSED |
₹ 24,30,00,000 (Twentyfour Crore And Thirty Lakh Indian Rupees) | Jan 22, 2008 | Jun 24, 2011 | CLOSED | |
₹ 20,70,00,000 (Twenty Crore And Seventy Lakh Indian Rupees) | Nov 15, 2006 | Mar 26, 2011 | CLOSED | |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Mar 25, 2010 | Aug 31, 2010 | CLOSED | |
₹ 5,00,000 (Five Lakh Indian Rupees) | Book debts | Sep 4, 2014 | - | CLOSED |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 9, 2009 | - | CLOSED |
- | Immovable property or any interest therein | Nov 9, 1995 | Nov 9, 1995 | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 20, 1981 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Nov 28, 2014 | - | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 20, 1981 | Sep 27, 1985 | CLOSED |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Jul 31, 2004 | - | CLOSED | |
₹ 18,25,00,000 (Eighteen Crore And Twentyfive Lakh Indian Rupees) | Nov 1, 2007 | Nov 30, 2011 | CLOSED | |
₹ 4,35,00,000 (Four Crore And Thirtyfive Lakh Indian Rupees) | Dec 4, 2013 | Nov 27, 2014 | OPEN | |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Mar 17, 1997 | Sep 2, 1997 | CLOSED | |
₹ 9,05,00,000 (Nine Crore And Five Lakh Indian Rupees) | Jan 22, 2008 | Mar 23, 2009 | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 21, 1995 | - | CLOSED |
₹ 1,85,00,000 (One Crore And Eightyfive Lakh Indian Rupees) | Immovable property or any interest therein | Apr 7, 2005 | - | CLOSED |
₹ 44,00,000 (Fortyfour Lakh Indian Rupees) | Jul 31, 2004 | - | CLOSED | |
₹ 46,00,00,000 (Fortysix Crore Indian Rupees) | Nov 15, 2006 | Aug 3, 2010 | CLOSED | |
₹ 32,48,00,000 (Thirtytwo Crore And Fortyeight Lakh Indian Rupees) | Immovable property or any interest therein | Feb 24, 2007 | - | CLOSED |
₹ 5,70,00,000 (Five Crore And Seventy Lakh Indian Rupees) | Jun 11, 2008 | Jun 11, 2008 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); STOCK. | Dec 27, 2016 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); STOCK | Apr 10, 2017 | - | CLOSED |
₹ 66,75,00,000 (Sixtysix Crore And Seventyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 11, 2008 | Dec 12, 2017 | OPEN |
₹ 27,00,00,000 (Twentyseven Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Dec 12, 2017 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); STOCK | Aug 5, 2017 | - | CLOSED |
₹ 7,00,000 (Seven Lakh Indian Rupees) | May 21, 2015 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Account Assets | Jul 3, 2018 | Oct 30, 2018 | CLOSED |
₹ 45,58,00,000 (Fortyfive Crore And Fiftyeight Lakh Indian Rupees) | Mar 17, 2007 | Jul 29, 2015 | CLOSED |
The information shown is as on Feb 28, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'RUCHIRA PAPERS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "RUCHIRA PAPERS LIMITED" in your websites (or) blogs.
Copy URL below: