RUCHI SOYA INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Jan 6, 1986.
Current Status of Ruchi Soya Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 253,05,00,000 (Two Hundred Fiftythree Crore And Five Lakh Indian Rupees) and Paid Up Capital of ₹ 65,29,41,000 (Sixtyfive Crore, Twentynine Lakh And Fortyone Thousand Indian Rupees).
There are 6 Directors associated with Ruchi Soya Industries Limited. They are: Rajat Sharma, Bhavna Samir Shah, Girish Kumar Ahuja, Ram Bharat, Acharya Balkrishna and Ramdev.
There are 2 Signatories associated with Ruchi Soya Industries Limited. They are: Ramji Lal Gupta and Anil Singhal.
As per the records of Ministry of Corporate Affairs (MCA), Ruchi Soya Industries Limited's last Annual General Meeting (AGM) was held on Sep 27, 2017, and the date of lastest Balance Sheet is Mar 31, 2017.
Corporate Identification Number (CIN) of Ruchi Soya Industries Limited is L15140MH1986PLC038536 and its Registration Number is 038536. Its Registered Address and Contact Email are 'RUCHI HOUSE, ROYAL PALMS, SURVEY NO. 169, AAREY MILK COLONY,NEAR MAYUR NAGAR,GOREGAON (EAST) Mumbai Mumbai City MH 400065 IN' and info@ruchisoya.com respectively.
The information shown is as on Feb 10, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15140MH1986PLC038536 |
---|---|
Company Name | RUCHI SOYA INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Jan 6, 1986 |
RoC | RoC-Mumbai |
Registration Number | 038536 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 253,05,00,000 (Two Hundred Fiftythree Crore And Five Lakh Indian Rupees) |
Paid Up Capital | ₹ 65,29,41,000 (Sixtyfive Crore, Twentynine Lakh And Fortyone Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 27, 2017 |
Date of Latest Balance Sheet | Mar 31, 2017 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAJAT SHARMA | 0XX0XX7X | Dec 18, 2019 | - | View Director Details |
BHAVNA SAMIR SHAH | 0XX4XX9X | Dec 18, 2019 | - | View Director Details |
GIRISH KUMAR AHUJA | 0XX4XX3X | Dec 18, 2019 | - | View Director Details |
RAM BHARAT | 0XX5XX5X | Dec 18, 2019 | - | View Director Details |
ACHARYA BALKRISHNA | 0XX7XX0X | Dec 18, 2019 | - | View Director Details |
RAMDEV | 0XX8XX6X | Dec 18, 2019 | - | View Director Details |
RAMJI LAL GUPTA | AXXPXX6XXH | Dec 1, 1993 | - | View Signatory Details |
ANIL SINGHAL | AXXPXX9XXD | Sep 13, 2016 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 29, 2004 | Dec 4, 2008 | CLOSED | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Dec 29, 2012 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jun 21, 1999 | - | CLOSED | |
₹ 18,18,00,000 (Eighteen Crore And Eighteen Lakh Indian Rupees) | Nov 11, 1998 | - | CLOSED | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jun 27, 2011 | - | CLOSED |
₹ 12,29,00,000 (Twelve Crore And Twentynine Lakh Indian Rupees) | Book debts | Feb 17, 2006 | - | CLOSED |
₹ 69,60,00,000 (Sixtynine Crore And Sixty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 10, 2009 | - | CLOSED |
- | Mar 9, 2005 | May 26, 2006 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Nov 27, 2006 | Mar 30, 2007 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Nov 13, 2003 | - | CLOSED | |
₹ 19,54,00,000 (Nineteen Crore And Fiftyfour Lakh Indian Rupees) | Jun 28, 2000 | Jul 24, 2002 | CLOSED | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Mar 15, 2002 | May 7, 2002 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Oct 29, 2003 | Jan 31, 2004 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jan 17, 1998 | - | OPEN | |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Book debts | Sep 24, 1977 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Jan 17, 2003 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | May 28, 2007 | Mar 31, 2009 | CLOSED | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 17, 2003 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein | Nov 24, 2004 | - | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 28, 2006 | - | CLOSED |
₹ 140,00,00,000 (One Hundred Forty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 3, 2008 | - | CLOSED |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Jul 9, 1991 | - | OPEN | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Feb 28, 1997 | Jan 24, 2000 | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Oct 13, 2005 | Dec 11, 2006 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jan 17, 2003 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 19, 2008 | - | CLOSED |
₹ 18,70,00,000 (Eighteen Crore And Seventy Lakh Indian Rupees) | Sep 24, 2004 | - | CLOSED | |
₹ 27,00,000 (Twentyseven Lakh Indian Rupees) | Mar 30, 1983 | Feb 25, 1984 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 28, 2007 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Dec 11, 2002 | Mar 27, 2003 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | May 13, 2004 | - | CLOSED | |
₹ 64,21,20,000 (Sixtyfour Crore, Twentyone Lakh And Twenty Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 19, 2008 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Jun 10, 1999 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 31, 2007 | - | CLOSED |
₹ 20,25,00,000 (Twenty Crore And Twentyfive Lakh Indian Rupees) | Mar 9, 2004 | - | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Mar 11, 2005 | Jul 27, 2005 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Dec 10, 2003 | - | CLOSED | |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 27, 2015 | - | CLOSED |
₹ 14,33,00,000 (Fourteen Crore And Thirtythree Lakh Indian Rupees) | Nov 27, 2002 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | May 5, 2004 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | May 27, 1997 | Jun 1, 1999 | OPEN | |
₹ 76,80,00,000 (Seventysix Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 29, 2003 | Mar 19, 2005 | CLOSED |
₹ 14,10,00,000 (Fourteen Crore And Ten Lakh Indian Rupees) | Feb 19, 2004 | - | CLOSED | |
₹ 34,48,00,000 (Thirtyfour Crore And Fortyeight Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 27, 2006 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Mar 26, 2004 | Nov 30, 2004 | OPEN | |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Jun 8, 2001 | - | OPEN | |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 22, 2011 | - | CLOSED |
₹ 69,00,00,000 (Sixtynine Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 25, 2011 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jan 10, 2011 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | May 8, 2004 | - | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Dec 8, 1997 | Dec 14, 1998 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Aug 28, 2006 | Apr 4, 2008 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jul 6, 2002 | - | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Feb 19, 2003 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Apr 2, 2004 | May 15, 2004 | CLOSED | |
₹ 10,34,000 (Ten Lakh And Thirtyfour Thousand Indian Rupees) | Oct 22, 2002 | Jul 7, 2003 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Jan 31, 2007 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Dec 13, 2003 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Dec 21, 1999 | Aug 4, 2000 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Aug 29, 2001 | - | OPEN | |
₹ 27,00,000 (Twentyseven Lakh Indian Rupees) | Mar 30, 1983 | May 6, 1983 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 7, 2009 | - | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Mar 17, 2003 | - | CLOSED | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Book debts; Floating charge | Oct 30, 2008 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 25, 2000 | Jan 31, 2004 | OPEN | |
₹ 95,00,00,000 (Ninetyfive Crore Indian Rupees) | Movable property (not being pledge) | Mar 29, 2008 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Sep 7, 1998 | Aug 24, 2001 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 3, 2007 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Jun 24, 1995 | - | OPEN | |
₹ 14,50,00,000 (Fourteen Crore And Fifty Lakh Indian Rupees) | Dec 27, 2001 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 28, 2010 | - | CLOSED |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Jan 11, 2005 | Jul 27, 2005 | CLOSED | |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Mar 25, 2003 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | Feb 17, 2001 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Mar 27, 2007 | Mar 31, 2009 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 27, 2006 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Mar 16, 2005 | - | OPEN |
₹ 33,00,00,000 (Thirtythree Crore Indian Rupees) | Dec 19, 2005 | Apr 23, 2007 | CLOSED | |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Apr 3, 1997 | Jul 1, 2004 | CLOSED | |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Movable property (not being pledge) | Mar 30, 2009 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Nov 19, 2003 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jun 14, 2004 | Nov 30, 2004 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 24, 2006 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Oct 5, 2000 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jul 27, 2004 | Mar 30, 2007 | CLOSED | |
₹ 17,25,00,000 (Seventeen Crore And Twentyfive Lakh Indian Rupees) | Book debts | Dec 19, 1998 | May 5, 2001 | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Sep 24, 2001 | May 17, 2002 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Oct 19, 2005 | Apr 23, 2007 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 10, 2008 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Aug 30, 2005 | Jun 15, 2006 | CLOSED | |
₹ 10,25,00,000 (Ten Crore And Twentyfive Lakh Indian Rupees) | Dec 28, 1994 | - | OPEN | |
₹ 16,50,00,000 (Sixteen Crore And Fifty Lakh Indian Rupees) | Jan 10, 2002 | - | OPEN | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Oct 20, 1997 | Jul 6, 1998 | OPEN | |
₹ 19,54,00,000 (Nineteen Crore And Fiftyfour Lakh Indian Rupees) | Jun 28, 2000 | Jan 11, 2005 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Oct 25, 2002 | - | CLOSED | |
₹ 95,00,000 (Ninetyfive Lakh Indian Rupees) | Feb 15, 2002 | Jan 28, 2004 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 26, 2003 | - | CLOSED | |
₹ 563,25,00,000 (Five Hundred Sixtythree Crore And Twentyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 28, 2011 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 22, 2015 | - | CLOSED |
₹ 58,85,00,000 (Fiftyeight Crore And Eightyfive Lakh Indian Rupees) | Book debts; Floating charge | Oct 10, 2008 | - | CLOSED |
₹ 3,069,38,00,000 (Three Thousand Sixtynine Crore And Thirtyeight Lakh Indian Rupees) | Oct 31, 2007 | Apr 30, 2009 | CLOSED | |
₹ 124,90,00,000 (One Hundred Twentyfour Crore And Ninety Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 30, 2007 | - | CLOSED |
₹ 288,21,00,000 (Two Hundred Eightyeight Crore And Twentyone Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 10, 2006 | - | CLOSED |
₹ 225,00,00,000 (Two Hundred Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 27, 2010 | - | CLOSED |
₹ 1,765,79,00,000 (One Thousand Seven Hundred Sixtyfive Crore And Seventynine Lakh Indian Rupees) | Jan 28, 1994 | Feb 4, 2008 | CLOSED | |
₹ 757,29,00,000 (Seven Hundred Fiftyseven Crore And Twentynine Lakh Indian Rupees) | Immovable property or any interest therein | Nov 30, 2004 | - | CLOSED |
₹ 113,50,00,000 (One Hundred Thirteen Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 9, 2009 | - | CLOSED |
₹ 3,069,38,00,000 (Three Thousand Sixtynine Crore And Thirtyeight Lakh Indian Rupees) | May 24, 2008 | Apr 30, 2009 | CLOSED | |
₹ 225,15,00,000 (Two Hundred Twentyfive Crore And Fifteen Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 20, 2007 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Nov 28, 2000 | - | CLOSED | |
₹ 101,56,90,500 (One Hundred One Crore, Fiftysix Lakh, Ninety Thousand And Five Hundred Indian Rupees) | Movable property (not being pledge) | Jun 30, 2015 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jul 15, 1996 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 31, 2004 | - | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | May 17, 2012 | - | CLOSED |
₹ 2,00,000 (Two Lakh Indian Rupees) | Jun 24, 1980 | - | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Floating charge | Jan 28, 2016 | Mar 22, 2017 | CLOSED |
₹ 28,00,00,000 (Twentyeight Crore Indian Rupees) | Jul 25, 2000 | - | CLOSED | |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Jun 18, 2004 | - | CLOSED | |
₹ 265,50,00,000 (Two Hundred Sixtyfive Crore And Fifty Lakh Indian Rupees) | Jul 31, 2014 | Jan 28, 2016 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 25, 1998 | - | CLOSED | |
₹ 180,00,00,000 (One Hundred Eighty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 18, 2014 | - | CLOSED |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Feb 23, 2004 | Aug 25, 2004 | CLOSED | |
₹ 17,50,00,000 (Seventeen Crore And Fifty Lakh Indian Rupees) | Book debts | Jun 6, 2003 | - | CLOSED |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Oct 23, 2002 | Jun 7, 2013 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Aug 25, 2004 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Aug 25, 2004 | Nov 30, 2004 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jun 27, 1996 | - | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Book debts | Mar 25, 1992 | Sep 23, 1998 | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Oct 17, 2001 | May 7, 2002 | CLOSED | |
₹ 15,75,00,000 (Fifteen Crore And Seventyfive Lakh Indian Rupees) | Mar 26, 1997 | - | CLOSED | |
₹ 84,08,00,000 (Eightyfour Crore And Eight Lakh Indian Rupees) | Nov 26, 1999 | Mar 26, 2001 | CLOSED | |
₹ 137,50,00,000 (One Hundred Thirtyseven Crore And Fifty Lakh Indian Rupees) | Dec 19, 2011 | Sep 10, 2013 | CLOSED | |
₹ 4,625,50,00,000 (Four Thousand Six Hundred Twentyfive Crore And Fifty Lakh Indian Rupees) | Jul 31, 2010 | Oct 12, 2012 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | May 23, 2001 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Dec 21, 1974 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Aug 31, 2000 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Oct 27, 2004 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Dec 20, 1990 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | May 20, 1988 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Mar 31, 1994 | - | CLOSED |
₹ 91,74,00,000 (Ninetyone Crore And Seventyfour Lakh Indian Rupees) | Movable property (not being pledge) | Apr 27, 2011 | - | CLOSED |
₹ 31,00,00,000 (Thirtyone Crore Indian Rupees) | Jan 1, 1997 | Oct 4, 2007 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Dec 13, 2001 | Jul 3, 2002 | CLOSED | |
₹ 27,83,00,000 (Twentyseven Crore And Eightythree Lakh Indian Rupees) | Aug 9, 1995 | Mar 29, 1996 | CLOSED | |
₹ 18,00,000 (Eighteen Lakh Indian Rupees) | Jun 22, 1987 | - | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Feb 21, 1989 | - | CLOSED | |
₹ 21,72,107 (Twentyone Lakh, Seventytwo Thousand, One Hundred And Seven Indian Rupees) | Oct 3, 1985 | Oct 3, 1985 | CLOSED | |
₹ 2,00,000 (Two Lakh Indian Rupees) | Feb 9, 1981 | - | CLOSED | |
₹ 8,593,00,00,000 (Eight Thousand Five Hundred Ninetythree Crore Indian Rupees) | Jan 28, 1994 | Feb 7, 2014 | CLOSED | |
₹ 53,27,622 (Fiftythree Lakh, Twentyseven Thousand, Six Hundred And Twentytwo Indian Rupees) | Dec 1, 1986 | - | CLOSED | |
₹ 84,000 (Eightyfour Thousand Indian Rupees) | Aug 23, 1984 | - | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein | Aug 4, 2000 | - | CLOSED |
₹ 17,50,00,000 (Seventeen Crore And Fifty Lakh Indian Rupees) | Aug 5, 1998 | Feb 20, 2002 | CLOSED | |
₹ 1,55,00,000 (One Crore And Fiftyfive Lakh Indian Rupees) | Dec 13, 1990 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Jul 21, 1997 | - | CLOSED |
₹ 116,29,00,000 (One Hundred Sixteen Crore And Twentynine Lakh Indian Rupees) | Feb 15, 2006 | Feb 24, 2010 | CLOSED | |
₹ 25,60,00,000 (Twentyfive Crore And Sixty Lakh Indian Rupees) | Oct 23, 2000 | Apr 9, 2001 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Sep 19, 1998 | - | CLOSED | |
₹ 2,20,00,000 (Two Crore And Twenty Lakh Indian Rupees) | Jul 24, 1998 | - | CLOSED | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Nov 5, 1973 | - | CLOSED | |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Jun 21, 2000 | - | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Nov 29, 1988 | - | CLOSED | |
₹ 13,70,298 (Thirteen Lakh, Seventy Thousand, Two Hundred And Ninetyeight Indian Rupees) | Dec 20, 1985 | Dec 20, 1985 | CLOSED | |
₹ 20,76,035 (Twenty Lakh, Seventysix Thousand And Thirtyfive Indian Rupees) | Dec 23, 1987 | - | CLOSED | |
₹ 22,50,000 (Twentytwo Lakh And Fifty Thousand Indian Rupees) | May 24, 1982 | Apr 20, 1985 | CLOSED | |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Book debts | Jun 7, 2006 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Mar 27, 1997 | Jan 12, 2000 | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Book debts | Aug 5, 1998 | Jul 19, 2005 | CLOSED |
₹ 47,12,600 (Fortyseven Lakh, Twelve Thousand And Six Hundred Indian Rupees) | Sep 16, 1987 | - | CLOSED | |
₹ 23,10,00,000 (Twentythree Crore And Ten Lakh Indian Rupees) | Apr 28, 1997 | - | CLOSED | |
₹ 41,10,480 (Fortyone Lakh, Ten Thousand, Four Hundred And Eighty Indian Rupees) | Jul 2, 2001 | - | CLOSED | |
₹ 97,73,00,000 (Ninetyseven Crore And Seventythree Lakh Indian Rupees) | Mar 26, 2001 | Feb 19, 2005 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jun 7, 1999 | - | CLOSED | |
₹ 92,20,00,000 (Ninetytwo Crore And Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 24, 2010 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 13, 2006 | - | CLOSED |
₹ 32,60,00,000 (Thirtytwo Crore And Sixty Lakh Indian Rupees) | Mar 23, 1999 | Mar 16, 2002 | CLOSED | |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Nov 27, 1995 | - | CLOSED | |
₹ 57,00,000 (Fiftyseven Lakh Indian Rupees) | Dec 7, 1976 | - | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Mar 19, 1998 | Jun 18, 1998 | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Nov 5, 1986 | - | CLOSED | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Apr 13, 1980 | - | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Apr 30, 2015 | Jul 24, 2015 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jul 8, 1996 | - | CLOSED | |
₹ 32,60,00,000 (Thirtytwo Crore And Sixty Lakh Indian Rupees) | Mar 23, 1995 | Jan 15, 2003 | CLOSED | |
₹ 401,90,00,000 (Four Hundred One Crore And Ninety Lakh Indian Rupees) | Aug 5, 1998 | Dec 10, 2009 | CLOSED | |
₹ 265,00,00,000 (Two Hundred Sixtyfive Crore Indian Rupees) | Immovable property or any interest therein | Oct 19, 2012 | - | CLOSED |
₹ 14,52,000 (Fourteen Lakh And Fiftytwo Thousand Indian Rupees) | Jun 29, 1981 | - | CLOSED | |
₹ 24,04,029 (Twentyfour Lakh, Four Thousand And Twentynine Indian Rupees) | Sep 17, 1985 | Sep 27, 1985 | CLOSED | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 29, 2014 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Aug 4, 2000 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Dec 14, 2000 | - | CLOSED | |
₹ 9,28,00,000 (Nine Crore And Twentyeight Lakh Indian Rupees) | Dec 27, 1999 | - | CLOSED | |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Immovable property or any interest therein | Mar 12, 1992 | - | CLOSED |
₹ 37,50,000 (Thirtyseven Lakh And Fifty Thousand Indian Rupees) | Jun 6, 1988 | - | CLOSED | |
₹ 11,27,484 (Eleven Lakh, Twentyseven Thousand, Four Hundred And Eightyfour Indian Rupees) | Jun 16, 1980 | - | CLOSED | |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Nov 26, 2001 | May 30, 2005 | CLOSED | |
₹ 32,60,00,000 (Thirtytwo Crore And Sixty Lakh Indian Rupees) | Mar 23, 1999 | Feb 10, 2004 | CLOSED | |
