RUBFILA INTERNATIONAL LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Ernakulam on Mar 5, 1993.
Current Status of Rubfila International Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) and Paid Up Capital of ₹ 23,60,88,000 (Twentythree Crore, Sixty Lakh And Eightyeight Thousand Indian Rupees).
There are 10 Directors associated with Rubfila International Ltd. They are: Bharat Jamnadas Dattani, Bharat Jayantilal Patel, Thomas Carlton Thompson Iii, Gopinathan Pillai Krishna Kumar, Dhiren Shah Shevantilal, Nata Rajan Subramanian, Chitra Ramakrishnan, Patrick Michael Davenport, Samir Kiritkuamr Shah and Shaukat Hasanali Merchant.
There is one Signatory (Nurani Neelakantan Parameswaran) associated with Rubfila International Ltd.
As per the records of Ministry of Corporate Affairs (MCA), Rubfila International Ltd's last Annual General Meeting (AGM) was held on Sep 21, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Rubfila International Ltd is L25199KL1993PLC007018 and its Registration Number is 007018. Its Registered Address and Contact Email are 'NEW INDUSTRIAL DEVELOPMENTAREA MENONPARA ROAD KANJIKODE PALAKKAD Palakkad KL 678621 IN' and info@rubfila.com respectively.
The information shown is as on Dec 30, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L25199KL1993PLC007018 |
---|---|
Company Name | RUBFILA INTERNATIONAL LTD |
Company Status | Active |
Date of Incorporation | Mar 5, 1993 |
RoC | RoC-Ernakulam |
Registration Number | 007018 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 23,60,88,000 (Twentythree Crore, Sixty Lakh And Eightyeight Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 21, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
BHARAT JAMNADAS DATTANI | 0XX0XX9X | Sep 8, 2005 | - | View Director Details |
BHARAT JAYANTILAL PATEL | 0XX0XX6X | Sep 8, 2005 | - | View Director Details |
THOMAS CARLTON THOMPSON III | 0XX0XX6X | Sep 8, 2005 | - | View Director Details |
GOPINATHAN PILLAI KRISHNA KUMAR | 0XX5XX8X | Oct 27, 2007 | - | View Director Details |
DHIREN SHAH SHEVANTILAL | 0XX4XX3X | Jan 28, 2009 | - | View Director Details |
NATA RAJAN SUBRAMANIAN | 0XX0XX6X | Aug 12, 2014 | - | View Director Details |
CHITRA RAMAKRISHNAN | 0XX6XX8X | Feb 13, 2015 | - | View Director Details |
PATRICK MICHAEL DAVENPORT | 0XX6XX7X | Sep 26, 2015 | - | View Director Details |
SAMIR KIRITKUAMR SHAH | 0XX1XX1X | Sep 26, 2015 | - | View Director Details |
SHAUKAT HASANALI MERCHANT | 0XX7XX6X | Sep 15, 2017 | - | View Director Details |
NURANI NEELAKANTAN PARAMESWARAN | AXXPXX4XXE | Feb 14, 2015 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 15,46,00,000 (Fifteen Crore And Fortysix Lakh Indian Rupees) | Feb 26, 1998 | - | CLOSED | |
₹ 32,00,000 (Thirtytwo Lakh Indian Rupees) | Dec 31, 2003 | - | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Mar 2, 2004 | - | CLOSED | |
₹ 17,00,000 (Seventeen Lakh Indian Rupees) | Jul 1, 2002 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jan 27, 2003 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Mar 8, 2002 | - | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Mar 10, 2004 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Apr 2, 2003 | - | CLOSED | |
₹ 2,55,00,000 (Two Crore And Fiftyfive Lakh Indian Rupees) | Dec 14, 1998 | Dec 15, 1998 | CLOSED | |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Mar 16, 2004 | - | CLOSED | |
₹ 29,00,000 (Twentynine Lakh Indian Rupees) | Jul 27, 2002 | - | CLOSED | |
₹ 14,55,00,000 (Fourteen Crore And Fiftyfive Lakh Indian Rupees) | Dec 3, 1998 | - | CLOSED | |
₹ 28,00,000 (Twentyeight Lakh Indian Rupees) | Feb 3, 2004 | - | CLOSED | |
₹ 29,00,000 (Twentynine Lakh Indian Rupees) | Aug 24, 1996 | - | CLOSED | |
₹ 5,92,00,000 (Five Crore And Ninetytwo Lakh Indian Rupees) | Dec 15, 1998 | Jan 13, 1999 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Jan 7, 2000 | Apr 4, 2000 | CLOSED |
The information shown is as on Dec 30, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'RUBFILA INTERNATIONAL LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "RUBFILA INTERNATIONAL LTD" in your websites (or) blogs.
Copy URL below: