RSWM LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Jaipur on Oct 17, 1960.
Current Status of Rswm Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) and Paid Up Capital of ₹ 23,55,08,420 (Twentythree Crore, Fiftyfive Lakh, Eight Thousand, Four Hundred And Twenty Indian Rupees).
There are 10 Directors associated with Rswm Limited. They are: Ravi Jhunjhunwala, Shekhar Agarwal, Kamal Gupta, Arun Kumar Churiwal, Riju Jhunjhunwala, Amar Nath Choudhary, Priya Shankar Dasgupta, Deepak Jain, Archana Capoor and Brij Mohan Sharma.
There are 2 Signatories associated with Rswm Limited. They are: Surender Kumar Gupta and Brij Mohan Sharma.
As per the records of Ministry of Corporate Affairs (MCA), Rswm Limited's last Annual General Meeting (AGM) was held on Sep 11, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Rswm Limited is L17115RJ1960PLC008216 and its Registration Number is 008216. Its Registered Address and Contact Email are 'KHARIGRAM P.O. GULABPURA BHILWARA RJ 311021 IN' and skg@lnjbhilwara.com respectively.
The information shown is as on Feb 29, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17115RJ1960PLC008216 |
---|---|
Company Name | RSWM LIMITED |
Company Status | Active |
Date of Incorporation | Oct 17, 1960 |
RoC | RoC-Jaipur |
Registration Number | 008216 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 23,55,08,420 (Twentythree Crore, Fiftyfive Lakh, Eight Thousand, Four Hundred And Twenty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 11, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAVI JHUNJHUNWALA | 0XX6XX7X | May 18, 1979 | - | View Director Details |
SHEKHAR AGARWAL | 0XX6XX1X | Feb 13, 1984 | - | View Director Details |
KAMAL GUPTA | 0XX3XX9X | Dec 26, 1987 | - | View Director Details |
ARUN KUMAR CHURIWAL | 0XX0XX1X | Oct 23, 2003 | - | View Director Details |
RIJU JHUNJHUNWALA | 0XX6XX6X | Oct 23, 2003 | - | View Director Details |
AMAR NATH CHOUDHARY | 0XX8XX1X | Jul 24, 2009 | - | View Director Details |
PRIYA SHANKAR DASGUPTA | 0XX1XX5X | Jul 24, 2013 | - | View Director Details |
DEEPAK JAIN | 0XX0XX7X | May 11, 2016 | - | View Director Details |
ARCHANA CAPOOR | 0XX0XX7X | Feb 13, 2018 | - | View Director Details |
BRIJ MOHAN SHARMA | 0XX9XX9X | Aug 7, 2018 | - | View Director Details |
SURENDER KUMAR GUPTA | AXXPXX5XXL | Feb 1, 1998 | - | View Signatory Details |
BRIJ MOHAN SHARMA | AXXPXX0XXA | Aug 2, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Dec 1, 2007 | - | CLOSED |
₹ 1,42,00,000 (One Crore And Fortytwo Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 3, 1992 | - | CLOSED |
- | Oct 29, 2003 | - | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Jan 8, 2008 | Jul 29, 2013 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Sep 18, 1998 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Mar 4, 2013 | - | CLOSED |
₹ 10,50,00,000 (Ten Crore And Fifty Lakh Indian Rupees) | Mar 31, 2004 | Mar 27, 2009 | CLOSED | |
₹ 2,67,00,000 (Two Crore And Sixtyseven Lakh Indian Rupees) | Movable property (not being pledge) | Jun 30, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Mar 18, 2008 | - | CLOSED |
₹ 26,74,00,000 (Twentysix Crore And Seventyfour Lakh Indian Rupees) | Jun 27, 2013 | Nov 12, 2013 | CLOSED | |
₹ 1,42,10,000 (One Crore, Fortytwo Lakh And Ten Thousand Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 25, 2013 | - | CLOSED |
₹ 32,54,00,000 (Thirtytwo Crore And Fiftyfour Lakh Indian Rupees) | Dec 26, 2003 | Mar 27, 2009 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Jul 3, 1992 | - | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Dec 6, 1994 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Aug 27, 2015 | Mar 29, 2016 | OPEN |
₹ 68,00,00,000 (Sixtyeight Crore Indian Rupees) | Mar 13, 2015 | Jan 12, 2016 | OPEN | |
₹ 95,00,000 (Ninetyfive Lakh Indian Rupees) | Mar 25, 2013 | Jul 29, 2013 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Mar 26, 2004 | Mar 27, 2009 | CLOSED | |
₹ 24,75,00,000 (Twentyfour Crore And Seventyfive Lakh Indian Rupees) | Sep 23, 2004 | Mar 27, 2009 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 27, 2009 | - | CLOSED |
₹ 24,75,00,000 (Twentyfour Crore And Seventyfive Lakh Indian Rupees) | Sep 2, 2004 | Mar 27, 2009 | CLOSED | |
- | Mar 27, 2002 | - | CLOSED | |
₹ 27,00,00,000 (Twentyseven Crore Indian Rupees) | Book debts; Floating charge | Aug 27, 2007 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 19, 2006 | Mar 27, 2009 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Jul 24, 2007 | Mar 27, 2009 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Mar 30, 2007 | Mar 27, 2009 | CLOSED | |
₹ 3,61,00,000 (Three Crore And Sixtyone Lakh Indian Rupees) | Oct 31, 2005 | Mar 27, 2009 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 25, 2005 | Jul 30, 2013 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 25, 2011 | - | CLOSED |
₹ 1,42,00,000 (One Crore And Fortytwo Lakh Indian Rupees) | Mar 27, 2006 | Mar 27, 2009 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Jan 21, 2004 | Mar 27, 2009 | CLOSED | |
₹ 2,02,50,000 (Two Crore, Two Lakh And Fifty Thousand Indian Rupees) | Aug 23, 2007 | Mar 27, 2009 | CLOSED | |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Movable property (not being pledge) | Apr 16, 2001 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 27, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 14, 2007 | - | CLOSED |
₹ 47,50,00,000 (Fortyseven Crore And Fifty Lakh Indian Rupees) | Oct 10, 2004 | Mar 27, 2009 | CLOSED | |
₹ 14,67,00,000 (Fourteen Crore And Sixtyseven Lakh Indian Rupees) | Movable property (not being pledge) | Jul 22, 1992 | - | CLOSED |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 30, 2009 | - | CLOSED |
₹ 28,00,00,000 (Twentyeight Crore Indian Rupees) | Mar 23, 2005 | Mar 27, 2009 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Apr 19, 1996 | - | CLOSED |
₹ 53,00,000 (Fiftythree Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 25, 2013 | - | CLOSED |
- | Mar 25, 2004 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Oct 23, 2001 | Oct 31, 2005 | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Jan 8, 2008 | Jul 29, 2013 | CLOSED | |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 27, 2009 | - | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 25, 2013 | - | CLOSED |
₹ 52,00,00,000 (Fiftytwo Crore Indian Rupees) | Apr 23, 2014 | Dec 18, 2014 | OPEN | |
₹ 16,75,00,000 (Sixteen Crore And Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Nov 18, 1998 | - | CLOSED |
₹ 8,62,00,000 (Eight Crore And Sixtytwo Lakh Indian Rupees) | Jun 27, 2013 | Nov 12, 2013 | CLOSED | |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Apr 16, 2001 | Jul 29, 2013 | CLOSED | |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Nov 29, 2004 | Mar 27, 2009 | CLOSED | |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Movable property (not being pledge) | Jun 2, 2010 | - | CLOSED |
₹ 143,00,00,000 (One Hundred Fortythree Crore Indian Rupees) | Apr 22, 2014 | Dec 18, 2014 | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Jun 10, 1999 | - | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts | Jan 25, 2011 | - | CLOSED |
₹ 57,71,000 (Fiftyseven Lakh And Seventyone Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 25, 2013 | - | CLOSED |
₹ 7,05,00,000 (Seven Crore And Five Lakh Indian Rupees) | Movable property (not being pledge) | Dec 29, 1998 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jul 30, 2009 | Jul 29, 2013 | CLOSED | |
₹ 98,00,000 (Ninetyeight Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 25, 2013 | - | CLOSED |
₹ 98,00,000 (Ninetyeight Lakh Indian Rupees) | Movable property (not being pledge) | Dec 26, 1994 | - | CLOSED |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Oct 4, 2002 | Mar 27, 2009 | CLOSED | |
₹ 7,05,00,000 (Seven Crore And Five Lakh Indian Rupees) | Movable property (not being pledge) | Sep 7, 1992 | - | CLOSED |
₹ 351,00,00,000 (Three Hundred Fiftyone Crore Indian Rupees) | Book debts | May 4, 2012 | - | CLOSED |
₹ 31,20,00,000 (Thirtyone Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 5, 2015 | Jul 27, 2016 | OPEN |
₹ 39,00,00,000 (Thirtynine Crore Indian Rupees) | Immovable property or any interest therein | Mar 30, 2016 | Oct 19, 2016 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Nov 7, 2005 | Mar 27, 2009 | CLOSED | |
₹ 108,89,00,000 (One Hundred Eight Crore And Eightynine Lakh Indian Rupees) | Dec 26, 1997 | Apr 21, 2014 | CLOSED | |
₹ 968,50,00,000 (Nine Hundred Sixtyeight Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 1, 2000 | Apr 24, 2017 | OPEN |
₹ 72,00,00,000 (Seventytwo Crore Indian Rupees) | Immovable property or any interest therein | Sep 27, 2016 | Apr 24, 2017 | OPEN |
₹ 51,00,00,000 (Fiftyone Crore Indian Rupees) | Immovable property or any interest therein | Jun 23, 2006 | Mar 27, 2009 | CLOSED |
₹ 52,00,00,000 (Fiftytwo Crore Indian Rupees) | Jun 1, 2006 | Mar 27, 2009 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | May 29, 2007 | Mar 27, 2009 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 26, 2006 | Mar 27, 2009 | CLOSED | |
₹ 55,62,00,000 (Fiftyfive Crore And Sixtytwo Lakh Indian Rupees) | Dec 28, 2006 | Jul 29, 2009 | CLOSED | |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Dec 19, 2006 | Jul 24, 2009 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Sep 1, 2006 | Mar 27, 2009 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jan 4, 2007 | Mar 27, 2009 | CLOSED | |
₹ 144,00,00,000 (One Hundred Fortyfour Crore Indian Rupees) | Jul 28, 2011 | Jan 27, 2012 | CLOSED | |
₹ 59,50,00,000 (Fiftynine Crore And Fifty Lakh Indian Rupees) | Jun 2, 2011 | Jan 27, 2012 | CLOSED | |
₹ 140,00,00,000 (One Hundred Forty Crore Indian Rupees) | Jul 28, 2011 | Jan 27, 2012 | CLOSED | |
₹ 112,00,00,000 (One Hundred Twelve Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 12, 2018 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Sep 21, 2006 | Mar 27, 2009 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Mar 16, 2007 | Mar 27, 2009 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Current Assets and Movable Fixed Assets | May 30, 2018 | - | OPEN |
₹ 40,25,00,000 (Forty Crore And Twentyfive Lakh Indian Rupees) | Dec 21, 2011 | Aug 8, 2012 | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Jan 15, 2007 | Nov 6, 2009 | CLOSED | |
₹ 6,65,00,000 (Six Crore And Sixtyfive Lakh Indian Rupees) | Mar 22, 2007 | Jul 2, 2012 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | May 30, 2006 | Mar 27, 2009 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Dec 8, 2005 | Jul 29, 2013 | CLOSED | |
₹ 7,90,00,000 (Seven Crore And Ninety Lakh Indian Rupees) | Mar 17, 2008 | Jul 29, 2013 | CLOSED | |
₹ 7,25,00,000 (Seven Crore And Twentyfive Lakh Indian Rupees) | Sep 29, 2006 | Jul 29, 2013 | CLOSED | |
₹ 19,00,00,000 (Nineteen Crore Indian Rupees) | Mar 29, 2000 | Jul 29, 2013 | CLOSED | |
₹ 11,25,00,000 (Eleven Crore And Twentyfive Lakh Indian Rupees) | Mar 28, 2013 | Nov 12, 2013 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 15, 2019 | - | OPEN |
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Aug 3, 2013 | Aug 1, 2014 | CLOSED | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Jul 24, 2013 | Aug 1, 2014 | CLOSED | |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Jan 21, 2014 | Dec 1, 2014 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Sep 16, 2017 | Jul 26, 2019 | OPEN |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Stocks | Dec 23, 2016 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Current Assets and Movable Fixed Assets | Mar 22, 2017 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Current Assets and Movable Fixed Assets | Mar 22, 2017 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Oct 6, 2017 | Aug 14, 2019 | OPEN |
₹ 43,89,165 (Fortythree Lakh, Eightynine Thousand, One Hundred And Sixtyfive Indian Rupees) | Movable property (not being pledge) | Mar 29, 1996 | - | CLOSED |
₹ 1,16,15,201 (One Crore, Sixteen Lakh, Fifteen Thousand, Two Hundred And One Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 3, 2009 | - | CLOSED |
₹ 14,83,00,000 (Fourteen Crore And Eightythree Lakh Indian Rupees) | Movable property (not being pledge) | Mar 29, 1996 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Exclusive charge on CA,MFA and IMFA | Mar 18, 2019 | Nov 6, 2019 | CLOSED |
The information shown is as on Feb 29, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'RSWM LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "RSWM LIMITED" in your websites (or) blogs.
Copy URL below: