ROOTS INDUSTRIES INDIA LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Coimbatore on Dec 27, 1990.
Current Status of Roots Industries India Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 2,00,00,000 (Two Crore Indian Rupees) and Paid Up Capital of ₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees).
There are 8 Directors associated with Roots Industries India Limited. They are: Ramasamy, Varun Karthikeyan Ramaswamy, Kavidasan, Karunakaran Saravanasundaram, Krishna Iyer Guhan, Sitaraman Srinivasan, Murthy Rajaram and Vaidialingam Muthukumarasamy Rajashekar.
There is one Signatory (Krishnasamy Ravi) associated with Roots Industries India Limited.
As per the records of Ministry of Corporate Affairs (MCA), Roots Industries India Limited's last Annual General Meeting (AGM) was held on Sep 27, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Roots Industries India Limited is U02520TZ1990PLC002987 and its Registration Number is 002987. Its Registered Address and Contact Email are 'RKG INDUSTRIIAL ESTATEGANAPATHY COIMBATORE TAMILNADU TN 641006 IN' and karthikn@roots.co.in respectively.
The information shown is as on Jan 22, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U02520TZ1990PLC002987 |
---|---|
Company Name | ROOTS INDUSTRIES INDIA LIMITED |
Company Status | Active |
Date of Incorporation | Dec 27, 1990 |
RoC | RoC-Coimbatore |
Registration Number | 002987 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 2,00,00,000 (Two Crore Indian Rupees) |
Paid Up Capital | ₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 27, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAMASAMY | 0XX3XX6X | Dec 27, 1990 | - | View Director Details |
VARUN KARTHIKEYAN RAMASWAMY | 0XX8XX5X | Aug 24, 2006 | - | View Director Details |
KAVIDASAN | 0XX1XX6X | Mar 31, 2007 | - | View Director Details |
KARUNAKARAN SARAVANASUNDARAM | 0XX1XX0X | Mar 30, 2009 | - | View Director Details |
KRISHNA IYER GUHAN | 0XX4XX8X | Jul 1, 2010 | - | View Director Details |
SITARAMAN SRINIVASAN | 0XX2XX2X | Mar 27, 2012 | - | View Director Details |
MURTHY RAJARAM | 0XX6XX3X | Mar 1, 2018 | - | View Director Details |
VAIDIALINGAM MUTHUKUMARASAMY RAJASHEKAR | 0XX0XX6X | Oct 1, 2018 | - | View Director Details |
KRISHNASAMY RAVI | AXXPXX8XXC | Jan 18, 2002 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,00,00,000 (One Crore Indian Rupees) | Nov 4, 1997 | - | OPEN | |
₹ 1,10,00,000 (One Crore And Ten Lakh Indian Rupees) | Jun 27, 1996 | Dec 3, 1999 | OPEN | |
₹ 53,00,000 (Fiftythree Lakh Indian Rupees) | May 6, 1991 | Jul 4, 1992 | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Apr 11, 2003 | - | OPEN | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Oct 23, 1986 | - | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Movable property (not being pledge) | Mar 26, 2008 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Feb 12, 2004 | Apr 21, 2004 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Mar 31, 2009 | - | CLOSED |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Book debts | Dec 9, 1991 | Sep 13, 1993 | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Jun 18, 2004 | - | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Book debts | Jul 19, 2002 | Mar 31, 2007 | OPEN |
₹ 85,00,000 (Eightyfive Lakh Indian Rupees) | Floating charge; Movable property (not being pledge) | Mar 31, 2007 | - | CLOSED |
₹ 10,70,00,000 (Ten Crore And Seventy Lakh Indian Rupees) | Sep 20, 2003 | Mar 31, 2007 | CLOSED | |
₹ 10,77,000 (Ten Lakh And Seventyseven Thousand Indian Rupees) | Sep 13, 1997 | - | OPEN | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Movable property (not being pledge) | Mar 16, 2012 | - | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | May 8, 2014 | - | CLOSED |
₹ 2,47,50,000 (Two Crore, Fortyseven Lakh And Fifty Thousand Indian Rupees) | Sep 24, 2011 | May 15, 2014 | CLOSED | |
₹ 17,70,00,000 (Seventeen Crore And Seventy Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Current Assets | Dec 13, 1997 | Mar 27, 2018 | OPEN |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Immovable property or any interest therein | May 26, 2004 | Jul 2, 2018 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge); Moveable Properties | Dec 7, 2018 | - | OPEN |
The information shown is as on Jan 22, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ROOTS INDUSTRIES INDIA LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
KALZEN CONTECH PRIVATE LIMITED | U45202TG2019PTC129990 | Jan 24, 2019 | Active | RoC-Hyderabad | |
ITAJAI MARINE SERVICES PRIVATE LIMITED | U74999TN2019PTC127462 | Feb 13, 2019 | Active | RoC-Chennai | |
ANANDISHA ONLINE PRIVATE LIMITED | U74999MP2019PTC047607 | Jan 24, 2019 | Active | RoC-Gwalior | |
MARTINI 7 SECURITY SERVICES PRIVATE LIMITED | U74999UP2019PTC113274 | Feb 6, 2019 | Active | RoC-Kanpur | |
KDAS TECHNOLOGIST AND ENERGY SOLUTIONS PRIVATE LIMITED | U23209MH2019PTC320534 | Feb 1, 2019 | Active | RoC-Mumbai | |
KOPOHA PNM PRIVATE LIMITED | U52609MH2019PTC319980 | Jan 22, 2019 | Active | RoC-Mumbai |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ROOTS INDUSTRIES INDIA LIMITED" in your websites (or) blogs.
Copy URL below: